UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
UDPride Discussion Forums

UDPride Discussion Forums (http://www.udpride.com/forums/index.php)
-   Mens Basketball (http://www.udpride.com/forums/forumdisplay.php?f=3)
-   -   Dayton ranks 23rd in average Attendance for 2017-18 (http://www.udpride.com/forums/showthread.php?t=32271)

Figgie123 08-09-2018 10:57 PM

Dayton ranks 23rd in average Attendance for 2017-18
 
The NCAA is publishing their attendance numbers for the 2017-18 season. (Wichita State published an article pointing to the NCAA.org PDF.) The Dayton Flyers rank 23rd in the nation, and 1st in the A10 with an average of 12,996 fans per game.

The A10 average attendance increased by 107 fans per game.

Full file at NCAA.org.

Figgie123 08-09-2018 10:59 PM

Atlantic 10 individual school rankings

Code:


    university    | year | yearly_rank | games | total_attendance | avg_attendance
-------------------+------+-------------+-------+------------------+----------------
 Dayton            | 2017 |          23 |    16 |          207950 |          12996
 VCU              | 2017 |          64 |    18 |          137466 |          7637
 Richmond          | 2017 |          82 |    15 |            97379 |          6491
 Saint Louis      | 2017 |          87 |    18 |          112237 |          6235
 Rhode Island      | 2017 |          89 |    16 |            99466 |          6216
 Saint Bonaventure | 2017 |        111 |    14 |            60007 |          4286
 Davidson          | 2017 |        112 |    13 |            55600 |          4276
 George Mason      | 2017 |        122 |    17 |            69491 |          4087
 Saint Joseph's    | 2017 |        132 |    13 |            47946 |          3688
 Massachusetts    | 2017 |        149 |    17 |            50901 |          2994
 George Washington | 2017 |        165 |    17 |            45019 |          2648
 La Salle          | 2017 |        210 |    14 |            26755 |          1911
 Duquesne          | 2017 |        220 |    19 |            34464 |          1813
 Fordham          | 2017 |        246 |    17 |            26638 |          1566

A10 Schools Change in Average Attendance

Code:


    university    | year | avg_attendance | year | avg_attendance | yr_chg
-------------------+------+----------------+------+----------------+--------
 Davidson          | 2016 |          4215 | 2017 |          4276 |    61
 Dayton            | 2016 |          13018 | 2017 |          12996 |    -22
 Duquesne          | 2016 |          1217 | 2017 |          1813 |    596
 Fordham          | 2016 |          1833 | 2017 |          1566 |  -267
 George Mason      | 2016 |          4234 | 2017 |          4087 |  -147
 George Washington | 2016 |          2827 | 2017 |          2648 |  -179
 La Salle          | 2016 |          2283 | 2017 |          1911 |  -372
 Massachusetts    | 2016 |          3296 | 2017 |          2994 |  -302
 Rhode Island      | 2016 |          5172 | 2017 |          6216 |  1044
 Richmond          | 2016 |          6317 | 2017 |          6491 |    174
 Saint Bonaventure | 2016 |          4123 | 2017 |          4286 |    163
 Saint Joseph's    | 2016 |          4178 | 2017 |          3688 |  -490
 Saint Louis      | 2016 |          5593 | 2017 |          6235 |    642
 VCU              | 2016 |          7637 | 2017 |          7637 |      0

Stats brought to you by Figstats

Figgie123 08-09-2018 11:01 PM

Dayton Flyers Attendance Rank since 2007-08 season

Code:


 university | year | yearly_rank | games | total_attendance | avg_attendance
------------+------+-------------+-------+------------------+----------------
 Dayton    | 2007 |          27 |    18 |          224623 |          12479
 Dayton    | 2008 |          27 |    18 |          229768 |          12764
 Dayton    | 2009 |          28 |    18 |          220657 |          12258
 Dayton    | 2010 |          27 |    19 |          238778 |          12567
 Dayton    | 2011 |          28 |    18 |          218776 |          12154
 Dayton    | 2012 |          26 |    17 |          211446 |          12438
 Dayton    | 2013 |          28 |    17 |          209369 |          12315
 Dayton    | 2014 |          24 |    17 |          216203 |          12717
 Dayton    | 2015 |          25 |    17 |          220012 |          12941
 Dayton    | 2016 |          22 |    16 |          208291 |          13018
 Dayton    | 2017 |          23 |    16 |          207950 |          12996

Stats brought to you by Figstats

Figgie123 08-09-2018 11:10 PM

Dayton was 22nd in 2016-17, and 23rd in 2017-18, losing 1 spot while losing 22 fans.

Moving ahead of Dayton was:
  • Missouri - 40th to 13rd gaining 5,131 fans.
  • Ohio State - 24th to 21st gaining 1,171 fans.
  • Alabama - 27th to 22nd gaining 1,443 fans.

Moving behind Dayton:
  • South Carolina - 21st to 24th losing 778 fans.
  • Marquette - 19th to 26th losing 1,392 fans.

Biggest Gainer from 2016-17 to 2017-18: Missouri from 40th to 13th. (after being biggest gainer last year from 85th to 40th)

Biggest Loser from 2016-17 to 2017-18: Pittsburgh from 58th to 120th. Losing 4,211 fans.

Stat breakdown provided by Figstats.

ClaytonFlyerFan 08-09-2018 11:35 PM

So the bottom 5 schools combined are still 2k per game shy of UD's average per game.

How does A-10 attendance compare with AAC?

Radar 08-10-2018 07:02 AM

We throw $100M+ at an Arena upgrade...and half of this conference (at least) could give 2 ***ts about basketball.

The real question is: how many high schools have a higher avg than the bottom 3 in the A10?

Chris R 08-10-2018 07:30 AM

Quote:

Originally Posted by ClaytonFlyerFan (Post 556366)
So the bottom 5 schools combined are still 2k per game shy of UD's average per game.

Other interesting thing is we struggle to win on the road at the bottom six A10 schools sans Fordham. SJU, UMass, GW, and LaSalle are literal kryptonite.

ClaytonFlyerFan 08-10-2018 07:48 AM

Quote:

Originally Posted by Chris R (Post 556370)
Other interesting thing is we struggle to win on the road at the bottom six A10 schools sans Fordham. SJU, UMass, GW, and LaSalle are literal kryptonite.

Great point. Dayton recruits kids who want to play in front of packed houses in big time arenas. We go on the road to a crappy gym worse than some gyms kids played in in high school, before 2000 stiffs, and our kids have a hard time staying motivated and bringing their college A game. Do we need a team shrink on the bench for said games?

Figgie123 08-10-2018 08:26 AM

Quote:

Originally Posted by ClaytonFlyerFan (Post 556366)
So the bottom 5 schools combined are still 2k per game shy of UD's average per game.

How does A-10 attendance compare with AAC?

Atlantic 10 average home attendance = 4782. (after a gain of 107)
American (AAC) average home attendance = 5483. (after a loss of 677)

American Athletic Conference Attendance
Code:


  university  | year | yearly_rank | games | total_attendance | avg_attendance
---------------+------+-------------+-------+------------------+----------------
 Wichita State | 2017 |          35 |    16 |          172594 |          10787
 Cincinnati    | 2017 |          59 |    16 |          129303 |          8081
 Connecticut  | 2017 |          60 |    16 |          125271 |          7829
 SMU          | 2017 |          79 |    18 |          119878 |          6659
 Temple        | 2017 |          86 |    13 |            82213 |          6324
 Memphis      | 2017 |          88 |    19 |          118277 |          6225
 UCF          | 2017 |        106 |    16 |            74174 |          4635
 Tulsa        | 2017 |        107 |    15 |            67762 |          4517
 Houston      | 2017 |        134 |    15 |            54919 |          3661
 East Carolina | 2017 |        142 |    19 |            63899 |          3363
 South Florida | 2017 |        169 |    18 |            46244 |          2569
 Tulane        | 2017 |        236 |    16 |            25771 |          1610

A10 top 3 average: 9,041
AAC top 3 average: 8,899

A10 bottom 3 average: 1,763
AAC bottom 3 average: 2,514

A10 has 14 schools, AAC has 12 schools.

Note: Wichita State Athletic Department cannot count. They say they were 34th, while I have them at 35.

Code:


      university      | year | yr_rank | games | total  | average | change
----------------------+------+---------+-------+--------+---------+--------
 Kentucky            | 2017 |      1 |    18 | 393743 |  21874 |  -1587
 Syracuse            | 2017 |      2 |    19 | 407778 |  21462 |    281
 North Carolina      | 2017 |      3 |    15 | 275681 |  18378 |    311
 Wisconsin            | 2017 |      4 |    18 | 310901 |  17272 |    -14
 Creighton            | 2017 |      5 |    18 | 306000 |  17000 |  -412
 Louisville          | 2017 |      6 |    22 | 371427 |  16883 |  -3963
 Kansas              | 2017 |      7 |    18 | 294206 |  16344 |    -51
 Tennessee            | 2017 |      8 |    15 | 243148 |  16209 |  2573
 Arkansas            | 2017 |      9 |    17 | 275084 |  16181 |    934
 Indiana              | 2017 |      10 |    18 | 280631 |  15590 |  -773
 Nebraska            | 2017 |      11 |    17 | 263367 |  15492 |    65
 North Carolina State | 2017 |      12 |    19 | 289807 |  15253 |  -653
 Missouri            | 2017 |      13 |    16 | 240976 |  15061 |  5131
 Michigan State      | 2017 |      14 |    17 | 251549 |  14797 |      0
 Maryland            | 2017 |      15 |    18 | 264164 |  14675 |  -1953
 Arizona              | 2017 |      16 |    16 | 230947 |  14434 |    24
 Purdue              | 2017 |      17 |    17 | 243844 |  14343 |    524
 BYU                  | 2017 |      18 |    16 | 227692 |  14230 |  -246
 Iowa State          | 2017 |      19 |    16 | 225941 |  14121 |  -154
 Virginia            | 2017 |      20 |    17 | 236703 |  13923 |  -322
 Ohio State          | 2017 |      21 |    18 | 242916 |  13495 |  1171
 Alabama              | 2017 |      22 |    17 | 227640 |  13390 |  1443
 Dayton              | 2017 |      23 |    16 | 207950 |  12996 |    -22
 South Carolina      | 2017 |      24 |    15 | 189265 |  12617 |  -778
 Illinois            | 2017 |      25 |    18 | 227051 |  12613 |  1232
 Marquette            | 2017 |      26 |    20 | 246469 |  12323 |  -1392
 West Virginia        | 2017 |      27 |    17 | 209164 |  12303 |    929
 Iowa                | 2017 |      28 |    15 | 180391 |  12026 |  -521
 Minnesota            | 2017 |      29 |    17 | 201454 |  11850 |  1542
 Villanova            | 2017 |      30 |    13 | 153775 |  11828 |  2056
 Utah                | 2017 |      31 |    17 | 199077 |  11710 |  -340
 San Diego State      | 2017 |      32 |    15 | 170163 |  11344 |  -851
 New Mexico          | 2017 |      33 |    17 | 185013 |  10883 |  -885
 Michigan            | 2017 |      34 |    16 | 173948 |  10871 |  -250
 Wichita State        | 2017 |      35 |    16 | 172594 |  10787 |    49
 Texas Tech          | 2017 |      36 |    18 | 193319 |  10739 |  1713
 Arizona State        | 2017 |      37 |    17 | 180251 |  10603 |  4103
 Texas                | 2017 |      38 |    17 | 180232 |  10601 |    111
 Xavier              | 2017 |      39 |    18 | 188554 |  10475 |    193
 Oklahoma            | 2017 |      40 |    15 | 153799 |  10253 |    957


Alberto Strasse 08-10-2018 08:49 AM

Congratulations
 
to the Dayton Athletic Department and Men's Basketball Coaching staff for this achievement.
They are doing a fine job of protecting the Dayton family's jewels.

N2663R 08-10-2018 08:56 AM

Quote:

Originally Posted by ClaytonFlyerFan (Post 556371)
Great point. Dayton recruits kids who want to play in front of packed houses in big time arenas. We go on the road to a crappy gym worse than some gyms kids played in in high school, before 2000 stiffs, and our kids have a hard time staying motivated and bringing their college A game. Do we need a team shrink on the bench for said games?

Excellent observation. We should win most of these game in our sleep. Also, how many extra butts are in the seats just because they are playing UD? Any Figstats on that??

flyerfanatic86 08-10-2018 08:58 AM

Quote:

Originally Posted by Figgie123 (Post 556363)
Atlantic 10 individual school rankings

Code:


    university    | year | yearly_rank | games | total_attendance | avg_attendance
-------------------+------+-------------+-------+------------------+----------------
 Dayton            | 2017 |          23 |    16 |          207950 |          12996
 VCU              | 2017 |          64 |    18 |          137466 |          7637
 Richmond          | 2017 |          82 |    15 |            97379 |          6491
 Saint Louis      | 2017 |          87 |    18 |          112237 |          6235
 Rhode Island      | 2017 |          89 |    16 |            99466 |          6216
 Saint Bonaventure | 2017 |        111 |    14 |            60007 |          4286
 Davidson          | 2017 |        112 |    13 |            55600 |          4276
 George Mason      | 2017 |        122 |    17 |            69491 |          4087
 Saint Joseph's    | 2017 |        132 |    13 |            47946 |          3688
 Massachusetts    | 2017 |        149 |    17 |            50901 |          2994
 George Washington | 2017 |        165 |    17 |            45019 |          2648
 La Salle          | 2017 |        210 |    14 |            26755 |          1911
 Duquesne          | 2017 |        220 |    19 |            34464 |          1813
 Fordham          | 2017 |        246 |    17 |            26638 |          1566

A10 Schools Change in Average Attendance

Code:


    university    | year | avg_attendance | year | avg_attendance | yr_chg
-------------------+------+----------------+------+----------------+--------
 Davidson          | 2016 |          4215 | 2017 |          4276 |    61
 Dayton            | 2016 |          13018 | 2017 |          12996 |    -22
 Duquesne          | 2016 |          1217 | 2017 |          1813 |    596
 Fordham          | 2016 |          1833 | 2017 |          1566 |  -267
 George Mason      | 2016 |          4234 | 2017 |          4087 |  -147
 George Washington | 2016 |          2827 | 2017 |          2648 |  -179
 La Salle          | 2016 |          2283 | 2017 |          1911 |  -372
 Massachusetts    | 2016 |          3296 | 2017 |          2994 |  -302
 Rhode Island      | 2016 |          5172 | 2017 |          6216 |  1044
 Richmond          | 2016 |          6317 | 2017 |          6491 |    174
 Saint Bonaventure | 2016 |          4123 | 2017 |          4286 |    163
 Saint Joseph's    | 2016 |          4178 | 2017 |          3688 |  -490
 Saint Louis      | 2016 |          5593 | 2017 |          6235 |    642
 VCU              | 2016 |          7637 | 2017 |          7637 |      0

Stats brought to you by Figstats

I didn't realize that La Salle had 372 fans available to lose.

ud2 08-10-2018 10:18 AM

Quote:

Originally Posted by Chris R (Post 556370)
Other interesting thing is we struggle to win on the road at the bottom six A10 schools sans Fordham. SJU, UMass, GW, and LaSalle are literal kryptonite.

I am skeptical that Archie struggled on the road overall vs. those 6, or any A10 road opponent for that matter.

His A10 road record was probably pretty good.

CT Flyer 08-10-2018 10:24 AM

Quote:

Originally Posted by ud2 (Post 556383)
I am skeptical that Archie struggled on the road overall vs. those 6, or any A10 road opponent for that matter.

His A10 road record was probably pretty good.

Trust me I can tell you we definitely struggle at UMass no matter who the coach is...I've been to all of them since 2000 and it hasn't been pretty most of the time.

jack72 08-10-2018 10:31 AM

Quote:

Originally Posted by N2663R (Post 556377)
Excellent observation. We should win most of these game in our sleep. Also, how many extra butts are in the seats just because they are playing UD? Any Figstats on that??

My wife and I went to Richmond. About a couple hundred UD fans. There could not have been even two thousand people in the seats. Kudos to them for selling season tickets, but no way did 6,000, on average, show up for their poor team last year.

Figgie123 08-10-2018 10:39 AM

Quote:

Originally Posted by Chris R (Post 556370)
Other interesting thing is we struggle to win on the road at the bottom six A10 schools sans Fordham. SJU, UMass, GW, and LaSalle are literal kryptonite.

Quote:

Originally Posted by ud2 (Post 556383)
I am skeptical that Archie struggled on the road overall vs. those 6, or any A10 road opponent for that matter.

His A10 road record was probably pretty good.

And that just goes to show how much of an Archie-apologist you are.

Archie Miller's road record
  • George Washington - 0-3 (3/9/13, 2/6/15, 3/4/17)
  • Saint Josephs - 0-3 (1/25/12, 2/25/14, 2/17/16)
  • La Salle - 0-3 (1/16/13, 3/17/15, 1/9/16)
  • Massachusetts - 0-3 (2/23/13, 1/29/15, 1/11/17)

Archie Miller's A10 Record
Code:


 year | home | away | overall
------+------+------+---------
 2011 | 6-2  | 3-5  | 9-7
 2012 | 6-2  | 1-7  | 7-9
 2013 | 5-3  | 5-3  | 10-6
 2014 | 9-0  | 4-5  | 13-5
 2015 | 7-2  | 7-2  | 14-4
 2016 | 9-0  | 6-3  | 15-3

Figgie

Figgie123 08-10-2018 10:50 AM

Archie Miller's A10 home-away record
Code:


        opponent          | home | away
---------------------------+------+------
 Fordham                  | 2-0  | 5-0
 Duquesne                  | 4-1  | 4-1
 Butler                    | 0-1  | 0-0
 Virginia Commonwealth    | 2-1  | 1-2
 Temple                    | 0-1  | 1-0
 Charlotte                | 1-0  | 1-0
 Richmond                  | 4-0  | 1-2
 Rhode Island              | 3-2  | 2-2
 Xavier                    | 2-0  | 0-2
 La Salle                  | 5-0  | 0-3
 Saint Bonaventure        | 3-1  | 4-1
 Massachusetts            | 3-0  | 0-3
 Davidson                  | 1-0  | 1-1
 Saint Louis              | 4-1  | 4-2
 George Mason              | 2-0  | 2-0
 George Washington        | 3-0  | 0-3
 Saint Josephs            | 3-1  | 0-3


Figgie123 08-10-2018 10:54 AM

Quote:

Originally Posted by N2663R (Post 556377)
Excellent observation. We should win most of these game in our sleep. Also, how many extra butts are in the seats just because they are playing UD? Any Figstats on that??

I actually tried that out sometime ago, and it didn't seem to have an effect on things.

OSU Flyer 08-10-2018 11:23 AM

it seems like Philly has been a house of horrors this century

Figgie, is the difference between Dayton and Fordham in attendance the greatest disparity of any conference in America

Figgie123 08-10-2018 12:02 PM

Quote:

Originally Posted by OSU Flyer (Post 556393)
it seems like Philly has been a house of horrors this century

Figgie, is the difference between Dayton and Fordham in attendance the greatest disparity of any conference in America

No.

Code:


              name              |  max  | min  | diff_top_bott
--------------------------------+-------+------+---------------
 Big South                      |  2121 |  387 |          1734
 Northeast                      |  2366 |  442 |          1924
 Patriot League                |  2668 |  653 |          2015
 Summit League                  |  2757 |  602 |          2155
 America East                  |  2929 |  481 |          2448
 Ohio Valley                    |  3800 | 1216 |          2584
 Ivy League                    |  3646 |  868 |          2778
 Sun Belt                      |  4218 | 1268 |          2950
 Atlantic Sun                  |  3655 |  646 |          3009
 Southwestern                  |  3504 |  414 |          3090
 Colonial                      |  4264 | 1142 |          3122
 Horizon League                |  4304 | 1056 |          3248
 Missouri Valley                |  5699 | 2404 |          3295
 Southland                      |  3782 |  417 |          3365
 Southern                      |  4439 |  757 |          3682
 Mid Eastern                    |  4204 |  319 |          3885
 Mid American                  |  5597 |  998 |          4599
 Big West                      |  5793 |  652 |          5141
 Metro Atlantic                |  5968 |  649 |          5319
 Conference USA                |  6774 | 1146 |          5628
 Big Sky                        |  6778 |  606 |          6172
 Western Athletic              |  6973 |  449 |          6524
 American Athletic              | 10787 | 1610 |          9177
 Mountain West                  | 11344 | 1695 |          9649
 Big 12                        | 16344 | 6331 |        10013
 Big East                      | 17000 | 6147 |        10853
 Atlantic 10                    | 12996 | 1566 |        11430
 Pac 10                        | 14434 | 2886 |        11548
 Big Ten                        | 17272 | 4759 |        12513
 West Coast                    | 14230 | 1156 |        13074
 Southeastern                  | 21874 | 6882 |        14992
 Atlantic Coast                | 21462 | 4116 |        17346

ACC - Syracuse 21,462 -> Pittsburgh 4,116.
PAC - Arizona 14,434 -> Washington State 2,886
WCC - BYU - 14,230 -> Pepperdine 1,156

Figgie123 08-10-2018 12:02 PM

Oh, and a shout out to Marcus Hartman at the DDN. You're welcome, I did your job for you today, and got no attribution for the source of the material.

ud2 08-10-2018 12:28 PM

The Archie 0-fer vs. GW, UMass, and LaSalle is obviously bad.

But, winning road record overall vs. the A10 in 3 out of 6 years. 26-25 overall A10 road record. That's pretty good.

There is a discrepancy in the SJU road record, is it 0-3 or 1-1?

And before we throw Archie under the bus, how about the A10 road records for OP and BG?

Ready Action 08-10-2018 12:50 PM

Quote:

Originally Posted by Figgie123 (Post 556396)
Oh, and a shout out to Marcus Hartman at the DDN. You're welcome, I did your job for you today, and got no attribution for the source of the material.

Fig, the local fishwrap often grabs material from Pride and write an article without giving credit. Heck, I've read articles where they won't refer to Pride by name, but will only write "a fan site".

Figgie123 08-10-2018 01:00 PM

Quote:

Originally Posted by ud2 (Post 556397)
There is a discrepancy in the SJU road record, is it 0-3 or 1-1?

Problem with my query. I fixed the query, and re-verified the 0-3. Updated the list.

Quote:

Originally Posted by ud2 (Post 556397)
And before we throw Archie under the bus, how about the A10 road records for OP and BG?

Oh, our A10 road record sucks completely. Chris R said it stinks we do lousy against the bottom teams, and lists them. You stated Archie didn't have bad records against them, I refuted that.
  • Grant - 1-8
  • Miller - 26-25
  • Gregory - 23-41
  • Purnell - 23-40

Radar 08-10-2018 01:05 PM

Quote:

Originally Posted by Ready Action (Post 556399)
Fig, the local fishwrap often grabs material from Pride and write an article without giving credit. Heck, I've read articles where they won't refer to Pride by name, but will only write "a fan site".

So true! I think Arch pirates the most from UDP...and it's usually to make a 20/20 hindsight point.

At least our buddy (not!) Brian Kollars signed off from his Sunday morning sarcasm column in DDN! I think he changed his name to Harman, however.

MrFlyerFanatic 08-10-2018 01:21 PM

tournament games
 
Quote:

Originally Posted by Figgie123 (Post 556401)
Problem with my query. I fixed the query, and re-verified the 0-3. Updated the list.



Oh, our A10 road record sucks completely. Chris R said it stinks we do lousy against the bottom teams, and lists them. You stated Archie didn't have bad records against them, I refuted that.
  • Grant - 1-8
  • Miller - 26-25
  • Gregory - 23-41
  • Purnell - 23-40

Do these stats include conference tournament games? I assume yes since Grant is 1-8 rather than 1-7. If that's the case, are the tournament games played at UD Arena included?

Figgie123 08-10-2018 01:24 PM

Quote:

Originally Posted by MrFlyerFanatic (Post 556403)
Do these stats include conference tournament games? I assume yes since Grant is 1-8 rather than 1-7. If that's the case, are the tournament games played at UD Arena included?

These should be conference regular season games only. A10 has done 18 games (9 home/9 away) for the last 4 years.

N2663R 08-10-2018 02:42 PM

Quote:

Originally Posted by Figgie123 (Post 556401)
Oh, our A10 road record sucks completely. Chris R said it stinks we do lousy against the bottom teams, and lists them. You stated Archie didn't have bad records against them, I refuted that.
  • Grant - 1-8
  • Miller - 26-25
  • Gregory - 23-41
  • Purnell - 23-40

I thought this was the attendance thread, not the "Reasons why we are not in the Big East" thread. :eek:

Figgie123 08-10-2018 03:23 PM

Quote:

Originally Posted by Radar (Post 556402)
So true! I think Arch pirates the most from UDP...and it's usually to make a 20/20 hindsight point.

At least our buddy (not!) Brian Kollars signed off from his Sunday morning sarcasm column in DDN! I think he changed his name to Harman, however.

I think it's also interesting that the viewable title on the article page is "Dayton basketball ranks 23rd in the nation in attendance", but the title of the html page is "Ohio State passed Dayton in home basketball attendance last season".

Love the Dayton hometown paper ... find a way to put UD down whenever possible.

ClaytonFlyerFan 08-10-2018 09:58 PM

This thread is a perfect example of why King Figgie rules the kingdom, not that other guy :)

Great info King Figgie, we thank you.

dUDe 08-12-2018 11:57 AM

I’m amazed by the BYU numbers. As a 20 year season ticket holder at UD I’ll take our UD Arena over The Marriott Center any day. I’m currently one of the thousand or so season ticket holders at Weber State. Parking isn’t a problem.

OSU Flyer 08-12-2018 06:28 PM

Quote:

Originally Posted by Figgie123 (Post 556395)
No.

Code:


              name              |  max  | min  | diff_top_bott
--------------------------------+-------+------+---------------
 Big South                      |  2121 |  387 |          1734
 Northeast                      |  2366 |  442 |          1924
 Patriot League                |  2668 |  653 |          2015
 Summit League                  |  2757 |  602 |          2155
 America East                  |  2929 |  481 |          2448
 Ohio Valley                    |  3800 | 1216 |          2584
 Ivy League                    |  3646 |  868 |          2778
 Sun Belt                      |  4218 | 1268 |          2950
 Atlantic Sun                  |  3655 |  646 |          3009
 Southwestern                  |  3504 |  414 |          3090
 Colonial                      |  4264 | 1142 |          3122
 Horizon League                |  4304 | 1056 |          3248
 Missouri Valley                |  5699 | 2404 |          3295
 Southland                      |  3782 |  417 |          3365
 Southern                      |  4439 |  757 |          3682
 Mid Eastern                    |  4204 |  319 |          3885
 Mid American                  |  5597 |  998 |          4599
 Big West                      |  5793 |  652 |          5141
 Metro Atlantic                |  5968 |  649 |          5319
 Conference USA                |  6774 | 1146 |          5628
 Big Sky                        |  6778 |  606 |          6172
 Western Athletic              |  6973 |  449 |          6524
 American Athletic              | 10787 | 1610 |          9177
 Mountain West                  | 11344 | 1695 |          9649
 Big 12                        | 16344 | 6331 |        10013
 Big East                      | 17000 | 6147 |        10853
 Atlantic 10                    | 12996 | 1566 |        11430
 Pac 10                        | 14434 | 2886 |        11548
 Big Ten                        | 17272 | 4759 |        12513
 West Coast                    | 14230 | 1156 |        13074
 Southeastern                  | 21874 | 6882 |        14992
 Atlantic Coast                | 21462 | 4116 |        17346

ACC - Syracuse 21,462 -> Pittsburgh 4,116.
PAC - Arizona 14,434 -> Washington State 2,886
WCC - BYU - 14,230 -> Pepperdine 1,156

I realize Washington State is down but that's ridiculous

Flyer2 08-13-2018 09:47 PM

Quote:

Originally Posted by Figgie123 (Post 556364)
Dayton Flyers Attendance Rank since 2007-08 season

Code:


 university | year | yearly_rank | games | total_attendance | avg_attendance
------------+------+-------------+-------+------------------+----------------
 Dayton    | 2007 |          27 |    18 |          224623 |          12479
 Dayton    | 2008 |          27 |    18 |          229768 |          12764
 Dayton    | 2009 |          28 |    18 |          220657 |          12258
 Dayton    | 2010 |          27 |    19 |          238778 |          12567
 Dayton    | 2011 |          28 |    18 |          218776 |          12154
 Dayton    | 2012 |          26 |    17 |          211446 |          12438
 Dayton    | 2013 |          28 |    17 |          209369 |          12315
 Dayton    | 2014 |          24 |    17 |          216203 |          12717
 Dayton    | 2015 |          25 |    17 |          220012 |          12941
 Dayton    | 2016 |          22 |    16 |          208291 |          13018
 Dayton    | 2017 |          23 |    16 |          207950 |          12996

Stats brought to you by Figstats

Is Fig-stats like a hemorrhoid treatment?


All times are GMT -4. The time now is 08:37 AM.

Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.

Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 08:37 AM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.