UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
UDPride Discussion Forums

UDPride Discussion Forums (http://www.udpride.com/forums/index.php)
-   Mens Basketball (http://www.udpride.com/forums/forumdisplay.php?f=3)
-   -   2019 A-10 Tournament Seeding Probabilities (http://www.udpride.com/forums/showthread.php?t=32719)

LIBob 01-07-2019 11:41 AM

2019 A-10 Tournament Seeding Probabilities
 
Now that the A-10 season has started, these are no longer way too early. Will update every Monday until about the midpoint of the conference schedule, then will update the day after game days.

Probabilities Through games of 1/6:

Code:


Team                  1st    2nd    3rd    4th    5th    6th    7th    8th    9th    10th    11th    12th    13th    14th Average Seed
VA Commonwealth    50.00%  23.97%  13.08%  6.99%  3.53%  1.54%  0.58%  0.21%  0.07%  0.02%  0.00%  0.00%  0.00%  0.00%        1.99
Davidson            21.66%  24.46%  20.55%  14.57%  9.25%  5.33%  2.30%  1.03%  0.49%  0.20%  0.10%  0.06%  0.01%  0.00%        3.01
St Louis            13.83%  22.76%  21.94%  16.95%  11.34%  6.58%  3.42%  1.62%  0.82%  0.43%  0.18%  0.09%  0.04%  0.01%        3.41
Dayton              8.55%  14.43%  18.18%  19.51%  15.52%  10.70%  6.17%  3.43%  1.84%  0.90%  0.44%  0.22%  0.09%  0.02%        4.17
George Mason        2.78%  6.65%  11.28%  16.32%  20.32%  17.90%  10.75%  6.26%  3.51%  2.11%  1.19%  0.63%  0.24%  0.08%        5.27
Rhode Island        2.89%  6.33%  10.65%  15.29%  18.25%  16.94%  11.64%  7.42%  4.50%  2.75%  1.65%  0.99%  0.52%  0.18%        5.50
Duquesne            0.12%  0.44%  1.29%  3.00%  5.76%  9.56%  13.41%  13.86%  12.70%  11.13%  9.75%  8.12%  6.39%  4.48%        8.84
St Joseph's PA      0.06%  0.35%  0.90%  2.11%  4.14%  7.85%  12.15%  13.70%  13.49%  12.63%  11.04%  9.16%  7.38%  5.05%        9.20
St Bonaventure      0.07%  0.28%  0.76%  1.70%  3.38%  6.07%  9.38%  11.26%  12.55%  12.42%  12.35%  11.67%  10.14%  7.96%        9.75
G Washington        0.02%  0.14%  0.53%  1.28%  2.88%  5.69%  9.08%  11.30%  12.64%  12.94%  12.61%  11.89%  10.60%  8.42%        9.89
La Salle            0.01%  0.06%  0.26%  0.74%  1.83%  3.88%  6.83%  9.38%  11.25%  12.76%  13.42%  13.77%  13.82%  12.00%      10.48
Massachusetts        0.02%  0.09%  0.38%  0.94%  2.09%  4.02%  6.49%  8.74%  10.61%  12.08%  13.45%  14.38%  14.30%  12.40%      10.51
Richmond            0.01%  0.04%  0.16%  0.43%  1.25%  2.79%  5.23%  7.69%  9.63%  11.49%  13.24%  14.83%  16.79%  16.42%      10.97
Fordham              0.00%  0.01%  0.05%  0.17%  0.45%  1.14%  2.58%  4.10%  5.89%  8.16%  10.57%  14.21%  19.70%  32.99%      12.00


superfan99 01-07-2019 12:07 PM

LIBob... What are these numbers based on? I'm not being critical, I like these posts, just wondering what the basis is, as only 1 A10 game has been played and VCU is a 50% chance of first and Fordham has a 0% chance at first.


Actually I agree with the Fordham percentage (pencil that in for the next 50 years too)

LIBob 01-07-2019 01:36 PM

They are based upon the Massey Ratings game predictions. Simulate 100,000 seasons using the win percentages of each unplayed game. I was going to switch to barttorvik.com, but the win percentages are very similar and barttorvik has the home and away teams switched on one of the A10 games.

LIBob 01-14-2019 01:33 PM

Probabilities Through games of 1/13:

Code:


Team                  1st    2nd    3rd    4th    5th    6th    7th    8th    9th    10th    11th    12th    13th    14th Average Seed
Davidson            50.64%  24.57%  14.20%  6.94%  2.49%  0.84%  0.22%  0.06%  0.03%  0.01%  0.00%  0.00%  0.00%  0.00%        1.90
VA Commonwealth    17.21%  28.66%  24.04%  16.26%  8.64%  3.48%  1.23%  0.35%  0.10%  0.03%  0.01%  0.00%  0.00%  0.00%        2.88
St Louis            15.50%  19.25%  22.50%  21.07%  13.28%  5.20%  2.09%  0.71%  0.26%  0.08%  0.04%  0.01%  0.00%  0.00%        3.27
Dayton              14.08%  19.19%  21.28%  21.15%  13.77%  6.40%  2.66%  1.01%  0.31%  0.12%  0.03%  0.01%  0.00%  0.00%        3.39
George Mason        2.07%  6.45%  13.21%  22.45%  31.67%  13.75%  5.93%  2.54%  1.14%  0.49%  0.20%  0.08%  0.04%  0.00%        4.66
Rhode Island        0.32%  1.03%  2.26%  5.07%  11.10%  25.28%  20.76%  14.23%  8.74%  5.34%  3.12%  1.68%  0.79%  0.28%        6.97
Duquesne            0.07%  0.40%  1.19%  3.11%  7.66%  16.51%  19.07%  17.19%  12.89%  9.36%  6.07%  3.72%  1.93%  0.85%        7.83
St Bonaventure      0.11%  0.41%  1.08%  2.92%  6.57%  13.61%  18.07%  17.04%  13.94%  10.35%  7.26%  4.66%  2.81%  1.19%        8.11
Massachusetts        0.00%  0.03%  0.12%  0.45%  2.01%  5.28%  8.99%  12.00%  14.13%  14.76%  13.69%  12.21%  9.99%  6.34%        9.93
La Salle            0.00%  0.01%  0.07%  0.26%  1.26%  4.07%  7.67%  11.45%  13.66%  14.39%  14.41%  13.50%  11.39%  7.87%      10.23
Richmond            0.00%  0.01%  0.04%  0.21%  0.94%  2.78%  6.31%  10.23%  13.39%  15.40%  16.08%  14.72%  12.00%  7.90%      10.43
St Joseph's PA      0.00%  0.01%  0.02%  0.08%  0.35%  1.73%  4.03%  7.16%  10.85%  13.33%  15.06%  16.05%  16.70%  14.63%      11.09
G Washington        0.00%  0.00%  0.00%  0.02%  0.16%  0.61%  1.78%  3.39%  5.72%  8.74%  12.79%  17.58%  22.52%  26.70%      12.01
Fordham              0.00%  0.00%  0.00%  0.03%  0.10%  0.45%  1.20%  2.65%  4.85%  7.61%  11.24%  15.79%  21.83%  34.24%      12.29


Canonball 01-14-2019 03:47 PM

Next two games on the road are big ones! Intended or otherwise I think the scheduling to close out OC play was advantageous for the Flyers. Needed to regain some confidence. Watched Tulsa take UC to the brink to only give it away at the end. I think that loss will be ok actually. Getting an early leg up on VCU would be handy later on in conference play!

CE80 01-14-2019 03:56 PM

We have to make hay while the sun shines. 6 game stretch coming up starting Feb. 2 - @SLU, @URI, VCU, @Davidson, SLU, @UMASS

LIBob 01-21-2019 11:39 AM

Probabilities Through games of 1/20:

Code:


Team                  1st    2nd    3rd    4th    5th    6th    7th    8th    9th    10th    11th    12th    13th    14th Average Seed
VA Commonwealth    33.12%  28.34%  18.55%  11.11%  5.66%  2.36%  0.74%  0.12%  0.01%  0.00%  0.00%  0.00%  0.00%  0.00%        2.39
Davidson            33.28%  25.35%  19.76%  12.37%  6.00%  2.43%  0.66%  0.13%  0.02%  0.00%  0.00%  0.00%  0.00%  0.00%        2.43
St Louis            17.35%  19.71%  21.20%  18.84%  13.53%  6.31%  2.38%  0.57%  0.10%  0.02%  0.00%  0.00%  0.00%  0.00%        3.24
Dayton              11.33%  15.47%  19.91%  21.18%  17.14%  9.83%  4.29%  0.67%  0.14%  0.03%  0.01%  0.00%  0.00%  0.00%        3.68
George Mason        3.98%  8.35%  14.31%  23.22%  29.63%  14.09%  4.92%  1.13%  0.26%  0.08%  0.02%  0.00%  0.00%  0.00%        4.36
Rhode Island        0.54%  1.51%  3.06%  6.06%  12.61%  29.31%  29.67%  10.49%  4.15%  1.64%  0.63%  0.24%  0.08%  0.01%        6.32
Duquesne            0.39%  1.24%  3.06%  6.68%  13.24%  26.66%  28.24%  13.10%  4.60%  1.73%  0.69%  0.27%  0.09%  0.02%        6.38
St Bonaventure      0.01%  0.04%  0.14%  0.46%  1.56%  5.23%  13.83%  25.80%  18.87%  13.12%  9.08%  6.20%  3.75%  1.89%        8.95
St Joseph's PA      0.00%  0.00%  0.01%  0.06%  0.23%  1.45%  5.99%  16.02%  19.92%  17.10%  13.93%  11.34%  8.42%  5.53%      10.07
Massachusetts        0.00%  0.00%  0.00%  0.02%  0.17%  1.15%  3.81%  9.17%  12.67%  14.44%  14.87%  15.23%  14.89%  13.57%      10.96
Richmond            0.00%  0.00%  0.00%  0.01%  0.08%  0.37%  1.64%  8.46%  13.41%  16.48%  16.76%  15.55%  14.49%  12.76%      11.05
G Washington        0.00%  0.00%  0.00%  0.01%  0.06%  0.29%  1.34%  5.31%  9.79%  13.13%  16.20%  18.36%  19.24%  16.28%      11.50
La Salle            0.00%  0.00%  0.00%  0.01%  0.05%  0.29%  1.38%  4.94%  8.38%  11.46%  14.09%  16.41%  19.73%  23.27%      11.75
Fordham              0.00%  0.00%  0.00%  0.00%  0.03%  0.23%  1.12%  4.09%  7.67%  10.79%  13.72%  16.38%  19.30%  26.67%      11.91


LIBob 01-28-2019 12:49 PM

Probabilities Through games of 1/27:

Code:


Team                  1st    2nd    3rd    4th    5th    6th    7th    8th    9th    10th    11th    12th    13th    14th Average Seed
Davidson            59.10%  21.69%  10.31%  5.27%  2.35%  0.91%  0.30%  0.07%  0.01%  0.01%  0.00%  0.00%  0.00%  0.00%        1.74
VA Commonwealth    18.12%  33.30%  22.66%  14.53%  7.19%  2.85%  1.02%  0.30%  0.03%  0.00%  0.00%  0.00%  0.00%  0.00%        2.74
George Mason        13.97%  24.95%  27.40%  18.46%  9.76%  3.90%  1.21%  0.33%  0.04%  0.00%  0.00%  0.00%  0.00%  0.00%        3.03
Dayton              5.72%  9.53%  17.10%  24.05%  21.30%  12.98%  6.64%  2.21%  0.40%  0.06%  0.01%  0.00%  0.00%  0.00%        4.25
St Louis            2.36%  7.78%  14.86%  19.83%  22.59%  16.85%  9.97%  4.73%  0.87%  0.12%  0.03%  0.00%  0.00%  0.00%        4.73
Duquesne            0.18%  1.09%  3.70%  8.15%  15.48%  23.33%  23.33%  17.86%  5.01%  1.37%  0.40%  0.08%  0.01%  0.00%        6.34
Rhode Island        0.40%  1.18%  2.80%  6.75%  13.67%  22.89%  27.08%  16.57%  6.21%  1.75%  0.53%  0.14%  0.03%  0.00%        6.47
St Bonaventure      0.15%  0.48%  1.16%  2.90%  7.24%  14.27%  22.45%  32.38%  12.55%  4.30%  1.51%  0.47%  0.13%  0.02%        7.34
St Joseph's PA      0.00%  0.00%  0.01%  0.04%  0.25%  1.03%  4.01%  11.19%  27.53%  21.23%  15.28%  10.79%  6.08%  2.57%        9.98
La Salle            0.00%  0.00%  0.00%  0.02%  0.09%  0.43%  1.65%  6.00%  16.59%  20.61%  19.14%  16.67%  13.10%  5.71%      10.79
Massachusetts        0.00%  0.00%  0.00%  0.01%  0.07%  0.43%  1.64%  4.92%  15.10%  20.11%  19.85%  17.60%  13.22%  7.06%      10.91
G Washington        0.00%  0.00%  0.00%  0.00%  0.02%  0.13%  0.60%  2.58%  9.31%  14.36%  17.99%  19.70%  19.07%  16.24%      11.63
Richmond            0.00%  0.00%  0.00%  0.00%  0.00%  0.00%  0.05%  0.49%  4.27%  11.27%  16.51%  20.80%  25.86%  20.74%      12.13
Fordham              0.00%  0.00%  0.00%  0.00%  0.00%  0.01%  0.07%  0.38%  2.05%  4.82%  8.76%  13.74%  22.52%  47.67%      12.91


LIBob 01-31-2019 09:33 AM

Probabilities Through games of 1/30:

Code:


Team                  1st    2nd    3rd    4th    5th    6th    7th    8th    9th    10th    11th    12th    13th    14th Average Seed
Davidson            61.17%  21.63%  10.08%  4.81%  1.54%  0.55%  0.17%  0.05%  0.01%  0.00%  0.00%  0.00%  0.00%  0.00%        1.67
VA Commonwealth    17.40%  35.28%  23.50%  15.02%  5.56%  2.14%  0.81%  0.26%  0.04%  0.01%  0.00%  0.00%  0.00%  0.00%        2.67
George Mason        13.23%  26.18%  29.79%  17.44%  8.55%  3.56%  0.95%  0.25%  0.06%  0.00%  0.00%  0.00%  0.00%  0.00%        2.98
Dayton              7.18%  11.82%  20.99%  28.48%  16.78%  9.14%  4.23%  1.22%  0.13%  0.02%  0.00%  0.00%  0.00%  0.00%        3.87
Duquesne            0.42%  2.00%  6.88%  14.95%  27.41%  24.34%  14.26%  6.94%  2.12%  0.52%  0.12%  0.03%  0.00%  0.00%        5.49
St Louis            0.36%  2.20%  6.17%  12.11%  20.72%  23.51%  17.72%  11.66%  3.78%  1.24%  0.40%  0.12%  0.01%  0.00%        5.86
Rhode Island        0.12%  0.47%  1.33%  3.64%  8.60%  18.63%  30.32%  22.90%  8.95%  3.25%  1.24%  0.45%  0.09%  0.01%        7.03
St Bonaventure      0.13%  0.43%  1.24%  3.43%  10.11%  14.92%  20.68%  27.21%  12.88%  5.57%  2.37%  0.84%  0.18%  0.02%        7.31
La Salle            0.00%  0.00%  0.03%  0.09%  0.42%  1.29%  3.49%  9.39%  21.21%  21.65%  19.46%  15.14%  6.70%  1.13%      10.16
St Joseph's PA      0.00%  0.00%  0.00%  0.02%  0.17%  1.18%  4.43%  10.47%  20.88%  20.10%  17.52%  13.52%  8.75%  2.98%      10.22
G Washington        0.00%  0.00%  0.00%  0.01%  0.11%  0.54%  1.87%  5.41%  13.38%  18.31%  20.30%  19.46%  15.88%  4.73%      10.93
Richmond            0.00%  0.00%  0.00%  0.00%  0.02%  0.13%  0.61%  2.80%  11.49%  18.21%  20.36%  21.07%  18.81%  6.52%      11.25
Massachusetts        0.00%  0.00%  0.00%  0.00%  0.01%  0.07%  0.46%  1.35%  4.62%  9.76%  15.17%  22.40%  31.82%  14.34%      12.04
Fordham              0.00%  0.00%  0.00%  0.00%  0.00%  0.00%  0.01%  0.09%  0.47%  1.36%  3.06%  6.98%  17.76%  70.28%      13.51


Radar 01-31-2019 09:37 AM

Quote:

Originally Posted by LIBob (Post 572511)
Probabilities Through games of 1/30:

Code:


Team                  1st    2nd    3rd    4th    5th    6th    7th    8th    9th    10th    11th    12th    13th    14th Average Seed
Davidson            61.17%  21.63%  10.08%  4.81%  1.54%  0.55%  0.17%  0.05%  0.01%  0.00%  0.00%  0.00%  0.00%  0.00%        1.67
VA Commonwealth    17.40%  35.28%  23.50%  15.02%  5.56%  2.14%  0.81%  0.26%  0.04%  0.01%  0.00%  0.00%  0.00%  0.00%        2.67
George Mason        13.23%  26.18%  29.79%  17.44%  8.55%  3.56%  0.95%  0.25%  0.06%  0.00%  0.00%  0.00%  0.00%  0.00%        2.98
Dayton              7.18%  11.82%  20.99%  28.48%  16.78%  9.14%  4.23%  1.22%  0.13%  0.02%  0.00%  0.00%  0.00%  0.00%        3.87
Duquesne            0.42%  2.00%  6.88%  14.95%  27.41%  24.34%  14.26%  6.94%  2.12%  0.52%  0.12%  0.03%  0.00%  0.00%        5.49
St Louis            0.36%  2.20%  6.17%  12.11%  20.72%  23.51%  17.72%  11.66%  3.78%  1.24%  0.40%  0.12%  0.01%  0.00%        5.86
Rhode Island        0.12%  0.47%  1.33%  3.64%  8.60%  18.63%  30.32%  22.90%  8.95%  3.25%  1.24%  0.45%  0.09%  0.01%        7.03
St Bonaventure      0.13%  0.43%  1.24%  3.43%  10.11%  14.92%  20.68%  27.21%  12.88%  5.57%  2.37%  0.84%  0.18%  0.02%        7.31
La Salle            0.00%  0.00%  0.03%  0.09%  0.42%  1.29%  3.49%  9.39%  21.21%  21.65%  19.46%  15.14%  6.70%  1.13%      10.16
St Joseph's PA      0.00%  0.00%  0.00%  0.02%  0.17%  1.18%  4.43%  10.47%  20.88%  20.10%  17.52%  13.52%  8.75%  2.98%      10.22
G Washington        0.00%  0.00%  0.00%  0.01%  0.11%  0.54%  1.87%  5.41%  13.38%  18.31%  20.30%  19.46%  15.88%  4.73%      10.93
Richmond            0.00%  0.00%  0.00%  0.00%  0.02%  0.13%  0.61%  2.80%  11.49%  18.21%  20.36%  21.07%  18.81%  6.52%      11.25
Massachusetts        0.00%  0.00%  0.00%  0.00%  0.01%  0.07%  0.46%  1.35%  4.62%  9.76%  15.17%  22.40%  31.82%  14.34%      12.04
Fordham              0.00%  0.00%  0.00%  0.00%  0.00%  0.00%  0.01%  0.09%  0.47%  1.36%  3.06%  6.98%  17.76%  70.28%      13.51


The top seed is Davidson's to lose. After all, their scheduling POD is: Fordham, Bonnies, Richmond and St Joes. Give me a break...

LIBob 01-31-2019 10:42 AM

Quote:

Originally Posted by Radar (Post 572512)
The top seed is Davidson's to lose. After all, their scheduling POD is: Fordham, Bonnies, Richmond and St Joes. Give me a break...

And Rhody, which doesn’t look that good these days either

NorthwestFlyer 01-31-2019 05:40 PM

Quote:

Originally Posted by Radar (Post 572512)
The top seed is Davidson's to lose. After all, their scheduling POD is: Fordham, Bonnies, Richmond and St Joes. Give me a break...

Which is why the conference should have floating games assigned based on conference performance to finish the season, or better yet, set up a promotion/relegation system with two or three tiers based on NET performance from previous year(s). I like the latter idea a lot.

OSU Flyer 01-31-2019 05:43 PM

That's what grinds my gears about the A10 pod system. Davidson was clearly a top team going into this season and they get paired with Fordham. It does a disservice to Davidson and Fordham

LIBob 02-03-2019 04:09 PM

Probabilities Through games of 2/2:

Code:


Team                  1st    2nd    3rd    4th    5th    6th    7th    8th    9th    10th    11th    12th    13th    14th Average Seed
Davidson            69.76%  19.12%  7.35%  2.88%  0.65%  0.19%  0.04%  0.01%  0.00%  0.00%  0.00%  0.00%  0.00%  0.00%        1.46
VA Commonwealth    18.23%  47.20%  20.95%  9.96%  2.53%  0.82%  0.24%  0.06%  0.00%  0.00%  0.00%  0.00%  0.00%  0.00%        2.35
George Mason        5.45%  20.15%  37.55%  21.77%  9.74%  3.58%  1.22%  0.40%  0.12%  0.01%  0.00%  0.00%  0.00%  0.00%        3.29
Dayton              6.20%  10.89%  21.94%  33.73%  14.79%  7.76%  3.74%  0.80%  0.14%  0.01%  0.00%  0.00%  0.00%  0.00%        3.83
Duquesne            0.12%  1.10%  6.41%  15.17%  32.21%  20.61%  12.37%  7.63%  3.43%  0.79%  0.14%  0.02%  0.00%  0.00%        5.55
Rhode Island        0.18%  0.64%  1.93%  6.50%  14.94%  28.58%  26.68%  13.11%  5.17%  1.65%  0.50%  0.11%  0.02%  0.00%        6.41
St Louis            0.06%  0.79%  3.44%  7.99%  16.16%  21.30%  22.71%  16.42%  7.22%  2.72%  0.99%  0.18%  0.02%  0.00%        6.48
St Bonaventure      0.01%  0.09%  0.36%  1.59%  7.00%  11.01%  18.28%  26.48%  18.73%  10.19%  4.79%  1.24%  0.23%  0.01%        7.90
La Salle            0.00%  0.01%  0.07%  0.37%  1.49%  3.45%  7.19%  16.76%  26.73%  22.82%  15.04%  4.93%  1.01%  0.12%        9.22
St Joseph's PA      0.00%  0.00%  0.00%  0.02%  0.29%  1.95%  5.06%  11.37%  20.72%  24.05%  20.71%  10.71%  4.05%  1.05%        9.90
G Washington        0.00%  0.00%  0.00%  0.01%  0.19%  0.72%  2.23%  5.97%  13.13%  20.54%  20.87%  19.07%  13.32%  3.97%      10.79
Richmond            0.00%  0.00%  0.00%  0.00%  0.00%  0.02%  0.11%  0.54%  2.66%  9.00%  18.33%  27.67%  28.53%  13.13%      12.08
Massachusetts        0.00%  0.00%  0.00%  0.00%  0.00%  0.02%  0.11%  0.39%  1.58%  6.84%  15.02%  27.38%  32.50%  16.15%      12.29
Fordham              0.00%  0.00%  0.00%  0.00%  0.00%  0.00%  0.01%  0.07%  0.38%  1.38%  3.60%  8.68%  20.32%  65.57%      13.44


CE80 02-03-2019 04:22 PM

Do I interpret this correctly? Flyers with a 72.76% change of finishing top 4?

LIBob 02-03-2019 06:01 PM

Quote:

Originally Posted by CE80 (Post 573153)
Do I interpret this correctly? Flyers with a 72.76% change of finishing top 4?

Yes, you are correct.

Glen Clark 02-03-2019 09:46 PM

These games will tell the tale . . .
 
Five games remaining against the 5,6, & 7 teams: Rhode Island, St Louis, and Duquesne.
Winning three out five makes a top four finish likely.

________________________
Certainty of death, small chance of success. . . What are we waiting for?
Gimli in Lord of the Rings - Return of the King

T-Bone 84 02-03-2019 11:16 PM

Quote:

Originally Posted by Glen Clark (Post 573193)
Five games remaining against the 5,6, & 7 teams: Rhode Island, St Louis, and Duquesne.
Winning three out five makes a top four finish likely.

________________________
Certainty of death, small chance of success. . . What are we waiting for?
Gimli in Lord of the Rings - Return of the King

That makes holding serve at home and stealing one on the road critical to getting the double-bye. Possible? Certainly. Easily attainable? Not quite. But if the focus from the last 15 minutes of Saturday’s game carries over to those 5 contests, then I like our chances.
Posted via Mobile Device

Flyerferd 02-04-2019 11:13 AM

Given everything that’s going on in St. Louis, I feel like a win against them Tuesday night could potentially break them. One at a time boys !

*Edit it to say Tuesday now instead of Wednesday as I was an idiot and didn’t look at the game thread prior to posting this* Posted via Mobile Device

SLUFLYER 02-04-2019 12:32 PM

Quote:

Originally Posted by Flyerferd (Post 573248)
Given everything that’s going on in St. Louis, I feel like a win against them Wednesday night could potentially break them. One at a time boys !
Posted via Mobile Device

SLU won't wilt. Tomorrow night will be a grind until the final buzzer. I'm really concerned about having to go into Chaifetz Arena to play a SLU team that's lost 4 in a row and has put themselves behind the proverbial 8 ball.

cj 02-04-2019 12:51 PM

Quote:

Originally Posted by Flyerferd (Post 573248)
Given everything that’s going on in St. Louis, I feel like a win against them Wednesday night could potentially break them. One at a time boys !
Posted via Mobile Device

If you are planning on going to the game I would try to get there 24 hours earlier as the game is on Tuesday.

Flyerferd 02-04-2019 01:09 PM

Quote:

Originally Posted by cj (Post 573265)
If you are planning on going to the game I would try to get there 24 hours earlier as the game is on Tuesday.


*Tuesday*
Posted via Mobile Device

UDEE79 02-04-2019 01:12 PM

I hate being dense but what are these numbers? They are percentage probabilities of what exactly?
Posted via Mobile Device

Never mind, I was reading the thread on my phone and it only displayed the 1st column.

cj 02-04-2019 01:27 PM

They are percentages of what place each team is most likely to finish in the conference. Right now Davidson has a 70% chance of finishing first and an 89% chance of finishing first or second (Add 69.76 and 19.12) and and UD has a 6% chance of finishing in first. Right now we are expected to finish 4th with a 33% chance, which is our highest percentage.

Buster Goode 02-04-2019 01:57 PM

If we can stay away from having to playing either Davidson or Duquesne until a potential final, I'm good with that.

SLUFLYER 02-04-2019 03:54 PM

Logic suggests I'd want the best seed as possible. Beyond that, I'd want to play a team with more depth, like Duquesne or VCU, earlier in the A10 tourney and a team with less depth (like a SLU) later on.

T-Bone 84 02-04-2019 07:47 PM

Quote:

Originally Posted by cj (Post 573265)
If you are planning on going to the game I would try to get there 24 hours earlier as the game is on Tuesday.

Well, 22 hours earlier, anyway. It is a 9:00 PM EST tipoff on TUESDAY night.
Posted via Mobile Device

T-Bone 84 02-04-2019 07:49 PM

Quote:

Originally Posted by SLUFLYER (Post 573302)
Logic suggests I'd want the best seed as possible. Beyond that, I'd want to play a team with more depth, like Duquesne or VCU, earlier in the A10 tourney and a team with less depth (like a SLU) later on.

Agreed, but with us only going 7+ deep, I definitely think “double bye” needs to be Objective #1.
Posted via Mobile Device

UDEE79 02-04-2019 10:33 PM

Quote:

Originally Posted by cj (Post 573273)
They are percentages of what place each team is most likely to finish in the conference. Right now Davidson has a 70% chance of finishing first and an 89% chance of finishing first or second (Add 69.76 and 19.12) and and UD has a 6% chance of finishing in first. Right now we are expected to finish 4th with a 33% chance, which is our highest percentage.

thanks cj I am really not that dumb, on my phone I only saw the first column.

LIBob 02-07-2019 10:55 AM

Probabilities Through games of 2/6:

Code:


Team                  1st    2nd    3rd    4th    5th    6th    7th    8th    9th    10th    11th    12th    13th    14th Average Seed
Davidson            81.76%  15.20%  2.53%  0.42%  0.07%  0.03%  0.01%  0.00%  0.00%  0.00%  0.00%  0.00%  0.00%  0.00%        1.22
VA Commonwealth    15.50%  66.07%  12.57%  4.05%  1.28%  0.37%  0.14%  0.03%  0.00%  0.00%  0.00%  0.00%  0.00%  0.00%        2.11
George Mason        0.53%  8.70%  36.05%  24.27%  15.11%  8.52%  4.03%  1.89%  0.80%  0.10%  0.01%  0.00%  0.00%  0.00%        4.01
Dayton              2.10%  6.52%  23.81%  28.49%  18.46%  10.93%  6.27%  2.66%  0.73%  0.03%  0.00%  0.00%  0.00%  0.00%        4.30
St Louis            0.07%  2.57%  14.76%  18.50%  20.26%  17.29%  13.27%  8.80%  3.31%  0.91%  0.23%  0.03%  0.00%  0.00%        5.34
Duquesne            0.01%  0.26%  5.77%  11.28%  17.63%  20.58%  18.18%  14.43%  10.16%  1.45%  0.22%  0.03%  0.00%  0.00%        6.26
Rhode Island        0.01%  0.34%  2.14%  6.50%  12.65%  19.89%  26.40%  20.42%  8.35%  2.39%  0.73%  0.16%  0.03%  0.01%        6.73
St Bonaventure      0.02%  0.31%  1.87%  5.04%  11.20%  15.63%  18.05%  23.30%  16.09%  5.66%  2.10%  0.62%  0.10%  0.00%        7.22
La Salle            0.00%  0.03%  0.50%  1.43%  3.18%  6.04%  10.97%  20.24%  33.59%  14.60%  6.59%  2.44%  0.39%  0.02%        8.53
St Joseph's PA      0.00%  0.00%  0.00%  0.00%  0.05%  0.27%  1.14%  3.46%  10.56%  23.27%  25.87%  21.41%  10.75%  3.22%      10.92
G Washington        0.00%  0.00%  0.00%  0.02%  0.13%  0.40%  1.27%  3.44%  9.43%  21.76%  23.69%  22.17%  11.84%  5.86%      11.04
Richmond            0.00%  0.00%  0.00%  0.00%  0.01%  0.04%  0.24%  1.09%  5.74%  22.59%  25.55%  25.13%  13.28%  6.32%      11.32
Fordham              0.00%  0.00%  0.00%  0.00%  0.00%  0.00%  0.04%  0.21%  1.01%  4.83%  9.84%  17.34%  40.00%  26.73%      12.70
Massachusetts        0.00%  0.00%  0.00%  0.00%  0.00%  0.00%  0.00%  0.05%  0.22%  2.42%  5.18%  10.68%  23.62%  57.84%      13.28


rollo 02-07-2019 11:09 AM

LIBob, I'm a numbers guy and really look forward to these updates. Thanks for taking the time to do this!

Flyerferd 02-07-2019 11:19 AM

Quote:

Originally Posted by rollo (Post 573843)
LIBob, I'm a numbers guy and really look forward to these updates. Thanks for taking the time to do this!

A royal shoutout is definitely in order! Thanks LiBob!
So a win on Saturday and a win against St. Louis at home, VCU at home, and Duquesne on the road, are absolutely essential In terms of getting into the four spott. If we lose any other games we aren’t supposed to, then that game at Davidson becomes a must win. Does that sound about accurate? The Wildcats can probably wrap up the regular season championship by winning four out of their next five. I don’t see anybody else catching them at that point.
Posted via Mobile Device

LIBob 02-11-2019 10:12 AM

Probabilities Through games of 2/10:

Code:


Team                  1st    2nd    3rd    4th    5th    6th    7th    8th    9th    10th    11th    12th    13th    14th Average Seed
Davidson            49.74%  33.44%  12.96%  3.35%  0.42%  0.07%  0.02%  0.01%  0.00%  0.00%  0.00%  0.00%  0.00%  0.00%        1.72
VA Commonwealth    41.38%  44.13%  10.66%  3.42%  0.34%  0.06%  0.01%  0.00%  0.00%  0.00%  0.00%  0.00%  0.00%  0.00%        1.77
Dayton              7.10%  12.93%  30.59%  32.96%  11.14%  3.82%  1.11%  0.30%  0.05%  0.00%  0.00%  0.00%  0.00%  0.00%        3.46
George Mason        1.75%  8.72%  35.58%  30.00%  15.12%  6.55%  1.78%  0.42%  0.09%  0.01%  0.00%  0.00%  0.00%  0.00%        3.77
Duquesne            0.03%  0.43%  6.19%  16.15%  30.65%  23.45%  12.87%  6.40%  3.30%  0.47%  0.06%  0.01%  0.00%  0.00%        5.54
St Louis            0.02%  0.31%  3.38%  9.64%  21.19%  23.06%  19.03%  13.43%  6.38%  2.46%  0.88%  0.21%  0.01%  0.00%        6.29
St Bonaventure      0.00%  0.01%  0.45%  3.04%  12.52%  15.65%  17.36%  20.96%  15.91%  9.13%  3.25%  1.47%  0.24%  0.02%        7.50
