UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
UDPride Discussion Forums

UDPride Discussion Forums (http://www.udpride.com/forums/index.php)
-   Mens Basketball (http://www.udpride.com/forums/forumdisplay.php?f=3)
-   -   2020 A-10 Tournament Seeding Probabilities (http://www.udpride.com/forums/showthread.php?t=33589)

LIBob 12-02-2019 12:08 PM

2020 A-10 Tournament Seeding Probabilities
 
While we wait for the rankings to come out, something to chew on.

Probabilities Through games of 12/1:

Code:


Team                  1st    2nd    3rd    4th    5th    6th    7th    8th    9th    10th    11th    12th    13th    14th Average Seed
Dayton              52.43%  25.04%  11.33%  5.71%  2.96%  1.42%  0.70%  0.27%  0.10%  0.03%  0.01%  0.00%  0.00%  0.00%        1.91
VA Commonwealth    28.40%  29.63%  17.42%  10.42%  6.45%  3.69%  2.06%  1.09%  0.50%  0.22%  0.09%  0.03%  0.01%  0.00%        2.67
Richmond            6.14%  12.34%  16.29%  16.23%  14.27%  11.89%  8.60%  6.10%  3.86%  2.32%  1.21%  0.52%  0.18%  0.05%        4.77
Duquesne            5.06%  11.14%  16.63%  16.77%  14.68%  11.91%  8.88%  6.21%  3.94%  2.44%  1.38%  0.64%  0.28%  0.07%        4.88
Davidson            3.93%  10.13%  15.17%  16.46%  15.52%  12.92%  9.80%  6.76%  4.40%  2.55%  1.40%  0.63%  0.26%  0.07%        5.06
Rhode Island        2.66%  6.61%  11.27%  13.55%  14.52%  13.82%  11.82%  9.60%  6.60%  4.49%  2.71%  1.44%  0.68%  0.24%        5.83
St Louis            0.72%  2.31%  4.83%  7.54%  10.29%  12.87%  14.67%  13.84%  11.78%  8.83%  5.96%  3.68%  1.94%  0.75%        7.32
George Mason        0.41%  1.50%  3.18%  5.49%  8.03%  10.64%  12.72%  13.53%  12.95%  11.33%  8.93%  6.05%  3.57%  1.67%        8.07
St Bonaventure      0.16%  0.80%  2.19%  4.00%  5.96%  8.24%  10.45%  12.58%  13.86%  12.98%  11.18%  8.66%  5.75%  3.21%        8.78
La Salle            0.07%  0.27%  0.92%  1.80%  3.29%  5.37%  8.09%  10.79%  13.30%  14.74%  13.99%  12.10%  9.24%  6.04%        9.73
Fordham              0.03%  0.14%  0.50%  1.19%  2.25%  3.70%  5.86%  8.31%  11.26%  13.94%  15.66%  14.89%  12.82%  9.48%      10.38
Massachusetts        0.01%  0.08%  0.21%  0.58%  1.16%  2.15%  3.74%  5.96%  8.89%  12.04%  15.89%  18.83%  17.43%  13.05%      11.06
G Washington        0.00%  0.01%  0.04%  0.16%  0.33%  0.73%  1.35%  2.60%  4.50%  7.38%  11.19%  16.57%  24.37%  30.79%      12.21
St Joseph's PA      0.00%  0.01%  0.04%  0.13%  0.30%  0.66%  1.27%  2.38%  4.07%  6.73%  10.40%  15.97%  23.48%  34.57%      12.33


shocka43 12-03-2019 12:41 AM

This is my favorite continual post of the year because it determines when I decide to arrive in Brooklyn...

Flyerferd 12-03-2019 08:25 AM

Obviously anything can happen, but A 95-ish percent chance of locking up a top four seed already is a nice thing to look at.
Posted via Mobile Device

Jeff 12-03-2019 08:51 AM

How about 2021?

CE80 12-03-2019 09:40 AM

Quote:

Originally Posted by shocka43 (Post 601967)
This is my favorite continual post of the year because it determines when I decide to arrive in Brooklyn...

The issue of arrival has not been the problem in recent years - it's been the departure.

jack72 12-03-2019 01:16 PM

How are these probabilities determined?

LIBob 12-04-2019 04:37 PM

Quote:

Originally Posted by jack72 (Post 602021)
How are these probabilities determined?

It's calculated based upon 100,000 simulations of the A-10 schedule determining the winner of each game according to KenPom Win Probabilities.

LIBob 12-09-2019 11:04 AM

Probabilities Through games of 12/8:

Code:


Team                  1st    2nd    3rd    4th    5th    6th    7th    8th    9th    10th    11th    12th    13th    14th Average Seed
Dayton              57.50%  22.71%  10.17%  5.00%  2.51%  1.18%  0.58%  0.25%  0.08%  0.03%  0.00%  0.00%  0.00%  0.00%        1.80
VA Commonwealth    21.43%  27.58%  18.59%  12.48%  8.17%  5.23%  3.26%  1.84%  0.90%  0.35%  0.14%  0.02%  0.01%  0.00%        3.06
Richmond            8.04%  14.99%  17.18%  15.84%  13.58%  10.88%  7.91%  5.46%  3.32%  1.70%  0.74%  0.28%  0.06%  0.01%        4.44
Duquesne            4.11%  10.13%  14.44%  15.75%  14.91%  12.91%  10.16%  7.52%  4.92%  2.83%  1.44%  0.62%  0.22%  0.05%        5.13
Davidson            3.29%  8.95%  13.13%  14.86%  14.93%  13.66%  11.62%  8.58%  5.53%  3.10%  1.44%  0.63%  0.22%  0.06%        5.34
Rhode Island        3.73%  8.92%  12.82%  14.28%  14.37%  13.34%  11.20%  8.84%  6.00%  3.64%  1.79%  0.75%  0.27%  0.07%        5.42
St Louis            1.22%  3.66%  6.33%  9.15%  11.97%  14.09%  14.85%  13.68%  11.02%  7.23%  4.02%  1.83%  0.76%  0.20%        6.72
St Bonaventure      0.31%  1.46%  3.50%  5.67%  7.81%  10.46%  13.03%  14.45%  14.45%  12.12%  8.42%  4.82%  2.53%  0.96%        7.93
George Mason        0.28%  1.17%  2.52%  4.12%  6.44%  8.96%  11.76%  14.41%  15.17%  14.03%  10.09%  6.42%  3.45%  1.20%        8.37
La Salle            0.08%  0.34%  0.96%  1.92%  3.39%  5.36%  8.33%  11.65%  15.57%  16.99%  14.61%  10.50%  6.84%  3.46%        9.46
Fordham              0.00%  0.07%  0.27%  0.63%  1.20%  2.31%  3.95%  6.72%  10.25%  15.00%  18.86%  17.74%  13.83%  9.16%      10.75
Massachusetts        0.00%  0.01%  0.07%  0.16%  0.38%  0.85%  1.72%  3.16%  5.86%  10.24%  16.44%  22.37%  22.77%  15.97%      11.69
G Washington        0.00%  0.01%  0.03%  0.12%  0.29%  0.64%  1.28%  2.59%  5.13%  8.87%  14.31%  20.17%  25.12%  21.44%      11.97
St Joseph's PA      0.00%  0.00%  0.00%  0.03%  0.07%  0.13%  0.35%  0.84%  1.80%  3.88%  7.71%  13.84%  23.93%  47.42%      12.91


Buster 12-09-2019 11:17 AM

I am surprised George Mason is so low and Richmond is so high. Seems like they are both the good surprises this year. Note: I have no idea who GM has played, but they ARE 10-1! Richmond has won some good games and are 8-1. Yet probability says UR 3rd, and GM 9th.
Davidson whoa... wish they can get it turned around before conference.

LIBob 12-16-2019 11:49 AM

Probabilities Through games of 12/15:

Code:


Team                  1st    2nd    3rd    4th    5th    6th    7th    8th    9th    10th    11th    12th    13th    14th Average Seed
Dayton              59.52%  20.72%  9.87%  5.03%  2.57%  1.31%  0.59%  0.28%  0.09%  0.02%  0.01%  0.00%  0.00%  0.00%        1.79
VA Commonwealth    15.33%  23.31%  18.72%  14.30%  10.58%  7.35%  5.05%  2.90%  1.58%  0.64%  0.19%  0.05%  0.01%  0.00%        3.54
Duquesne            10.69%  19.02%  19.34%  16.12%  12.44%  8.99%  6.11%  3.84%  2.10%  0.90%  0.33%  0.10%  0.02%  0.00%        3.94
Richmond            6.33%  12.79%  14.97%  15.42%  14.50%  12.27%  9.39%  6.80%  4.24%  2.17%  0.78%  0.25%  0.09%  0.01%        4.77
Davidson            3.12%  9.38%  12.66%  14.78%  15.33%  14.10%  11.77%  8.99%  5.51%  2.75%  1.10%  0.37%  0.13%  0.02%        5.30
Rhode Island        3.21%  8.04%  11.45%  13.50%  14.23%  14.02%  12.31%  9.78%  6.88%  3.99%  1.64%  0.66%  0.24%  0.05%        5.59
St Louis            1.07%  3.32%  5.67%  8.42%  11.09%  13.74%  15.32%  14.93%  12.10%  8.23%  3.81%  1.63%  0.56%  0.14%        6.85
St Bonaventure      0.39%  1.81%  3.82%  5.98%  8.59%  11.17%  13.85%  15.13%  15.11%  12.00%  6.78%  3.36%  1.52%  0.50%        7.65
George Mason        0.26%  1.15%  2.31%  3.97%  6.09%  8.92%  11.92%  14.87%  16.67%  15.46%  9.69%  5.36%  2.55%  0.79%        8.31
La Salle            0.08%  0.44%  1.06%  2.14%  3.72%  6.11%  9.34%  13.29%  17.32%  18.75%  13.10%  8.21%  4.56%  1.87%        9.11
Massachusetts        0.00%  0.01%  0.06%  0.14%  0.34%  0.78%  1.66%  3.39%  6.54%  12.11%  20.11%  22.88%  19.90%  12.07%      11.49
Fordham              0.00%  0.01%  0.04%  0.12%  0.26%  0.56%  1.33%  2.79%  5.55%  10.35%  17.93%  21.56%  21.51%  18.00%      11.78
G Washington        0.00%  0.01%  0.03%  0.10%  0.25%  0.61%  1.22%  2.55%  5.15%  9.72%  17.38%  22.11%  23.95%  16.94%      11.83
St Joseph's PA      0.00%  0.00%  0.00%  0.00%  0.02%  0.06%  0.16%  0.45%  1.17%  2.91%  7.17%  13.46%  24.98%  49.62%      13.05


LIBob 12-23-2019 10:13 AM

Probabilities Through games of 12/22:

Code:


Team                  1st    2nd    3rd    4th    5th    6th    7th    8th    9th    10th    11th    12th    13th    14th Average Seed
Dayton              65.51%  18.50%  8.15%  3.96%  2.01%  1.06%  0.46%  0.23%  0.08%  0.03%  0.00%  0.00%  0.00%  0.00%        1.65
VA Commonwealth    12.37%  22.93%  18.19%  13.96%  10.84%  8.32%  5.95%  3.86%  2.18%  1.00%  0.31%  0.07%  0.02%  0.00%        3.79
Duquesne            7.27%  16.41%  17.78%  15.86%  13.12%  10.53%  7.86%  5.42%  3.35%  1.60%  0.57%  0.20%  0.04%  0.01%        4.39
Davidson            4.98%  14.09%  15.71%  15.46%  14.09%  11.97%  9.39%  6.73%  4.24%  2.15%  0.83%  0.27%  0.08%  0.01%        4.77
Richmond            3.44%  8.74%  11.40%  12.88%  13.65%  13.25%  12.07%  10.02%  7.53%  4.46%  1.77%  0.58%  0.20%  0.03%        5.61
Rhode Island        3.56%  9.22%  11.92%  13.16%  13.69%  13.12%  11.77%  9.86%  7.00%  4.09%  1.69%  0.66%  0.22%  0.04%        5.53
St Louis            1.93%  5.70%  8.35%  10.87%  12.40%  13.57%  14.14%  12.64%  9.84%  6.26%  2.78%  1.06%  0.36%  0.09%        6.26
George Mason        0.50%  1.92%  3.52%  5.45%  7.72%  10.17%  12.61%  14.92%  15.46%  13.73%  7.71%  3.91%  1.80%  0.59%        7.84
St Bonaventure      0.34%  1.87%  3.65%  5.71%  7.81%  10.03%  12.74%  14.95%  15.85%  13.33%  7.50%  3.87%  1.74%  0.62%        7.82
La Salle            0.12%  0.57%  1.19%  2.29%  3.79%  6.01%  8.86%  12.83%  17.10%  19.31%  13.10%  8.31%  4.51%  2.01%        9.11
Massachusetts        0.00%  0.04%  0.09%  0.23%  0.48%  1.02%  1.99%  3.80%  7.17%  12.91%  21.87%  21.82%  17.31%  11.28%      11.33
G Washington        0.00%  0.01%  0.02%  0.07%  0.16%  0.44%  0.94%  1.99%  4.21%  8.36%  16.01%  21.95%  24.33%  21.52%      12.05
Fordham              0.00%  0.01%  0.03%  0.09%  0.18%  0.41%  0.94%  2.01%  4.30%  8.56%  16.34%  20.80%  22.82%  23.51%      12.06
St Joseph's PA      0.00%  0.00%  0.00%  0.02%  0.05%  0.10%  0.28%  0.75%  1.72%  4.22%  9.52%  16.50%  26.56%  40.29%      12.78


LIBob 12-30-2019 11:05 AM

Probabilities Through games of 12/29:

Code:


Team                  1st    2nd    3rd    4th    5th    6th    7th    8th    9th    10th    11th    12th    13th    14th Average Seed
Dayton              68.44%  18.40%  7.12%  3.23%  1.50%  0.77%  0.34%  0.14%  0.05%  0.02%  0.00%  0.00%  0.00%  0.00%        1.56
VA Commonwealth    14.92%  28.04%  18.89%  13.13%  9.40%  6.40%  4.32%  2.62%  1.44%  0.62%  0.17%  0.05%  0.01%  0.00%        3.38
Davidson            4.44%  14.45%  16.49%  15.56%  13.75%  11.56%  9.16%  6.88%  4.18%  2.28%  0.85%  0.29%  0.10%  0.01%        4.77
Rhode Island        4.36%  12.44%  15.33%  15.27%  13.87%  11.80%  9.80%  7.61%  5.06%  2.75%  1.14%  0.42%  0.13%  0.03%        4.99
Duquesne            2.69%  8.47%  12.57%  14.13%  14.14%  13.31%  11.60%  9.52%  6.67%  4.12%  1.76%  0.75%  0.24%  0.05%        5.55
Richmond            2.68%  8.20%  11.28%  12.54%  13.41%  13.16%  12.19%  10.46%  7.80%  5.11%  2.12%  0.76%  0.25%  0.06%        5.76
St Louis            1.54%  5.33%  8.72%  11.20%  12.79%  13.50%  13.74%  12.35%  9.91%  6.54%  2.87%  1.10%  0.35%  0.09%        6.28
St Bonaventure      0.32%  1.95%  4.11%  6.11%  8.31%  10.62%  12.65%  14.11%  15.31%  13.04%  7.42%  3.73%  1.70%  0.62%        7.73
George Mason        0.47%  1.94%  3.77%  5.69%  7.58%  10.15%  12.40%  14.44%  15.38%  13.70%  8.07%  3.99%  1.80%  0.63%        7.84
La Salle            0.14%  0.75%  1.57%  2.73%  4.26%  6.62%  9.58%  13.23%  16.99%  18.31%  12.43%  7.52%  4.14%  1.74%        8.92
Massachusetts        0.00%  0.02%  0.09%  0.26%  0.51%  1.11%  1.99%  3.84%  7.05%  12.65%  21.62%  21.82%  17.73%  11.31%      11.34
G Washington        0.00%  0.01%  0.03%  0.09%  0.26%  0.55%  1.06%  2.23%  4.63%  8.97%  17.05%  22.55%  23.22%  19.37%      11.93
Fordham              0.00%  0.00%  0.03%  0.07%  0.19%  0.35%  0.90%  1.84%  3.83%  8.01%  15.31%  20.67%  23.44%  25.35%      12.15
St Joseph's PA      0.00%  0.00%  0.01%  0.01%  0.04%  0.12%  0.29%  0.72%  1.72%  3.88%  9.17%  16.37%  26.92%  40.76%      12.81


LIBob 01-06-2020 09:55 AM

Probabilities Through games of 01/05:

Code:


Team                  1st    2nd    3rd    4th    5th    6th    7th    8th    9th    10th    11th    12th    13th    14th Average Seed
Dayton              71.38%  18.49%  6.32%  2.48%  0.85%  0.33%  0.10%  0.04%  0.01%  0.00%  0.00%  0.00%  0.00%  0.00%        1.45
VA Commonwealth    15.07%  32.82%  21.17%  13.22%  8.13%  4.78%  2.68%  1.35%  0.58%  0.18%  0.04%  0.00%  0.00%  0.00%        3.03
Richmond            6.58%  18.68%  20.86%  18.80%  13.76%  9.10%  5.78%  3.52%  1.85%  0.80%  0.21%  0.05%  0.01%  0.00%        4.01
Duquesne            4.81%  16.58%  22.79%  19.88%  14.08%  9.42%  6.14%  3.46%  1.76%  0.79%  0.23%  0.05%  0.02%  0.00%        4.10
Davidson            0.99%  5.62%  10.29%  14.54%  17.25%  16.18%  13.50%  10.21%  6.44%  3.27%  1.19%  0.38%  0.11%  0.03%        5.71
Rhode Island        0.49%  2.60%  5.97%  9.80%  13.23%  15.49%  15.76%  14.38%  10.74%  6.76%  3.18%  1.15%  0.37%  0.09%        6.66
St Louis            0.41%  2.38%  5.30%  8.37%  12.29%  15.46%  16.73%  15.43%  11.91%  7.44%  3.08%  0.92%  0.23%  0.06%        6.80
St Bonaventure      0.24%  2.17%  5.30%  8.33%  11.62%  13.89%  15.22%  15.09%  13.02%  8.99%  4.11%  1.51%  0.42%  0.11%        7.00
La Salle            0.02%  0.41%  1.15%  2.44%  4.57%  7.48%  11.34%  15.66%  19.72%  18.09%  11.15%  5.24%  2.06%  0.67%        8.66
George Mason        0.02%  0.22%  0.73%  1.77%  3.32%  5.94%  8.76%  12.65%  17.41%  20.95%  15.09%  8.02%  3.77%  1.36%        9.21
Massachusetts        0.00%  0.02%  0.11%  0.33%  0.82%  1.64%  3.17%  5.91%  10.68%  17.89%  26.50%  17.88%  10.18%  4.88%      10.67
G Washington        0.00%  0.00%  0.01%  0.01%  0.03%  0.10%  0.34%  0.85%  2.26%  5.77%  12.63%  23.68%  27.25%  27.07%      12.44
Fordham              0.00%  0.00%  0.01%  0.02%  0.04%  0.12%  0.29%  0.87%  2.15%  5.36%  13.12%  22.27%  26.27%  29.49%      12.49
St Joseph's PA      0.00%  0.00%  0.00%  0.01%  0.02%  0.07%  0.20%  0.59%  1.49%  3.72%  9.48%  18.86%  29.32%  36.25%      12.76


CoffeeCan 01-06-2020 02:07 PM

Refresh my memory... first four teams get a double bye?

Medford 01-06-2020 02:57 PM

I believe so, bottom for play to open things up, then move on to 8 teams playing 4 games day 2, then 8 more teams, including the top 4 seeds moving on to play 4 games day 3 then down like normal.

ClaytonFlyerFan 01-06-2020 03:25 PM

A10 Tourney bracket

https://atlantic10_ftp.sidearmsports...BB_Bracket.pdf

Flyers will look good on the #1 line winning three straight!

I already have the afternoon of Friday 13th marked off in my schedule. What bar is the lunch watch party being held?

CE80 01-06-2020 04:29 PM

Quote:

Originally Posted by ClaytonFlyerFan (Post 607583)
A10 Tourney bracket

https://atlantic10_ftp.sidearmsports...BB_Bracket.pdf

Flyers will look good on the #1 line winning three straight!

I already have the afternoon of Friday 13th marked off in my schedule. What bar is the lunch watch party being held?

It is the goal to be in that slot but I don’t like playing at noon on Friday the 13th.

I’ll be at Barclays
Posted via Mobile Device

LIBob 01-09-2020 09:53 AM

Probabilities Through games of 01/08:

Code:


Team                  1st    2nd    3rd    4th    5th    6th    7th    8th    9th    10th    11th    12th    13th    14th Average Seed
Dayton              70.67%  18.53%  6.62%  2.66%  1.02%  0.36%  0.12%  0.03%  0.01%  0.00%  0.00%  0.00%  0.00%  0.00%        1.47
VA Commonwealth    13.98%  30.42%  20.95%  14.24%  8.96%  5.63%  3.33%  1.66%  0.62%  0.20%  0.03%  0.00%  0.00%  0.00%        3.18
Duquesne            5.99%  18.64%  23.43%  19.29%  14.07%  9.13%  5.30%  2.62%  1.05%  0.36%  0.10%  0.01%  0.00%  0.00%        3.88
Richmond            7.03%  19.00%  20.98%  19.00%  13.35%  9.19%  5.74%  3.30%  1.59%  0.61%  0.17%  0.04%  0.01%  0.00%        3.95
Rhode Island        0.95%  4.39%  8.68%  13.26%  17.12%  17.35%  15.28%  11.69%  6.48%  3.04%  1.22%  0.42%  0.10%  0.02%        5.88
St Bonaventure      0.72%  4.56%  9.14%  12.82%  15.86%  16.70%  15.46%  12.62%  7.22%  3.30%  1.18%  0.32%  0.09%  0.02%        5.93
Davidson            0.28%  2.21%  4.81%  8.82%  13.09%  16.84%  18.86%  17.20%  9.89%  4.88%  2.07%  0.76%  0.22%  0.06%        6.64
St Louis            0.37%  2.04%  4.59%  7.82%  11.94%  15.42%  18.22%  17.67%  11.98%  6.50%  2.62%  0.67%  0.16%  0.02%        6.83
La Salle            0.01%  0.14%  0.54%  1.26%  2.50%  4.93%  8.57%  14.63%  22.66%  20.83%  13.66%  6.72%  2.71%  0.86%        9.16
Massachusetts        0.00%  0.04%  0.14%  0.41%  1.03%  2.11%  4.11%  8.28%  16.24%  22.04%  22.74%  13.64%  6.79%  2.44%      10.18
George Mason        0.01%  0.02%  0.13%  0.40%  0.99%  2.11%  4.30%  8.17%  15.70%  22.09%  21.63%  13.96%  7.48%  3.00%      10.22
G Washington        0.00%  0.00%  0.00%  0.01%  0.04%  0.09%  0.31%  0.89%  2.98%  7.01%  14.35%  24.43%  27.12%  22.78%      12.29
Fordham              0.00%  0.00%  0.00%  0.01%  0.04%  0.11%  0.30%  0.88%  2.53%  6.31%  13.19%  23.02%  26.13%  27.49%      12.42
St Joseph's PA      0.00%  0.00%  0.00%  0.00%  0.01%  0.03%  0.10%  0.37%  1.08%  2.86%  7.03%  16.02%  29.20%  43.30%      12.98


shocka43 01-09-2020 11:42 PM

Quote:

Originally Posted by CE80 (Post 607598)
It is the goal to be in that slot but I don’t like playing at noon on Friday the 13th.

I’ll be at Barclays
Posted via Mobile Device

I don't either...I like that AM flight and the 6p game lol.

LIBob 01-13-2020 10:42 AM

Probabilities Through games of 01/11:

Code:


Team                  1st    2nd    3rd    4th    5th    6th    7th    8th    9th    10th    11th    12th    13th    14th Average Seed
Dayton              80.46%  12.45%  4.13%  1.75%  0.70%  0.35%  0.13%  0.03%  0.00%  0.00%  0.00%  0.00%  0.00%  0.00%        1.32
Duquesne            7.16%  26.55%  20.95%  16.12%  12.04%  8.38%  5.41%  2.36%  0.78%  0.21%  0.04%  0.00%  0.00%  0.00%        3.64
VA Commonwealth      4.12%  16.78%  17.25%  15.86%  14.38%  12.23%  9.64%  6.37%  2.39%  0.77%  0.20%  0.03%  0.00%  0.00%        4.48
Rhode Island        3.43%  15.59%  16.73%  16.24%  14.37%  12.63%  10.27%  6.55%  2.93%  0.93%  0.29%  0.04%  0.01%  0.00%        4.61
St Louis            1.66%  8.98%  12.69%  14.90%  15.54%  15.36%  13.70%  9.90%  4.78%  1.85%  0.57%  0.08%  0.01%  0.00%        5.31
Richmond            1.95%  9.38%  12.31%  13.70%  14.93%  15.18%  13.65%  10.77%  5.28%  2.06%  0.63%  0.14%  0.02%  0.00%        5.37
St Bonaventure      1.03%  8.16%  10.92%  12.77%  14.64%  15.46%  15.70%  12.53%  5.61%  2.27%  0.72%  0.17%  0.02%  0.00%        5.61
Davidson            0.19%  1.92%  4.38%  7.07%  10.11%  13.93%  18.02%  22.11%  12.79%  6.05%  2.44%  0.74%  0.20%  0.04%        6.97
George Mason        0.01%  0.14%  0.39%  0.99%  1.93%  3.63%  6.91%  14.24%  28.30%  21.30%  12.59%  6.18%  2.62%  0.79%        9.24
Massachusetts        0.00%  0.05%  0.14%  0.32%  0.68%  1.47%  3.27%  7.50%  17.08%  23.68%  24.72%  12.99%  5.89%  2.24%      10.23
La Salle            0.00%  0.02%  0.12%  0.29%  0.64%  1.32%  3.02%  6.26%  14.63%  26.44%  25.38%  13.70%  6.07%  2.10%      10.32
G Washington        0.00%  0.00%  0.00%  0.01%  0.01%  0.04%  0.16%  0.82%  2.92%  7.24%  14.82%  27.01%  25.68%  21.30%      12.26
Fordham              0.00%  0.00%  0.00%  0.00%  0.01%  0.03%  0.07%  0.37%  1.46%  3.88%  9.26%  20.35%  27.90%  36.69%      12.78
St Joseph's PA      0.00%  0.00%  0.00%  0.00%  0.00%  0.01%  0.05%  0.21%  1.05%  3.33%  8.34%  18.57%  31.60%  36.85%      12.86


Medford 01-13-2020 11:01 AM

These could certainly firm up a bunch over the next two weeks for UD, or fall apart.

shocka43 01-13-2020 03:40 PM

Glad to see Duquesne back in the hunt.

LIBob 01-16-2020 09:50 AM

Probabilities Through games of 01/15:

Code:


Team                  1st    2nd    3rd    4th    5th    6th    7th    8th    9th    10th    11th    12th    13th    14th Average Seed
Dayton              85.95%  9.61%  2.80%  1.06%  0.39%  0.14%  0.05%  0.01%  0.00%  0.00%  0.00%  0.00%  0.00%  0.00%        1.21
Duquesne            3.97%  21.86%  19.52%  16.92%  14.53%  11.56%  8.26%  2.51%  0.67%  0.16%  0.04%  0.01%  0.00%  0.00%        4.02
Rhode Island        2.86%  16.76%  18.09%  17.29%  15.51%  12.99%  9.73%  4.67%  1.52%  0.44%  0.11%  0.03%  0.00%  0.00%        4.40
Richmond            3.15%  16.95%  17.32%  16.53%  15.41%  13.62%  10.33%  4.55%  1.50%  0.50%  0.13%  0.03%  0.00%  0.00%        4.43
VA Commonwealth      1.40%  12.62%  14.73%  15.45%  15.66%  15.47%  13.30%  7.77%  2.53%  0.80%  0.22%  0.05%  0.00%  0.00%        4.93
St Bonaventure      1.31%  12.54%  13.91%  14.96%  15.57%  16.05%  14.76%  7.81%  2.27%  0.65%  0.15%  0.03%  0.01%  0.00%        4.97
St Louis            1.34%  9.16%  12.18%  14.39%  15.85%  16.42%  15.47%  9.69%  3.74%  1.34%  0.35%  0.07%  0.01%  0.00%        5.29
Davidson            0.02%  0.44%  1.23%  2.73%  5.38%  9.68%  17.29%  31.13%  16.85%  8.63%  4.16%  1.74%  0.61%  0.14%        7.85
George Mason        0.00%  0.03%  0.11%  0.29%  0.68%  1.58%  4.12%  11.40%  24.22%  21.69%  16.86%  11.23%  5.71%  2.09%        9.93
La Salle            0.00%  0.03%  0.09%  0.27%  0.66%  1.49%  3.63%  9.01%  18.22%  23.56%  20.37%  13.98%  6.42%  2.30%      10.18
Massachusetts        0.00%  0.01%  0.04%  0.12%  0.34%  0.86%  2.39%  7.93%  17.75%  21.24%  21.46%  15.72%  8.69%  3.46%      10.46
G Washington        0.00%  0.00%  0.00%  0.01%  0.03%  0.10%  0.48%  2.47%  7.05%  12.54%  18.90%  24.97%  21.16%  12.29%      11.67
Fordham              0.00%  0.00%  0.00%  0.00%  0.01%  0.03%  0.15%  0.81%  2.56%  5.52%  10.79%  18.48%  27.48%  34.18%      12.62
St Joseph's PA      0.00%  0.00%  0.00%  0.00%  0.00%  0.01%  0.05%  0.26%  1.13%  2.93%  6.47%  13.68%  29.92%  45.55%      13.04 


Flyerferd 01-16-2020 11:02 AM

So, using these numbers, we have a 99.42% chance of finishing in the top 4. Duquesne checks in at 62.47, Rhode Island 55%, Richmond 53.95, VCU 44.2, Saint Bonaventure 42.72, and St. Louis at 37.07. finally, Davidson checks in at a measly 4.42%. Richmond VCU game on January 28 is monsterous in terms of getting the double bye.
Posted via Mobile Device

Glen Clark 01-16-2020 12:24 PM

Richmond's odds just took a hit - Blake Francis (17.6 ppg) will miss 4-6 weeks with a fractured sternum.

https://www.espn.com/mens-college-ba...ncis-4-6-weeks

_____________________
Whether your glass is half full or half empty, you still have more to drink
:beermug:

LIBob 01-20-2020 09:36 AM

Probabilities Through games of 1/19:

Code:


Team                  1st    2nd    3rd    4th    5th    6th    7th    8th    9th    10th    11th    12th    13th    14th Average Seed
Dayton              87.50%  8.83%  2.49%  0.78%  0.29%  0.09%  0.02%  0.01%  0.00%  0.00%  0.00%  0.00%  0.00%  0.00%        1.18
Richmond            3.83%  21.30%  19.16%  16.61%  14.41%  11.83%  8.30%  3.49%  0.82%  0.20%  0.04%  0.01%  0.00%  0.00%        4.09
Duquesne            3.48%  20.33%  18.77%  16.99%  14.87%  12.35%  9.26%  3.11%  0.66%  0.14%  0.04%  0.01%  0.00%  0.00%        4.14
VA Commonwealth      1.85%  17.62%  17.60%  16.74%  15.65%  13.40%  9.76%  5.84%  1.23%  0.27%  0.05%  0.01%  0.00%  0.00%        4.45
Rhode Island        2.29%  15.34%  17.40%  17.32%  15.61%  13.77%  10.88%  5.86%  1.21%  0.25%  0.06%  0.01%  0.00%  0.00%        4.52
St Louis            0.47%  8.61%  12.15%  14.62%  16.31%  16.96%  16.05%  10.84%  3.09%  0.75%  0.14%  0.02%  0.00%  0.00%        5.32
St Bonaventure      0.56%  7.36%  10.61%  13.10%  15.39%  17.65%  18.91%  12.32%  3.14%  0.79%  0.15%  0.02%  0.00%  0.00%        5.51
Davidson            0.03%  0.59%  1.71%  3.56%  6.62%  11.49%  19.80%  34.48%  13.65%  5.36%  2.04%  0.60%  0.07%  0.00%        7.44
La Salle            0.00%  0.02%  0.08%  0.22%  0.54%  1.47%  3.57%  10.01%  26.30%  25.61%  19.49%  9.82%  2.76%  0.12%        9.80
George Mason        0.00%  0.01%  0.02%  0.05%  0.19%  0.58%  1.78%  6.29%  21.28%  24.19%  21.86%  15.01%  7.95%  0.79%      10.36
G Washington        0.00%  0.00%  0.01%  0.03%  0.10%  0.36%  1.36%  6.14%  20.51%  25.09%  24.39%  14.42%  6.90%  0.70%      10.38
Massachusetts        0.00%  0.00%  0.00%  0.00%  0.02%  0.06%  0.25%  1.30%  5.67%  10.59%  17.65%  32.27%  27.52%  4.67%      11.74
Fordham              0.00%  0.00%  0.00%  0.00%  0.00%  0.01%  0.05%  0.32%  2.45%  6.70%  13.86%  26.53%  47.24%  2.85%      12.17
St Joseph's PA      0.00%  0.00%  0.00%  0.00%  0.00%  0.00%  0.00%  0.00%  0.01%  0.04%  0.24%  1.28%  7.57%  90.87%      13.89


CE80 01-20-2020 11:57 AM

