UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
Thread: Early RPI
View Single Post
  #27  
Old 02-13-2018, 02:35 PM
ud2's Avatar
ud2 ud2 is offline
Committed to this Web Site and Your Enjoyment!
 
Join Date: Jan 2010
Posts: 22,431
Thanks: 6,787
Thanked 6,126 Times in 4,171 Posts
ud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond repute
Originally Posted by ud2 View Post
The A10 needs to adopt some sort of rolling average rpi policy. If your 5 year rolling average rpi goes above 200, then you are put on probation, and you have 5 years to get in compliance. If you do not comply, then you get kicked out of the conference.
I looked at the last 24 years of the A10.

Just looking at the last 5 years. If the above rule was in effect, then both Duquesne and Fordham would be on probation. DU at least has shown some life with Dambrot, and I thought Fordham was on the right track with hc Neubauer, but they have fallen back.

Looking at the last 10 years, only Fordham would be on probation.

Going back to years 11-24, Fordham has consistently been near the bottom of the league.

Duquesne has been better than Fordham.

Fordham should be kicked out.


Duquesne Dukes RPI History

Season Record RPI Rank SOS Rank
2016-2017 11-19 0.4690 223 0.5167 114
2015-2016 15-16 0.5029 162 0.5190 114
2014-2015 11-19 0.4690 223 0.5167 114
2013-2014 12-17 0.4867 188 0.5113 132
2012-2013 8-22 0.4633 228 0.5393 90
2011-2012 15-15 0.5354 109 0.5523 57
2010-2011 17-12 0.5345 108 0.5176 125
2009-2010 15-15 0.5274 114 0.5393 86
2008-2009 21-12 0.5565 75 0.5303 97
2007-2008 17-13 0.5220 130 0.5089 133
2006-2007 10-19 0.4631 222 0.5026 141
2005-2006 3-24 0.3999 308 0.5015 153
2004-2005 8-22 0.4418 259 0.5010 150
2003-2004 12-17 0.4905 162 0.5161 114
2002-2003 9-21 0.4558 243 0.5077 130
2001-2002 9-19 0.4847 185 0.5392 69
2000-2001 9-21 0.4581 224 0.5108 124
1999-2000 9-20 0.4600 212 0.5099 130
1998-1999 4-23 0.4154 270 0.5045 128
1997-1998 11-19 0.5002 145 0.5447 63
1996-1997 9-18 0.4861 173 0.5370 79
1995-1996 9-18 0.4636 206 0.5071 130
1994-1995 10-18 0.4830 167 0.5250 95
1993-1994 16-12 0.5508 73 0.5439 69



Fordham Rams RPI History

Season Record RPI Rank SOS Rank
2016-2017 9-21 0.4610 238 0.5313 89
2015-2016 16-13 0.4960 176 0.4933 168
2014-2015 9-21 0.4610 238 0.5313 89
2013-2014 10-21 0.4719 226 0.5319 99
2012-2013 7-24 0.4629 230 0.5446 80
2011-2012 10-19 0.4579 240 0.5120 133
2010-2011 7-21 0.4452 252 0.5295 96
2009-2010 2-26 0.4108 306 0.5321 102
2008-2009 3-25 0.4225 291 0.5329 89
2007-2008 11-17 0.4974 168 0.5376 82
2006-2007 18-12 0.5337 107 0.5096 125
2005-2006 16-16 0.5162 134 0.5145 124
2004-2005 13-16 0.4808 191 0.4951 159
2003-2004 6-22 0.4661 211 0.5500 56
2002-2003 2-26 0.4168 289 0.5320 82
2001-2002 8-20 0.4601 233 0.5182 111
2000-2001 12-17 0.5014 148 0.5306 88
1999-2000 14-15 0.5200 135 0.5324 88
1998-1999 12-15 0.4706 201 0.4793 179
1997-1998 6-21 0.4506 219 0.5267 91
1996-1997 6-21 0.4349 239 0.5058 123
1995-1996 4-23 0.4195 262 0.5100 124
1994-1995 9-17 0.4332 244 0.4622 216
1993-1994 11-15 0.4289 243 0.4308 283
Reply With Quote
Mad Props to ud2 For This Totally Excellent Post:
ruechalgrin (02-14-2018)
 
Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 07:19 AM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.