UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
Thread: On to 2018-19
View Single Post
  #231  
Old 07-06-2018, 09:59 AM
ud2's Avatar
ud2 ud2 is offline
Committed to this Web Site and Your Enjoyment!
 
Join Date: Jan 2010
Posts: 22,425
Thanks: 6,783
Thanked 6,123 Times in 4,169 Posts
ud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond repute
We need to rebound this year, we dropped around 114 spots in the rpi, from around rpi #32 to around rpi #146, from Archie's last year to 2017-18, our worst year over year rpi drop in the last 25 years.

Last year was the quintessential rough transitional year.

We improved around 114 spots from 1998-1999 to 1999-2000 though, so such an improvement is not unprecedented.

And we improved 113 spots from 1996-1997 to 1997-1998.

And we improved 108 spots from 2005-2006 to 2006-2007.

Dayton Flyers RPI History

Season Record RPI Rank SOS Rank

2016-2017 25-8 0.5920 32 0.5273 93
2015-2016 25-7 0.6063 22 0.5573 49
2014-2015 25-8 0.5920 32 0.5273 93
2013-2014 23-10 0.5837 43 0.5539 61
2012-2013 17-14 0.5287 114 0.5370 95
2011-2012 20-12 0.5546 81 0.5425 68
2010-2011 22-13 0.5608 70 0.5455 69
2009-2010 20-12 0.5769 54 0.5661 33
2008-2009 26-7 0.6037 27 0.5319 95
2007-2008 21-10 0.5906 32 0.5645 33
2006-2007 19-12 0.5573 75 0.5431 76
2005-2006 13-17 0.4835 183 0.5183 112
2004-2005 18-11 0.5205 126 0.4945 162
2003-2004 24-8 0.5864 40 0.5319 84
2002-2003 24-5 0.6212 13 0.5525 54
2001-2002 20-10 0.5599 62 0.5243 93
2000-2001 19-12 0.5538 72 0.5341 83
1999-2000 22-8 0.5736 43 0.5204 108
1998-1999 11-17 0.4933 157 0.5268 95
1997-1998 20-11 0.5594 59 0.5309 84
1996-1997 13-14 0.4863 172 0.4879 161
1995-1996 15-14 0.4833 177 0.4720 202
1994-1995 7-20 0.4635 194 0.5316 77
1993-1994 5-21 0.4581 208 0.5467 62

Last edited by ud2; 07-06-2018 at 10:05 AM..
Reply With Quote
 
Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 11:12 AM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.