UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
View Single Post
  #178  
Old 01-07-2018, 12:42 PM
ud2's Avatar
ud2 ud2 is offline
Committed to this Web Site and Your Enjoyment!
 
Join Date: Jan 2010
Posts: 22,551
Thanks: 6,799
Thanked 6,168 Times in 4,198 Posts
ud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond reputeud2 has a reputation beyond repute
Originally Posted by C-time View Post
Juan Bid has officially arrived. Joes beats Bona 83-78.

Rhody is the only team left in the A10 who can get an at large bid.

Everybody else is trying to win the tourney in DC. Just a horrible year by the A10
Yeah, unfortunately I agree that the Bonnie's are likely not getting an at large bid this year, but they still have time to get things turned around. Also, VCU is not pulling their weight this year like they usually do.

This is going to be VCU's worst year since 2002-2003, they are usually much better than this.


VCU Rams RPI History

Season Record RPI Rank SOS Rank
2016-2017 26-9 0.6198 15 0.5829 15
2015-2016 24-10 0.5876 37 0.5524 59
2014-2015 26-9 0.6198 15 0.5829 15
2013-2014 26-8 0.6258 13 0.5715 27
2012-2013 26-8 0.6099 24 0.5621 41
2011-2012 28-6 0.5842 38 0.4998 154
2010-2011 23-11 0.5763 49 0.5384 85
2009-2010 22-9 0.5671 66 0.5122 136
2008-2009 24-9 0.5783 50 0.5194 118
2007-2008 24-7 0.5708 54 0.4990 161
2006-2007 27-6 0.5844 44 0.5095 126
2005-2006 19-10 0.5508 81 0.5149 122
2004-2005 19-12 0.5450 89 0.5236 105
2003-2004 23-7 0.5689 54 0.5030 143
2002-2003 18-10 0.5220 120 0.4818 199
2001-2002 20-11 0.5408 87 0.5060 131
2000-2001 15-14 0.5082 137 0.5052 128
1999-2000 14-14 0.4883 173 0.4844 178
1998-1999 15-16 0.4747 194 0.4717 201
1997-1998 9-19 0.4330 245 0.4702 206
1996-1997 14-13 0.5081 129 0.5046 125
1995-1996 24-8 0.5535 66 0.4880 165
1994-1995 14-14 0.5338 99 0.5451 56
1993-1994 14-13 0.5612 58 0.5754 18

Last edited by ud2; 01-07-2018 at 12:47 PM..
Reply With Quote
 
Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 07:43 PM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.