UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
View Single Post
  #32  
Old 11-07-2015, 05:06 PM
Figgie123's Avatar
Figgie123 Figgie123 is offline
I Am A Statistical God
 
Join Date: Mar 2008
Location: Riverside, Ohio
Posts: 5,503
Thanks: 4,687
Thanked 6,152 Times in 2,316 Posts
Figgie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond repute
Originally Posted by Flyer 86 View Post
any additional stats for anyone , or a link to a box score?
Code:

                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 POLLARD, Kendall.... f  2-7    0-0    6-7    0  4  4   2  10  0  1  3  3  20
05 McELVENE, Steve..... c  7-9    0-0    1-2    6  1  7   2  15  1  1  0  0  17
03 DAVIS, Kyle......... g  3-6    0-2    2-2    0  2  2   1   8  3  1  1  1  23
04 COOKE, Charles...... g  4-7    2-4    3-8    2  2  4   1  13  1  0  0  0  23
11 SMITH, Scoochie..... g  5-9    1-1    2-3    1  4  5   1  13  3  0  0  2  23
01 DAVIS, Darrell......    3-6    0-1    2-2    0  2  2   3   8  5  0  0  0  23
02 MILLER, Sam.........    4-7    0-2    2-2    4  3  7   3  10  0  1  0  0  17
15 CROSBY, John........    1-3    0-1    2-4    0  1  1   3   4  1  3  0  1  13
20 WILLIAMS, Xeyrius...    2-8    1-2    0-0    2  2  4   1   5  0  2  1  1  18
22 WEHRLI, Bobby.......    0-1    0-0    0-0    0  2  2   0   0  0  0  0  0   6
23 WESTERFIELD, Jack...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 SCHWIETERMAN,Michael    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
33 MIKESELL, Ryan......    4-5    1-1    1-1    1  3  4   1  10  5  2  0  0  14
44 GRUDEN, Joey........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  1  2
   Totals..............   35-68   5-14  21-31  17 27 44  18  96 19 11  5  8 200

TOTAL FG% 1st Half: 16-37 43.2%   2nd Half: 19-31 61.3%   Game: 51.5%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  3-5  60.0%   Game: 35.7%   REBS
F Throw % 1st Half: 14-20 70.0%   2nd Half:  7-11 63.6%   Game: 67.7%    4
Reply With Quote
5 UDPriders Offer Mad Props to Figgie123 For This Totally Excellent Post:
Flyer 86 (11-07-2015), FLYER5 (11-08-2015), funkymonkey15 (11-09-2015), rollo (11-07-2015), Tony T 71 (11-07-2015)
 
Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 05:23 AM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.