UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
View Single Post
  #41  
Old 02-14-2019, 10:20 AM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
Probabilities Through games of 2/13:

Code:

Team                  1st     2nd     3rd     4th     5th     6th     7th     8th     9th    10th    11th    12th    13th    14th Average Seed
Davidson            52.36%  33.87%  10.98%   2.51%   0.24%   0.04%   0.01%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%        1.65
VA Commonwealth     40.13%  46.63%   9.87%   3.10%   0.24%   0.03%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%        1.77
Dayton               6.07%  10.86%  29.25%  37.24%  10.79%   3.75%   1.45%   0.46%   0.14%   0.00%   0.00%   0.00%   0.00%   0.00%        3.56
George Mason         1.43%   8.25%  41.21%  29.79%  11.92%   5.17%   1.86%   0.35%   0.04%   0.01%   0.00%   0.00%   0.00%   0.00%        3.67
St Louis             0.01%   0.29%   4.58%  11.42%  23.96%  22.79%  17.81%  12.24%   5.95%   0.85%   0.09%   0.00%   0.00%   0.00%        6.02
Duquesne             0.00%   0.04%   2.71%   7.99%  19.04%  23.52%  21.79%  14.22%  10.23%   0.41%   0.04%   0.00%   0.00%   0.00%        6.39
St Bonaventure       0.00%   0.04%   1.15%   6.00%  23.11%  21.37%  17.48%  16.79%  12.63%   1.14%   0.22%   0.05%   0.00%   0.00%        6.56
Rhode Island         0.00%   0.01%   0.10%   1.03%   5.92%  14.13%  24.41%  28.61%  18.10%   5.72%   1.40%   0.46%   0.10%   0.02%        7.61
La Salle             0.00%   0.02%   0.15%   0.94%   4.77%   9.07%  14.25%  21.63%  34.56%  10.86%   3.03%   0.70%   0.03%   0.00%        8.17
St Joseph's PA       0.00%   0.00%   0.00%   0.00%   0.01%   0.04%   0.50%   3.72%  10.48%  34.02%  22.27%  17.56%   8.72%   2.70%       10.75
Richmond             0.00%   0.00%   0.00%   0.00%   0.01%   0.07%   0.33%   1.38%   5.44%  30.12%  36.85%  17.26%   6.50%   2.04%       10.89
G Washington         0.00%   0.00%   0.00%   0.00%   0.00%   0.02%   0.11%   0.46%   1.49%   6.72%  17.10%  30.43%  27.33%  16.35%       12.22
Massachusetts        0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.12%   0.77%   7.77%  13.59%  21.23%  30.05%  26.49%       12.51
Fordham              0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.03%   0.18%   2.38%   5.42%  12.30%  27.28%  52.42%       13.21
Reply With Quote
5 UDPriders Offer Mad Props to LIBob For This Totally Excellent Post:
CE80 (02-14-2019), cj (02-15-2019), CT Flyer (02-14-2019), Radar (02-15-2019), rollo (02-15-2019)
 
Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 12:22 PM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.