UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
View Single Post
  #33  
Old 02-11-2019, 10:12 AM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
Probabilities Through games of 2/10:

Code:

Team                  1st     2nd     3rd     4th     5th     6th     7th     8th     9th    10th    11th    12th    13th    14th Average Seed
Davidson            49.74%  33.44%  12.96%   3.35%   0.42%   0.07%   0.02%   0.01%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%        1.72
VA Commonwealth     41.38%  44.13%  10.66%   3.42%   0.34%   0.06%   0.01%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%        1.77
Dayton               7.10%  12.93%  30.59%  32.96%  11.14%   3.82%   1.11%   0.30%   0.05%   0.00%   0.00%   0.00%   0.00%   0.00%        3.46
George Mason         1.75%   8.72%  35.58%  30.00%  15.12%   6.55%   1.78%   0.42%   0.09%   0.01%   0.00%   0.00%   0.00%   0.00%        3.77
Duquesne             0.03%   0.43%   6.19%  16.15%  30.65%  23.45%  12.87%   6.40%   3.30%   0.47%   0.06%   0.01%   0.00%   0.00%        5.54
St Louis             0.02%   0.31%   3.38%   9.64%  21.19%  23.06%  19.03%  13.43%   6.38%   2.46%   0.88%   0.21%   0.01%   0.00%        6.29
St Bonaventure       0.00%   0.01%   0.45%   3.04%  12.52%  15.65%  17.36%  20.96%  15.91%   9.13%   3.25%   1.47%   0.24%   0.02%        7.50
Rhode Island         0.00%   0.01%   0.10%   0.84%   5.25%  18.68%  28.82%  23.64%  13.43%   6.16%   2.03%   0.80%   0.22%   0.03%        7.50
La Salle             0.00%   0.01%   0.10%   0.58%   3.13%   6.28%  11.06%  18.03%  27.59%  19.47%   8.94%   4.24%   0.53%   0.05%        8.77
St Joseph's PA       0.00%   0.00%   0.00%   0.01%   0.16%   1.86%   6.24%  11.66%  19.71%  25.98%  16.26%  11.77%   5.00%   1.35%        9.90
Richmond             0.00%   0.00%   0.00%   0.01%   0.05%   0.27%   0.87%   2.82%   8.04%  20.94%  36.32%  19.63%   8.25%   2.81%       10.94
G Washington         0.00%   0.00%   0.00%   0.00%   0.05%   0.24%   0.75%   1.90%   4.06%   8.48%  16.47%  30.71%  24.32%  13.02%       11.92
Massachusetts        0.00%   0.00%   0.00%   0.00%   0.00%   0.01%   0.05%   0.33%   1.01%   5.07%  11.01%  19.34%  32.32%  30.86%       12.68
Fordham              0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.02%   0.11%   0.43%   1.85%   4.79%  11.83%  29.12%  51.86%       13.23 
Reply With Quote
10 UDPriders Offer Mad Props to LIBob For This Totally Excellent Post:
CE80 (02-11-2019), CT Flyer (02-11-2019), Glen Clark (02-11-2019), Justin (02-12-2019), Radar (02-12-2019), rollo (02-11-2019), Sea Bass (02-11-2019), SLUFLYER (02-11-2019), The Fly (02-11-2019), Widget (02-11-2019)
 
Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 01:30 AM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.