UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
View Single Post
  #30  
Old 02-07-2019, 10:55 AM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
Probabilities Through games of 2/6:

Code:

Team                  1st     2nd     3rd     4th     5th     6th     7th     8th     9th    10th    11th    12th    13th    14th Average Seed
Davidson            81.76%  15.20%   2.53%   0.42%   0.07%   0.03%   0.01%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%        1.22
VA Commonwealth     15.50%  66.07%  12.57%   4.05%   1.28%   0.37%   0.14%   0.03%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%        2.11
George Mason         0.53%   8.70%  36.05%  24.27%  15.11%   8.52%   4.03%   1.89%   0.80%   0.10%   0.01%   0.00%   0.00%   0.00%        4.01
Dayton               2.10%   6.52%  23.81%  28.49%  18.46%  10.93%   6.27%   2.66%   0.73%   0.03%   0.00%   0.00%   0.00%   0.00%        4.30
St Louis             0.07%   2.57%  14.76%  18.50%  20.26%  17.29%  13.27%   8.80%   3.31%   0.91%   0.23%   0.03%   0.00%   0.00%        5.34
Duquesne             0.01%   0.26%   5.77%  11.28%  17.63%  20.58%  18.18%  14.43%  10.16%   1.45%   0.22%   0.03%   0.00%   0.00%        6.26
Rhode Island         0.01%   0.34%   2.14%   6.50%  12.65%  19.89%  26.40%  20.42%   8.35%   2.39%   0.73%   0.16%   0.03%   0.01%        6.73
St Bonaventure       0.02%   0.31%   1.87%   5.04%  11.20%  15.63%  18.05%  23.30%  16.09%   5.66%   2.10%   0.62%   0.10%   0.00%        7.22
La Salle             0.00%   0.03%   0.50%   1.43%   3.18%   6.04%  10.97%  20.24%  33.59%  14.60%   6.59%   2.44%   0.39%   0.02%        8.53
St Joseph's PA       0.00%   0.00%   0.00%   0.00%   0.05%   0.27%   1.14%   3.46%  10.56%  23.27%  25.87%  21.41%  10.75%   3.22%       10.92
G Washington         0.00%   0.00%   0.00%   0.02%   0.13%   0.40%   1.27%   3.44%   9.43%  21.76%  23.69%  22.17%  11.84%   5.86%       11.04
Richmond             0.00%   0.00%   0.00%   0.00%   0.01%   0.04%   0.24%   1.09%   5.74%  22.59%  25.55%  25.13%  13.28%   6.32%       11.32
Fordham              0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.04%   0.21%   1.01%   4.83%   9.84%  17.34%  40.00%  26.73%       12.70
Massachusetts        0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.05%   0.22%   2.42%   5.18%  10.68%  23.62%  57.84%       13.28 
Reply With Quote
7 UDPriders Offer Mad Props to LIBob For This Totally Excellent Post:
CE80 (02-07-2019), cj (02-07-2019), ClaytonFlyerFan (02-07-2019), CT Flyer (02-07-2019), Radar (02-07-2019), rollo (02-07-2019), TXFlyerFan (02-07-2019)
 
Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 08:16 PM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.