UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
View Single Post
  #1  
Old 12-02-2019, 12:08 PM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
2020 A-10 Tournament Seeding Probabilities

While we wait for the rankings to come out, something to chew on.

Probabilities Through games of 12/1:

Code:

Team                  1st     2nd     3rd     4th     5th     6th     7th     8th     9th    10th    11th    12th    13th    14th Average Seed
Dayton              52.43%  25.04%  11.33%   5.71%   2.96%   1.42%   0.70%   0.27%   0.10%   0.03%   0.01%   0.00%   0.00%   0.00%        1.91
VA Commonwealth     28.40%  29.63%  17.42%  10.42%   6.45%   3.69%   2.06%   1.09%   0.50%   0.22%   0.09%   0.03%   0.01%   0.00%        2.67
Richmond             6.14%  12.34%  16.29%  16.23%  14.27%  11.89%   8.60%   6.10%   3.86%   2.32%   1.21%   0.52%   0.18%   0.05%        4.77
Duquesne             5.06%  11.14%  16.63%  16.77%  14.68%  11.91%   8.88%   6.21%   3.94%   2.44%   1.38%   0.64%   0.28%   0.07%        4.88
Davidson             3.93%  10.13%  15.17%  16.46%  15.52%  12.92%   9.80%   6.76%   4.40%   2.55%   1.40%   0.63%   0.26%   0.07%        5.06
Rhode Island         2.66%   6.61%  11.27%  13.55%  14.52%  13.82%  11.82%   9.60%   6.60%   4.49%   2.71%   1.44%   0.68%   0.24%        5.83
St Louis             0.72%   2.31%   4.83%   7.54%  10.29%  12.87%  14.67%  13.84%  11.78%   8.83%   5.96%   3.68%   1.94%   0.75%        7.32
George Mason         0.41%   1.50%   3.18%   5.49%   8.03%  10.64%  12.72%  13.53%  12.95%  11.33%   8.93%   6.05%   3.57%   1.67%        8.07
St Bonaventure       0.16%   0.80%   2.19%   4.00%   5.96%   8.24%  10.45%  12.58%  13.86%  12.98%  11.18%   8.66%   5.75%   3.21%        8.78
La Salle             0.07%   0.27%   0.92%   1.80%   3.29%   5.37%   8.09%  10.79%  13.30%  14.74%  13.99%  12.10%   9.24%   6.04%        9.73
Fordham              0.03%   0.14%   0.50%   1.19%   2.25%   3.70%   5.86%   8.31%  11.26%  13.94%  15.66%  14.89%  12.82%   9.48%       10.38
Massachusetts        0.01%   0.08%   0.21%   0.58%   1.16%   2.15%   3.74%   5.96%   8.89%  12.04%  15.89%  18.83%  17.43%  13.05%       11.06
G Washington         0.00%   0.01%   0.04%   0.16%   0.33%   0.73%   1.35%   2.60%   4.50%   7.38%  11.19%  16.57%  24.37%  30.79%       12.21
St Joseph's PA       0.00%   0.01%   0.04%   0.13%   0.30%   0.66%   1.27%   2.38%   4.07%   6.73%  10.40%  15.97%  23.48%  34.57%       12.33
Reply With Quote
6 UDPriders Offer Mad Props to LIBob For This Totally Excellent Post:
CE80 (12-02-2019), fuz_forward (12-02-2019), MNFats (12-03-2019), Radar (01-20-2020), steverino015 (02-06-2020), superfan99 (12-03-2019)
Advertisement
 
Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 09:22 AM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.