UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
View Single Post
  #12  
Old 12-30-2019, 11:05 AM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
Probabilities Through games of 12/29:

Code:

Team                  1st     2nd     3rd     4th     5th     6th     7th     8th     9th    10th    11th    12th    13th    14th Average Seed
Dayton              68.44%  18.40%   7.12%   3.23%   1.50%   0.77%   0.34%   0.14%   0.05%   0.02%   0.00%   0.00%   0.00%   0.00%        1.56
VA Commonwealth     14.92%  28.04%  18.89%  13.13%   9.40%   6.40%   4.32%   2.62%   1.44%   0.62%   0.17%   0.05%   0.01%   0.00%        3.38
Davidson             4.44%  14.45%  16.49%  15.56%  13.75%  11.56%   9.16%   6.88%   4.18%   2.28%   0.85%   0.29%   0.10%   0.01%        4.77
Rhode Island         4.36%  12.44%  15.33%  15.27%  13.87%  11.80%   9.80%   7.61%   5.06%   2.75%   1.14%   0.42%   0.13%   0.03%        4.99
Duquesne             2.69%   8.47%  12.57%  14.13%  14.14%  13.31%  11.60%   9.52%   6.67%   4.12%   1.76%   0.75%   0.24%   0.05%        5.55
Richmond             2.68%   8.20%  11.28%  12.54%  13.41%  13.16%  12.19%  10.46%   7.80%   5.11%   2.12%   0.76%   0.25%   0.06%        5.76
St Louis             1.54%   5.33%   8.72%  11.20%  12.79%  13.50%  13.74%  12.35%   9.91%   6.54%   2.87%   1.10%   0.35%   0.09%        6.28
St Bonaventure       0.32%   1.95%   4.11%   6.11%   8.31%  10.62%  12.65%  14.11%  15.31%  13.04%   7.42%   3.73%   1.70%   0.62%        7.73
George Mason         0.47%   1.94%   3.77%   5.69%   7.58%  10.15%  12.40%  14.44%  15.38%  13.70%   8.07%   3.99%   1.80%   0.63%        7.84
La Salle             0.14%   0.75%   1.57%   2.73%   4.26%   6.62%   9.58%  13.23%  16.99%  18.31%  12.43%   7.52%   4.14%   1.74%        8.92
Massachusetts        0.00%   0.02%   0.09%   0.26%   0.51%   1.11%   1.99%   3.84%   7.05%  12.65%  21.62%  21.82%  17.73%  11.31%       11.34
G Washington         0.00%   0.01%   0.03%   0.09%   0.26%   0.55%   1.06%   2.23%   4.63%   8.97%  17.05%  22.55%  23.22%  19.37%       11.93
Fordham              0.00%   0.00%   0.03%   0.07%   0.19%   0.35%   0.90%   1.84%   3.83%   8.01%  15.31%  20.67%  23.44%  25.35%       12.15
St Joseph's PA       0.00%   0.00%   0.01%   0.01%   0.04%   0.12%   0.29%   0.72%   1.72%   3.88%   9.17%  16.37%  26.92%  40.76%       12.81
Reply With Quote
2 UDPriders Offer Mad Props to LIBob For This Totally Excellent Post:
frisco flyer (12-30-2019), Muckem333 (12-30-2019)
 
Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 08:26 PM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.