UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
View Single Post
  #34  
Old 02-06-2020, 12:29 PM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
Probabilities Through games of 2/5:

Code:

Team                  1st     2nd     3rd     4th     5th     6th     7th     8th     9th    10th    11th    12th    13th    14th Average SeedDouble Bye    Bye
Dayton              92.37%   7.27%   0.33%   0.03%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%        1.08   100.00% 100.00%
Rhode Island         7.52%  68.57%  17.29%   4.33%   1.50%   0.58%   0.18%   0.03%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%        2.26    97.71% 100.00%
VA Commonwealth      0.05%   5.45%  30.75%  23.17%  15.90%  11.47%   8.03%   4.94%   0.21%   0.03%   0.00%   0.00%   0.00%   0.00%        4.42    59.42% 100.00%
Richmond             0.04%  13.08%  18.67%  19.88%  18.80%  14.94%   9.92%   4.45%   0.19%   0.02%   0.01%   0.00%   0.00%   0.00%        4.52    51.67%  99.99%
Duquesne             0.02%   2.22%  16.26%  23.39%  23.83%  19.96%  10.74%   3.31%   0.24%   0.03%   0.00%   0.00%   0.00%   0.00%        4.90    41.89% 100.00%
St Bonaventure       0.00%   2.00%  12.03%  17.91%  19.11%  18.69%  17.69%  12.24%   0.33%   0.01%   0.00%   0.00%   0.00%   0.00%        5.44    31.93% 100.00%
St Louis             0.01%   1.14%   3.41%   7.89%  13.66%  20.34%  26.47%  24.87%   1.91%   0.25%   0.04%   0.00%   0.00%   0.00%        6.39    12.45%  99.96%
Davidson             0.00%   0.27%   1.26%   3.41%   7.17%  13.89%  25.84%  41.25%   5.70%   0.99%   0.18%   0.03%   0.00%   0.00%        7.12     4.94%  99.78%
G Washington         0.00%   0.00%   0.00%   0.00%   0.01%   0.05%   0.41%   4.02%  38.10%  26.14%  18.35%   9.90%   2.96%   0.06%       10.00     0.00%  68.73%
George Mason         0.00%   0.00%   0.00%   0.00%   0.00%   0.03%   0.18%   1.19%  20.81%  25.83%  23.19%  17.14%   9.30%   2.33%       10.71     0.00%  48.04%
La Salle             0.00%   0.00%   0.00%   0.00%   0.01%   0.05%   0.41%   2.86%  18.90%  22.32%  23.82%  20.77%   8.49%   2.39%       10.74     0.00%  44.53%
Massachusetts        0.00%   0.00%   0.00%   0.00%   0.00%   0.02%   0.11%   0.76%  11.09%  18.85%  23.68%  29.95%  14.69%   0.85%       11.18     0.00%  30.82%
Fordham              0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.01%   0.09%   2.47%   5.09%   9.09%  17.01%  37.89%  28.36%       12.68     0.00%   7.65%
St Joseph's PA       0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.07%   0.42%   1.63%   5.20%  26.66%  66.02%       13.56     0.00%   0.49% 
Reply With Quote
3 UDPriders Offer Mad Props to LIBob For This Totally Excellent Post:
fuz_forward (02-06-2020), MD Flyer Pride (02-06-2020), rollo (02-06-2020)
 
Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 06:14 AM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.