UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
View Single Post
  #80  
Old 02-19-2020, 11:13 AM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
Originally Posted by CE80 View Post
I still need the updated spreadsheet. It's like a drug. I need it.
Here you go.

Probabilities Through games of 2/18:

Code:

Team                  1st     2nd     3rd     4th     5th     6th     7th     8th     9th    10th    11th    12th    13th    14th Average SeedDouble Bye    Bye
Dayton              99.47%   0.52%   0.01%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%        1.01   100.00% 100.00%
Rhode Island         0.52%  62.32%  34.52%   2.25%   0.30%   0.07%   0.01%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%        2.40    99.61% 100.00%
Richmond             0.01%  34.97%  37.62%  18.32%   6.33%   2.09%   0.54%   0.12%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%        3.05    90.92% 100.00%
St Bonaventure       0.00%   1.65%  19.26%  37.43%  19.41%  11.39%   7.65%   3.21%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%        4.55    58.34% 100.00%
Duquesne             0.00%   0.47%   6.43%  20.62%  32.08%  27.50%   9.64%   2.80%   0.40%   0.06%   0.00%   0.00%   0.00%   0.00%        5.22    27.52% 100.00%
VA Commonwealth      0.00%   0.00%   1.16%  14.59%  21.95%  19.01%  20.98%  19.68%   2.17%   0.43%   0.03%   0.00%   0.00%   0.00%        6.14    15.75%  99.98%
St Louis             0.00%   0.06%   0.76%   4.80%  12.30%  20.57%  27.90%  32.16%   1.31%   0.12%   0.01%   0.00%   0.00%   0.00%        6.72     5.63%  99.99%
Davidson             0.00%   0.01%   0.24%   1.98%   7.58%  19.11%  31.99%  33.74%   4.80%   0.51%   0.05%   0.00%   0.00%   0.00%        7.04     2.23%  99.95%
G Washington         0.00%   0.00%   0.00%   0.00%   0.02%   0.17%   0.89%   5.10%  53.54%  27.10%   9.70%   3.29%   0.19%   0.00%        9.50     0.00%  86.82%
Massachusetts        0.00%   0.00%   0.00%   0.00%   0.02%   0.09%   0.38%   2.24%  22.33%  36.13%  23.53%  14.40%   0.89%   0.00%       10.27     0.00%  61.18%
George Mason         0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.02%   0.26%   4.92%  20.97%  39.93%  23.32%   8.53%   2.05%       11.15     0.00%  26.17%
La Salle             0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.70%  10.03%  13.32%  21.09%  43.28%   9.44%   2.13%       11.33     0.00%  24.06%
Fordham              0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.50%   1.35%   4.05%   9.99%  38.48%  45.63%       13.22     0.00%   1.85%
St Joseph's PA       0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.02%   1.62%   5.72%  42.47%  50.18%       13.41     0.00%   0.02% 
Reply With Quote
9 UDPriders Offer Mad Props to LIBob For This Totally Excellent Post:
cj (02-19-2020), CT Flyer (02-19-2020), DaytonDecibelDungeon (02-19-2020), flyerfanatic86 (02-19-2020), fuz_forward (02-19-2020), Glen Clark (02-19-2020), MD Flyer Pride (02-19-2020), rollo (02-19-2020), superfan99 (02-19-2020)
 
Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 10:26 PM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.