UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
View Single Post
  #11  
Old 12-23-2019, 10:13 AM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
Probabilities Through games of 12/22:

Code:

Team                  1st     2nd     3rd     4th     5th     6th     7th     8th     9th    10th    11th    12th    13th    14th Average Seed
Dayton              65.51%  18.50%   8.15%   3.96%   2.01%   1.06%   0.46%   0.23%   0.08%   0.03%   0.00%   0.00%   0.00%   0.00%        1.65
VA Commonwealth     12.37%  22.93%  18.19%  13.96%  10.84%   8.32%   5.95%   3.86%   2.18%   1.00%   0.31%   0.07%   0.02%   0.00%        3.79
Duquesne             7.27%  16.41%  17.78%  15.86%  13.12%  10.53%   7.86%   5.42%   3.35%   1.60%   0.57%   0.20%   0.04%   0.01%        4.39
Davidson             4.98%  14.09%  15.71%  15.46%  14.09%  11.97%   9.39%   6.73%   4.24%   2.15%   0.83%   0.27%   0.08%   0.01%        4.77
Richmond             3.44%   8.74%  11.40%  12.88%  13.65%  13.25%  12.07%  10.02%   7.53%   4.46%   1.77%   0.58%   0.20%   0.03%        5.61
Rhode Island         3.56%   9.22%  11.92%  13.16%  13.69%  13.12%  11.77%   9.86%   7.00%   4.09%   1.69%   0.66%   0.22%   0.04%        5.53
St Louis             1.93%   5.70%   8.35%  10.87%  12.40%  13.57%  14.14%  12.64%   9.84%   6.26%   2.78%   1.06%   0.36%   0.09%        6.26
George Mason         0.50%   1.92%   3.52%   5.45%   7.72%  10.17%  12.61%  14.92%  15.46%  13.73%   7.71%   3.91%   1.80%   0.59%        7.84
St Bonaventure       0.34%   1.87%   3.65%   5.71%   7.81%  10.03%  12.74%  14.95%  15.85%  13.33%   7.50%   3.87%   1.74%   0.62%        7.82
La Salle             0.12%   0.57%   1.19%   2.29%   3.79%   6.01%   8.86%  12.83%  17.10%  19.31%  13.10%   8.31%   4.51%   2.01%        9.11
Massachusetts        0.00%   0.04%   0.09%   0.23%   0.48%   1.02%   1.99%   3.80%   7.17%  12.91%  21.87%  21.82%  17.31%  11.28%       11.33
G Washington         0.00%   0.01%   0.02%   0.07%   0.16%   0.44%   0.94%   1.99%   4.21%   8.36%  16.01%  21.95%  24.33%  21.52%       12.05
Fordham              0.00%   0.01%   0.03%   0.09%   0.18%   0.41%   0.94%   2.01%   4.30%   8.56%  16.34%  20.80%  22.82%  23.51%       12.06
St Joseph's PA       0.00%   0.00%   0.00%   0.02%   0.05%   0.10%   0.28%   0.75%   1.72%   4.22%   9.52%  16.50%  26.56%  40.29%       12.78
Reply With Quote
Mad Props to LIBob For This Totally Excellent Post:
CT Flyer (12-23-2019)
 
Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 08:15 AM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.