UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
View Single Post
  #18  
Old 01-09-2020, 09:53 AM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
Probabilities Through games of 01/08:

Code:

Team                  1st     2nd     3rd     4th     5th     6th     7th     8th     9th    10th    11th    12th    13th    14th Average Seed
Dayton              70.67%  18.53%   6.62%   2.66%   1.02%   0.36%   0.12%   0.03%   0.01%   0.00%   0.00%   0.00%   0.00%   0.00%        1.47
VA Commonwealth     13.98%  30.42%  20.95%  14.24%   8.96%   5.63%   3.33%   1.66%   0.62%   0.20%   0.03%   0.00%   0.00%   0.00%        3.18
Duquesne             5.99%  18.64%  23.43%  19.29%  14.07%   9.13%   5.30%   2.62%   1.05%   0.36%   0.10%   0.01%   0.00%   0.00%        3.88
Richmond             7.03%  19.00%  20.98%  19.00%  13.35%   9.19%   5.74%   3.30%   1.59%   0.61%   0.17%   0.04%   0.01%   0.00%        3.95
Rhode Island         0.95%   4.39%   8.68%  13.26%  17.12%  17.35%  15.28%  11.69%   6.48%   3.04%   1.22%   0.42%   0.10%   0.02%        5.88
St Bonaventure       0.72%   4.56%   9.14%  12.82%  15.86%  16.70%  15.46%  12.62%   7.22%   3.30%   1.18%   0.32%   0.09%   0.02%        5.93
Davidson             0.28%   2.21%   4.81%   8.82%  13.09%  16.84%  18.86%  17.20%   9.89%   4.88%   2.07%   0.76%   0.22%   0.06%        6.64
St Louis             0.37%   2.04%   4.59%   7.82%  11.94%  15.42%  18.22%  17.67%  11.98%   6.50%   2.62%   0.67%   0.16%   0.02%        6.83
La Salle             0.01%   0.14%   0.54%   1.26%   2.50%   4.93%   8.57%  14.63%  22.66%  20.83%  13.66%   6.72%   2.71%   0.86%        9.16
Massachusetts        0.00%   0.04%   0.14%   0.41%   1.03%   2.11%   4.11%   8.28%  16.24%  22.04%  22.74%  13.64%   6.79%   2.44%       10.18
George Mason         0.01%   0.02%   0.13%   0.40%   0.99%   2.11%   4.30%   8.17%  15.70%  22.09%  21.63%  13.96%   7.48%   3.00%       10.22
G Washington         0.00%   0.00%   0.00%   0.01%   0.04%   0.09%   0.31%   0.89%   2.98%   7.01%  14.35%  24.43%  27.12%  22.78%       12.29
Fordham              0.00%   0.00%   0.00%   0.01%   0.04%   0.11%   0.30%   0.88%   2.53%   6.31%  13.19%  23.02%  26.13%  27.49%       12.42
St Joseph's PA       0.00%   0.00%   0.00%   0.00%   0.01%   0.03%   0.10%   0.37%   1.08%   2.86%   7.03%  16.02%  29.20%  43.30%       12.98 
Reply With Quote
Mad Props to LIBob For This Totally Excellent Post:
fuz_forward (01-09-2020)
 
Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 05:48 PM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.