UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
View Single Post
  #20  
Old 01-13-2020, 10:42 AM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
Probabilities Through games of 01/11:

Code:

Team                  1st     2nd     3rd     4th     5th     6th     7th     8th     9th    10th    11th    12th    13th    14th Average Seed
Dayton              80.46%  12.45%   4.13%   1.75%   0.70%   0.35%   0.13%   0.03%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%        1.32
Duquesne             7.16%  26.55%  20.95%  16.12%  12.04%   8.38%   5.41%   2.36%   0.78%   0.21%   0.04%   0.00%   0.00%   0.00%        3.64
VA Commonwealth      4.12%  16.78%  17.25%  15.86%  14.38%  12.23%   9.64%   6.37%   2.39%   0.77%   0.20%   0.03%   0.00%   0.00%        4.48
Rhode Island         3.43%  15.59%  16.73%  16.24%  14.37%  12.63%  10.27%   6.55%   2.93%   0.93%   0.29%   0.04%   0.01%   0.00%        4.61
St Louis             1.66%   8.98%  12.69%  14.90%  15.54%  15.36%  13.70%   9.90%   4.78%   1.85%   0.57%   0.08%   0.01%   0.00%        5.31
Richmond             1.95%   9.38%  12.31%  13.70%  14.93%  15.18%  13.65%  10.77%   5.28%   2.06%   0.63%   0.14%   0.02%   0.00%        5.37
St Bonaventure       1.03%   8.16%  10.92%  12.77%  14.64%  15.46%  15.70%  12.53%   5.61%   2.27%   0.72%   0.17%   0.02%   0.00%        5.61
Davidson             0.19%   1.92%   4.38%   7.07%  10.11%  13.93%  18.02%  22.11%  12.79%   6.05%   2.44%   0.74%   0.20%   0.04%        6.97
George Mason         0.01%   0.14%   0.39%   0.99%   1.93%   3.63%   6.91%  14.24%  28.30%  21.30%  12.59%   6.18%   2.62%   0.79%        9.24
Massachusetts        0.00%   0.05%   0.14%   0.32%   0.68%   1.47%   3.27%   7.50%  17.08%  23.68%  24.72%  12.99%   5.89%   2.24%       10.23
La Salle             0.00%   0.02%   0.12%   0.29%   0.64%   1.32%   3.02%   6.26%  14.63%  26.44%  25.38%  13.70%   6.07%   2.10%       10.32
G Washington         0.00%   0.00%   0.00%   0.01%   0.01%   0.04%   0.16%   0.82%   2.92%   7.24%  14.82%  27.01%  25.68%  21.30%       12.26
Fordham              0.00%   0.00%   0.00%   0.00%   0.01%   0.03%   0.07%   0.37%   1.46%   3.88%   9.26%  20.35%  27.90%  36.69%       12.78
St Joseph's PA       0.00%   0.00%   0.00%   0.00%   0.00%   0.01%   0.05%   0.21%   1.05%   3.33%   8.34%  18.57%  31.60%  36.85%       12.86 
Reply With Quote
 
Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 06:37 AM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.