UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
View Single Post
  #12  
Old 08-10-2018, 08:58 AM
flyerfanatic86's Avatar
flyerfanatic86 flyerfanatic86 is offline
Brigadier General
 
Join Date: Jan 2005
Posts: 2,946
Thanks: 4,452
Thanked 1,414 Times in 671 Posts
flyerfanatic86 has a reputation beyond reputeflyerfanatic86 has a reputation beyond reputeflyerfanatic86 has a reputation beyond reputeflyerfanatic86 has a reputation beyond reputeflyerfanatic86 has a reputation beyond reputeflyerfanatic86 has a reputation beyond reputeflyerfanatic86 has a reputation beyond reputeflyerfanatic86 has a reputation beyond reputeflyerfanatic86 has a reputation beyond reputeflyerfanatic86 has a reputation beyond reputeflyerfanatic86 has a reputation beyond repute
Originally Posted by Figgie123 View Post
Atlantic 10 individual school rankings

Code:

    university     | year | yearly_rank | games | total_attendance | avg_attendance
-------------------+------+-------------+-------+------------------+----------------
 Dayton            | 2017 |          23 |    16 |           207950 |          12996
 VCU               | 2017 |          64 |    18 |           137466 |           7637
 Richmond          | 2017 |          82 |    15 |            97379 |           6491
 Saint Louis       | 2017 |          87 |    18 |           112237 |           6235
 Rhode Island      | 2017 |          89 |    16 |            99466 |           6216
 Saint Bonaventure | 2017 |         111 |    14 |            60007 |           4286
 Davidson          | 2017 |         112 |    13 |            55600 |           4276
 George Mason      | 2017 |         122 |    17 |            69491 |           4087
 Saint Joseph's    | 2017 |         132 |    13 |            47946 |           3688
 Massachusetts     | 2017 |         149 |    17 |            50901 |           2994
 George Washington | 2017 |         165 |    17 |            45019 |           2648
 La Salle          | 2017 |         210 |    14 |            26755 |           1911
 Duquesne          | 2017 |         220 |    19 |            34464 |           1813
 Fordham           | 2017 |         246 |    17 |            26638 |           1566
A10 Schools Change in Average Attendance

Code:

    university     | year | avg_attendance | year | avg_attendance | yr_chg 
-------------------+------+----------------+------+----------------+--------
 Davidson          | 2016 |           4215 | 2017 |           4276 |     61
 Dayton            | 2016 |          13018 | 2017 |          12996 |    -22
 Duquesne          | 2016 |           1217 | 2017 |           1813 |    596
 Fordham           | 2016 |           1833 | 2017 |           1566 |   -267
 George Mason      | 2016 |           4234 | 2017 |           4087 |   -147
 George Washington | 2016 |           2827 | 2017 |           2648 |   -179
 La Salle          | 2016 |           2283 | 2017 |           1911 |   -372
 Massachusetts     | 2016 |           3296 | 2017 |           2994 |   -302
 Rhode Island      | 2016 |           5172 | 2017 |           6216 |   1044
 Richmond          | 2016 |           6317 | 2017 |           6491 |    174
 Saint Bonaventure | 2016 |           4123 | 2017 |           4286 |    163
 Saint Joseph's    | 2016 |           4178 | 2017 |           3688 |   -490
 Saint Louis       | 2016 |           5593 | 2017 |           6235 |    642
 VCU               | 2016 |           7637 | 2017 |           7637 |      0
Stats brought to you by Figstats
I didn't realize that La Salle had 372 fans available to lose.
Reply With Quote
Mad Props to flyerfanatic86 For This Totally Excellent Post:
Figgie123 (08-10-2018)
 
Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 01:44 AM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.