UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
View Single Post
  #38  
Old 01-09-2023, 11:22 AM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
Probabilities Through games of 1/7:

Code:

Team                1st    2nd    3rd    4th    5th    6th    7th    8th    9th   10th   11th   12th   13th   14th   15th Average SeedDouble Bye   Bye
Dayton            75.04% 15.02%  5.42%  2.38%  1.07%  0.56%  0.28%  0.13%  0.06%  0.02%  0.01%  0.00%  0.00%  0.00%  0.00%        1.44    97.86% 99.96%
Saint Louis       11.14% 25.91% 19.21% 14.08%  9.98%  7.26%  4.84%  3.20%  2.04%  1.26%  0.63%  0.30%  0.11%  0.11%  0.03%        3.75    70.34% 97.65%
Richmond           4.97% 17.84% 16.96% 14.52% 12.22%  9.89%  7.77%  5.86%  4.12%  2.66%  1.61%  0.93%  0.44%  0.44%  0.17%        4.76    54.28% 94.13%
George Mason       2.92% 11.74% 14.49% 14.97% 14.14% 12.08%  9.75%  7.42%  5.19%  3.51%  2.02%  1.03%  0.52%  0.52%  0.16%        5.31    44.13% 92.70%
Duquesne           1.61% 11.47% 15.46% 15.88% 14.27% 11.92%  9.42%  7.09%  5.21%  3.47%  2.13%  1.18%  0.62%  0.62%  0.23%        5.36    44.41% 92.32%
VCU                2.55%  8.15% 10.44% 11.90% 12.78% 12.46% 11.16%  9.43%  7.36%  5.49%  3.75%  2.38%  1.36%  1.36%  0.61%        6.19    33.04% 86.22%
Davidson           0.27%  2.45%  4.54%  6.49%  8.82% 10.98% 12.67% 13.21% 12.36% 10.30%  7.61%  5.09%  2.98%  2.98%  1.65%        7.94    13.76% 71.79%
Massachusetts      0.75%  3.39%  5.34%  6.87%  8.65% 10.22% 11.01% 11.40% 11.18%  9.93%  8.05%  5.83%  3.98%  3.98%  2.34%        8.01    16.34% 68.81%
St. Bonaventure    0.42%  2.04%  4.16%  6.23%  7.84%  9.45% 11.15% 11.86% 11.84% 10.82%  8.98%  6.77%  4.67%  4.67%  2.70%        8.42    12.85% 64.99%
George Washington  0.27%  1.50%  2.70%  4.04%  5.58%  7.22%  9.15% 10.68% 12.12% 12.41% 11.36%  9.25%  6.96%  6.96%  4.50%        9.29     8.52% 53.26%
Fordham            0.03%  0.27%  0.64%  1.22%  2.01%  3.07%  4.82%  6.60%  8.91% 11.39% 13.62% 14.39% 13.76% 13.76% 11.74%       11.17     2.17% 27.58%
Rhode Island       0.02%  0.12%  0.38%  0.85%  1.46%  2.58%  3.88%  5.80%  7.86% 10.08% 12.38% 13.73% 14.47% 14.47% 14.40%       11.52     1.37% 22.95%
Loyola Chicago     0.01%  0.04%  0.11%  0.20%  0.42%  0.83%  1.42%  2.61%  4.31%  6.91% 10.39% 14.11% 16.91% 16.91% 19.51%       12.46     0.36%  9.94%
Saint Joseph's     0.00%  0.03%  0.10%  0.21%  0.45%  0.84%  1.40%  2.49%  3.72%  5.83%  8.59% 12.48% 16.57% 16.57% 20.82%       12.59     0.34%  9.23%
La Salle           0.00%  0.02%  0.05%  0.17%  0.31%  0.66%  1.30%  2.23%  3.73%  5.95%  8.87% 12.53% 16.65% 16.65% 21.12%       12.64     0.24%  8.47%
Reply With Quote
 
Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 12:14 PM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.