UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
View Single Post
  #73  
Old 02-02-2023, 03:19 PM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
Probabilities Through games of 2/1:

Code:

Team                1st    2nd    3rd    4th    5th    6th    7th    8th    9th   10th   11th   12th   13th   14th   15th Average SeedDouble Bye   Bye
VCU               51.80% 26.71% 12.26%  5.17%  2.44%  0.96%  0.41%  0.15%  0.07%  0.02%  0.00%  0.00%  0.00%  0.00%  0.00%        1.86    95.94% 99.97%
Saint Louis       24.56% 29.42% 24.63% 13.77%  4.53%  1.77%  0.75%  0.33%  0.14%  0.08%  0.03%  0.01%  0.01%  0.00%  0.00%        2.56    92.38% 99.88%
Dayton            20.86% 32.71% 26.95% 10.45%  5.12%  2.23%  0.98%  0.42%  0.19%  0.06%  0.02%  0.00%  0.00%  0.00%  0.00%        2.61    90.98% 99.92%
Fordham            1.98%  6.19% 17.42% 25.02% 16.30% 10.78%  7.59%  5.38%  3.80%  2.49%  1.68%  0.92%  0.40%  0.06%  0.01%        5.04    50.61% 94.45%
St. Bonaventure    0.41%  2.18%  6.84% 14.28% 19.39% 16.77% 13.06%  9.39%  6.61%  4.88%  3.11%  1.86%  0.93%  0.30%  0.02%        6.28    23.70% 88.92%
Duquesne           0.16%  1.03%  3.98%  8.99% 13.21% 14.19% 13.29% 12.00% 10.31%  8.44%  6.75%  4.32%  2.34%  0.94%  0.05%        7.38    14.16% 77.16%
George Mason       0.02%  0.45%  2.49%  7.22% 10.40% 13.24% 14.86% 15.18% 13.46% 10.10%  6.60%  3.72%  1.62%  0.57%  0.06%        7.63    10.19% 77.33%
George Washington  0.17%  0.88%  2.76%  6.41% 11.00% 12.62% 12.85% 11.88% 10.57%  9.47%  8.00%  6.67%  4.71%  1.93%  0.08%        7.99    10.23% 69.15%
Saint Joseph's     0.02%  0.16%  1.01%  3.49%  7.63% 11.04% 13.06% 14.12% 13.90% 12.26% 10.45%  7.76%  3.72%  1.26%  0.13%        8.50     4.68% 64.43%
Richmond           0.01%  0.11%  0.82%  2.60%  4.85%  7.54%  9.71% 11.52% 12.95% 14.31% 14.79% 10.56%  6.27%  3.17%  0.77%        9.29     3.55% 50.13%
Massachusetts      0.01%  0.12%  0.67%  1.67%  2.96%  4.77%  6.79%  9.57% 12.72% 15.28% 14.98% 13.07% 10.10%  6.00%  1.30%       10.00     2.47% 39.27%
Davidson           0.00%  0.00%  0.06%  0.62%  1.45%  2.58%  3.97%  5.54%  7.85% 10.58% 14.28% 19.76% 21.94% 10.21%  1.19%       11.14     0.68% 22.06%
Rhode Island       0.00%  0.02%  0.09%  0.30%  0.62%  1.15%  2.00%  3.31%  5.10%  8.38% 12.87% 20.14% 25.91% 15.00%  5.10%       11.88     0.41% 12.60%
La Salle           0.00%  0.00%  0.00%  0.02%  0.11%  0.36%  0.66%  1.15%  2.22%  3.35%  5.62%  9.14% 15.89% 41.72% 19.74%       13.28     0.03%  4.54%
Loyola Chicago     0.00%  0.00%  0.00%  0.00%  0.00%  0.01%  0.02%  0.05%  0.13%  0.31%  0.82%  2.08%  6.17% 18.85% 71.56%       14.56     0.00%  0.20%
Reply With Quote
4 UDPriders Offer Mad Props to LIBob For This Totally Excellent Post:
ClaytonFlyerFan (02-02-2023), CT Flyer (02-02-2023), mikeymo85 (02-02-2023), rollo (02-02-2023)
 
Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 05:03 PM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.