UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
View Single Post
  #9  
Old 08-10-2018, 08:26 AM
Figgie123's Avatar
Figgie123 Figgie123 is offline
I Am A Statistical God
 
Join Date: Mar 2008
Location: Riverside, Ohio
Posts: 5,503
Thanks: 4,687
Thanked 6,152 Times in 2,316 Posts
Figgie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond repute
Originally Posted by ClaytonFlyerFan View Post
So the bottom 5 schools combined are still 2k per game shy of UD's average per game.

How does A-10 attendance compare with AAC?
Atlantic 10 average home attendance = 4782. (after a gain of 107)
American (AAC) average home attendance = 5483. (after a loss of 677)

American Athletic Conference Attendance
Code:

  university   | year | yearly_rank | games | total_attendance | avg_attendance
---------------+------+-------------+-------+------------------+----------------
 Wichita State | 2017 |          35 |    16 |           172594 |          10787
 Cincinnati    | 2017 |          59 |    16 |           129303 |           8081
 Connecticut   | 2017 |          60 |    16 |           125271 |           7829
 SMU           | 2017 |          79 |    18 |           119878 |           6659
 Temple        | 2017 |          86 |    13 |            82213 |           6324
 Memphis       | 2017 |          88 |    19 |           118277 |           6225
 UCF           | 2017 |         106 |    16 |            74174 |           4635
 Tulsa         | 2017 |         107 |    15 |            67762 |           4517
 Houston       | 2017 |         134 |    15 |            54919 |           3661
 East Carolina | 2017 |         142 |    19 |            63899 |           3363
 South Florida | 2017 |         169 |    18 |            46244 |           2569
 Tulane        | 2017 |         236 |    16 |            25771 |           1610
A10 top 3 average: 9,041
AAC top 3 average: 8,899

A10 bottom 3 average: 1,763
AAC bottom 3 average: 2,514

A10 has 14 schools, AAC has 12 schools.

Note: Wichita State Athletic Department cannot count. They say they were 34th, while I have them at 35.

Code:

      university      | year | yr_rank | games | total  | average | change 
----------------------+------+---------+-------+--------+---------+--------
 Kentucky             | 2017 |       1 |    18 | 393743 |   21874 |  -1587
 Syracuse             | 2017 |       2 |    19 | 407778 |   21462 |    281
 North Carolina       | 2017 |       3 |    15 | 275681 |   18378 |    311
 Wisconsin            | 2017 |       4 |    18 | 310901 |   17272 |    -14
 Creighton            | 2017 |       5 |    18 | 306000 |   17000 |   -412
 Louisville           | 2017 |       6 |    22 | 371427 |   16883 |  -3963
 Kansas               | 2017 |       7 |    18 | 294206 |   16344 |    -51
 Tennessee            | 2017 |       8 |    15 | 243148 |   16209 |   2573
 Arkansas             | 2017 |       9 |    17 | 275084 |   16181 |    934
 Indiana              | 2017 |      10 |    18 | 280631 |   15590 |   -773
 Nebraska             | 2017 |      11 |    17 | 263367 |   15492 |     65
 North Carolina State | 2017 |      12 |    19 | 289807 |   15253 |   -653
 Missouri             | 2017 |      13 |    16 | 240976 |   15061 |   5131
 Michigan State       | 2017 |      14 |    17 | 251549 |   14797 |      0
 Maryland             | 2017 |      15 |    18 | 264164 |   14675 |  -1953
 Arizona              | 2017 |      16 |    16 | 230947 |   14434 |     24
 Purdue               | 2017 |      17 |    17 | 243844 |   14343 |    524
 BYU                  | 2017 |      18 |    16 | 227692 |   14230 |   -246
 Iowa State           | 2017 |      19 |    16 | 225941 |   14121 |   -154
 Virginia             | 2017 |      20 |    17 | 236703 |   13923 |   -322
 Ohio State           | 2017 |      21 |    18 | 242916 |   13495 |   1171
 Alabama              | 2017 |      22 |    17 | 227640 |   13390 |   1443
 Dayton               | 2017 |      23 |    16 | 207950 |   12996 |    -22
 South Carolina       | 2017 |      24 |    15 | 189265 |   12617 |   -778
 Illinois             | 2017 |      25 |    18 | 227051 |   12613 |   1232
 Marquette            | 2017 |      26 |    20 | 246469 |   12323 |  -1392
 West Virginia        | 2017 |      27 |    17 | 209164 |   12303 |    929
 Iowa                 | 2017 |      28 |    15 | 180391 |   12026 |   -521
 Minnesota            | 2017 |      29 |    17 | 201454 |   11850 |   1542
 Villanova            | 2017 |      30 |    13 | 153775 |   11828 |   2056
 Utah                 | 2017 |      31 |    17 | 199077 |   11710 |   -340
 San Diego State      | 2017 |      32 |    15 | 170163 |   11344 |   -851
 New Mexico           | 2017 |      33 |    17 | 185013 |   10883 |   -885
 Michigan             | 2017 |      34 |    16 | 173948 |   10871 |   -250
 Wichita State        | 2017 |      35 |    16 | 172594 |   10787 |     49
 Texas Tech           | 2017 |      36 |    18 | 193319 |   10739 |   1713
 Arizona State        | 2017 |      37 |    17 | 180251 |   10603 |   4103
 Texas                | 2017 |      38 |    17 | 180232 |   10601 |    111
 Xavier               | 2017 |      39 |    18 | 188554 |   10475 |    193
 Oklahoma             | 2017 |      40 |    15 | 153799 |   10253 |    957

Last edited by Figgie123; 08-10-2018 at 08:30 AM.. Reason: added top 40
Reply With Quote
 
Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 03:16 AM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.