UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
View Single Post
  #49  
Old 02-18-2019, 12:11 PM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
Probabilities Through games of 2/17:

Code:

Team                  1st     2nd     3rd     4th     5th     6th     7th     8th     9th    10th    11th    12th    13th    14th Average Seed
VA Commonwealth     55.29%  43.83%   0.76%   0.11%   0.02%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%        1.46
Davidson            44.46%  44.69%   9.85%   0.86%   0.12%   0.01%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%        1.68
Dayton               0.19%   9.83%  33.94%  31.87%  14.16%   6.43%   2.73%   0.71%   0.13%   0.00%   0.00%   0.00%   0.00%   0.00%        3.85
George Mason         0.05%   1.23%  35.81%  26.49%  18.21%  11.60%   6.14%   0.45%   0.02%   0.00%   0.00%   0.00%   0.00%   0.00%        4.23
St Louis             0.01%   0.27%   9.89%  15.98%  20.78%  26.06%  19.77%   5.77%   1.39%   0.07%   0.00%   0.00%   0.00%   0.00%        5.52
St Bonaventure       0.00%   0.10%   4.18%  13.73%  27.38%  24.40%  17.61%   8.97%   3.48%   0.14%   0.02%   0.00%   0.00%   0.00%        5.79
Duquesne             0.00%   0.05%   5.49%  10.53%  17.34%  23.73%  28.92%  10.78%   3.13%   0.03%   0.00%   0.00%   0.00%   0.00%        6.05
La Salle             0.00%   0.00%   0.06%   0.37%   1.44%   4.97%  13.42%  27.63%  35.43%  11.72%   3.87%   0.99%   0.09%   0.00%        8.45
Rhode Island         0.00%   0.00%   0.01%   0.07%   0.54%   2.74%  10.75%  35.98%  30.01%  12.74%   4.73%   1.81%   0.49%   0.14%        8.62
St Joseph's PA       0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.17%   6.50%  14.27%  27.10%  20.51%  15.77%  10.32%   5.36%       10.77
Richmond             0.00%   0.00%   0.00%   0.00%   0.01%   0.06%   0.45%   2.26%   7.35%  28.47%  33.25%  17.51%   7.89%   2.75%       10.89
Fordham              0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.01%   0.40%   1.52%   7.64%  13.24%  22.52%  29.28%  25.40%       12.45
G Washington         0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.02%   0.35%   1.30%   4.59%  12.77%  24.02%  26.92%  30.03%       12.60
Massachusetts        0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.01%   0.20%   1.96%   7.50%  11.62%  17.38%  25.00%  36.32%       12.64
Reply With Quote
4 UDPriders Offer Mad Props to LIBob For This Totally Excellent Post:
CE80 (02-18-2019), rollo (02-18-2019), SLUFLYER (02-18-2019), The Fly (02-18-2019)
 
Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 09:27 PM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.