UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
View Single Post
  #32  
Old 08-12-2018, 06:28 PM
OSU Flyer's Avatar
OSU Flyer OSU Flyer is offline
General
 
Join Date: Feb 2004
Posts: 6,252
Thanks: 2,335
Thanked 3,904 Times in 2,143 Posts
OSU Flyer has a reputation beyond reputeOSU Flyer has a reputation beyond reputeOSU Flyer has a reputation beyond reputeOSU Flyer has a reputation beyond reputeOSU Flyer has a reputation beyond reputeOSU Flyer has a reputation beyond reputeOSU Flyer has a reputation beyond reputeOSU Flyer has a reputation beyond reputeOSU Flyer has a reputation beyond reputeOSU Flyer has a reputation beyond reputeOSU Flyer has a reputation beyond repute
Originally Posted by Figgie123 View Post
No.

Code:

              name              |  max  | min  | diff_top_bott 
--------------------------------+-------+------+---------------
 Big South                      |  2121 |  387 |          1734
 Northeast                      |  2366 |  442 |          1924
 Patriot League                 |  2668 |  653 |          2015
 Summit League                  |  2757 |  602 |          2155
 America East                   |  2929 |  481 |          2448
 Ohio Valley                    |  3800 | 1216 |          2584
 Ivy League                     |  3646 |  868 |          2778
 Sun Belt                       |  4218 | 1268 |          2950
 Atlantic Sun                   |  3655 |  646 |          3009
 Southwestern                   |  3504 |  414 |          3090
 Colonial                       |  4264 | 1142 |          3122
 Horizon League                 |  4304 | 1056 |          3248
 Missouri Valley                |  5699 | 2404 |          3295
 Southland                      |  3782 |  417 |          3365
 Southern                       |  4439 |  757 |          3682
 Mid Eastern                    |  4204 |  319 |          3885
 Mid American                   |  5597 |  998 |          4599
 Big West                       |  5793 |  652 |          5141
 Metro Atlantic                 |  5968 |  649 |          5319
 Conference USA                 |  6774 | 1146 |          5628
 Big Sky                        |  6778 |  606 |          6172
 Western Athletic               |  6973 |  449 |          6524
 American Athletic              | 10787 | 1610 |          9177
 Mountain West                  | 11344 | 1695 |          9649
 Big 12                         | 16344 | 6331 |         10013
 Big East                       | 17000 | 6147 |         10853
 Atlantic 10                    | 12996 | 1566 |         11430
 Pac 10                         | 14434 | 2886 |         11548
 Big Ten                        | 17272 | 4759 |         12513
 West Coast                     | 14230 | 1156 |         13074
 Southeastern                   | 21874 | 6882 |         14992
 Atlantic Coast                 | 21462 | 4116 |         17346
ACC - Syracuse 21,462 -> Pittsburgh 4,116.
PAC - Arizona 14,434 -> Washington State 2,886
WCC - BYU - 14,230 -> Pepperdine 1,156
I realize Washington State is down but that's ridiculous
Reply With Quote
Mad Props to OSU Flyer For This Totally Excellent Post:
Figgie123 (08-12-2018)
 
Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 12:30 PM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.