UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums > UDPRIDE SPORTS FORUMS > Mens Basketball

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
Reply
 
Thread Tools Display Modes
  #1  
Old 12-02-2019, 12:08 PM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
2020 A-10 Tournament Seeding Probabilities

While we wait for the rankings to come out, something to chew on.

Probabilities Through games of 12/1:

Code:

Team                  1st     2nd     3rd     4th     5th     6th     7th     8th     9th    10th    11th    12th    13th    14th Average Seed
Dayton              52.43%  25.04%  11.33%   5.71%   2.96%   1.42%   0.70%   0.27%   0.10%   0.03%   0.01%   0.00%   0.00%   0.00%        1.91
VA Commonwealth     28.40%  29.63%  17.42%  10.42%   6.45%   3.69%   2.06%   1.09%   0.50%   0.22%   0.09%   0.03%   0.01%   0.00%        2.67
Richmond             6.14%  12.34%  16.29%  16.23%  14.27%  11.89%   8.60%   6.10%   3.86%   2.32%   1.21%   0.52%   0.18%   0.05%        4.77
Duquesne             5.06%  11.14%  16.63%  16.77%  14.68%  11.91%   8.88%   6.21%   3.94%   2.44%   1.38%   0.64%   0.28%   0.07%        4.88
Davidson             3.93%  10.13%  15.17%  16.46%  15.52%  12.92%   9.80%   6.76%   4.40%   2.55%   1.40%   0.63%   0.26%   0.07%        5.06
Rhode Island         2.66%   6.61%  11.27%  13.55%  14.52%  13.82%  11.82%   9.60%   6.60%   4.49%   2.71%   1.44%   0.68%   0.24%        5.83
St Louis             0.72%   2.31%   4.83%   7.54%  10.29%  12.87%  14.67%  13.84%  11.78%   8.83%   5.96%   3.68%   1.94%   0.75%        7.32
George Mason         0.41%   1.50%   3.18%   5.49%   8.03%  10.64%  12.72%  13.53%  12.95%  11.33%   8.93%   6.05%   3.57%   1.67%        8.07
St Bonaventure       0.16%   0.80%   2.19%   4.00%   5.96%   8.24%  10.45%  12.58%  13.86%  12.98%  11.18%   8.66%   5.75%   3.21%        8.78
La Salle             0.07%   0.27%   0.92%   1.80%   3.29%   5.37%   8.09%  10.79%  13.30%  14.74%  13.99%  12.10%   9.24%   6.04%        9.73
Fordham              0.03%   0.14%   0.50%   1.19%   2.25%   3.70%   5.86%   8.31%  11.26%  13.94%  15.66%  14.89%  12.82%   9.48%       10.38
Massachusetts        0.01%   0.08%   0.21%   0.58%   1.16%   2.15%   3.74%   5.96%   8.89%  12.04%  15.89%  18.83%  17.43%  13.05%       11.06
G Washington         0.00%   0.01%   0.04%   0.16%   0.33%   0.73%   1.35%   2.60%   4.50%   7.38%  11.19%  16.57%  24.37%  30.79%       12.21
St Joseph's PA       0.00%   0.01%   0.04%   0.13%   0.30%   0.66%   1.27%   2.38%   4.07%   6.73%  10.40%  15.97%  23.48%  34.57%       12.33
Reply With Quote
6 UDPriders Offer Mad Props to LIBob For This Totally Excellent Post:
CE80 (12-02-2019), fuz_forward (12-02-2019), MNFats (12-03-2019), Radar (01-20-2020), steverino015 (02-06-2020), superfan99 (12-03-2019)
Advertisement
  #2  
Old 12-03-2019, 12:41 AM
shocka43's Avatar
shocka43 shocka43 is offline
Committed to this Web Site and Your Enjoyment!
 
Join Date: Mar 2006
Location: It's hot and there is fire
Posts: 9,353
Thanks: 5,412
Thanked 9,809 Times in 4,072 Posts
shocka43 has a reputation beyond reputeshocka43 has a reputation beyond reputeshocka43 has a reputation beyond reputeshocka43 has a reputation beyond reputeshocka43 has a reputation beyond reputeshocka43 has a reputation beyond reputeshocka43 has a reputation beyond reputeshocka43 has a reputation beyond reputeshocka43 has a reputation beyond reputeshocka43 has a reputation beyond reputeshocka43 has a reputation beyond repute
This is my favorite continual post of the year because it determines when I decide to arrive in Brooklyn...
Reply With Quote
3 UDPriders Offer Mad Props to shocka43 For This Totally Excellent Post:
Flyer 86 (12-05-2019), LIBob (12-09-2019), steverino015 (02-06-2020)
  #3  
Old 12-03-2019, 08:25 AM
Flyerferd Flyerferd is offline
Colonel
 
Join Date: Jul 2017
Posts: 1,042
Thanks: 0
Thanked 420 Times in 264 Posts
Flyerferd has much to be proud ofFlyerferd has much to be proud ofFlyerferd has much to be proud ofFlyerferd has much to be proud ofFlyerferd has much to be proud ofFlyerferd has much to be proud ofFlyerferd has much to be proud ofFlyerferd has much to be proud ofFlyerferd has much to be proud of
Obviously anything can happen, but A 95-ish percent chance of locking up a top four seed already is a nice thing to look at.
Posted via Mobile Device
Reply With Quote
  #4  
Old 12-03-2019, 08:51 AM
Jeff Jeff is offline
General
 
Join Date: Nov 2015
Location: PHL
Posts: 5,740
Thanks: 2,603
Thanked 2,337 Times in 1,410 Posts
Jeff has a reputation beyond reputeJeff has a reputation beyond reputeJeff has a reputation beyond reputeJeff has a reputation beyond reputeJeff has a reputation beyond reputeJeff has a reputation beyond reputeJeff has a reputation beyond reputeJeff has a reputation beyond reputeJeff has a reputation beyond reputeJeff has a reputation beyond reputeJeff has a reputation beyond repute
How about 2021?
Reply With Quote
2 UDPriders Offer Mad Props to Jeff For This Totally Excellent Post:
longtimefan (12-03-2019), NJFlyr71 (12-03-2019)
  #5  
Old 12-03-2019, 09:40 AM
CE80 CE80 is offline
General of the Air Force
 
Join Date: Feb 2009
Posts: 7,778
Thanks: 5,498
Thanked 6,255 Times in 3,097 Posts
CE80 has a reputation beyond reputeCE80 has a reputation beyond reputeCE80 has a reputation beyond reputeCE80 has a reputation beyond reputeCE80 has a reputation beyond reputeCE80 has a reputation beyond reputeCE80 has a reputation beyond reputeCE80 has a reputation beyond reputeCE80 has a reputation beyond reputeCE80 has a reputation beyond reputeCE80 has a reputation beyond repute
Originally Posted by shocka43 View Post
This is my favorite continual post of the year because it determines when I decide to arrive in Brooklyn...
The issue of arrival has not been the problem in recent years - it's been the departure.
Reply With Quote
6 UDPriders Offer Mad Props to CE80 For This Totally Excellent Post:
CJ#4 (01-10-2020), CT Flyer (12-03-2019), DGO67 (02-13-2020), LIBob (12-09-2019), NJFlyr71 (12-03-2019), shocka43 (12-12-2019)
  #6  
Old 12-03-2019, 01:16 PM
jack72's Avatar
jack72 jack72 is offline
Committed to this Web Site and Your Enjoyment!
 
Join Date: Mar 2007
Location: Bluffton, SC
Posts: 22,162
Thanks: 17,552
Thanked 10,134 Times in 5,868 Posts
jack72 has a reputation beyond reputejack72 has a reputation beyond reputejack72 has a reputation beyond reputejack72 has a reputation beyond reputejack72 has a reputation beyond reputejack72 has a reputation beyond reputejack72 has a reputation beyond reputejack72 has a reputation beyond reputejack72 has a reputation beyond reputejack72 has a reputation beyond reputejack72 has a reputation beyond repute
How are these probabilities determined?
Reply With Quote
  #7  
Old 12-04-2019, 04:37 PM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
Originally Posted by jack72 View Post
How are these probabilities determined?
It's calculated based upon 100,000 simulations of the A-10 schedule determining the winner of each game according to KenPom Win Probabilities.
Reply With Quote
2 UDPriders Offer Mad Props to LIBob For This Totally Excellent Post:
Flyer 86 (12-05-2019), SeasonTicketFan (02-03-2020)
  #8  
Old 12-09-2019, 11:04 AM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
Probabilities Through games of 12/8:

Code:

Team                  1st     2nd     3rd     4th     5th     6th     7th     8th     9th    10th    11th    12th    13th    14th Average Seed
Dayton              57.50%  22.71%  10.17%   5.00%   2.51%   1.18%   0.58%   0.25%   0.08%   0.03%   0.00%   0.00%   0.00%   0.00%        1.80
VA Commonwealth     21.43%  27.58%  18.59%  12.48%   8.17%   5.23%   3.26%   1.84%   0.90%   0.35%   0.14%   0.02%   0.01%   0.00%        3.06
Richmond             8.04%  14.99%  17.18%  15.84%  13.58%  10.88%   7.91%   5.46%   3.32%   1.70%   0.74%   0.28%   0.06%   0.01%        4.44
Duquesne             4.11%  10.13%  14.44%  15.75%  14.91%  12.91%  10.16%   7.52%   4.92%   2.83%   1.44%   0.62%   0.22%   0.05%        5.13
Davidson             3.29%   8.95%  13.13%  14.86%  14.93%  13.66%  11.62%   8.58%   5.53%   3.10%   1.44%   0.63%   0.22%   0.06%        5.34
Rhode Island         3.73%   8.92%  12.82%  14.28%  14.37%  13.34%  11.20%   8.84%   6.00%   3.64%   1.79%   0.75%   0.27%   0.07%        5.42
St Louis             1.22%   3.66%   6.33%   9.15%  11.97%  14.09%  14.85%  13.68%  11.02%   7.23%   4.02%   1.83%   0.76%   0.20%        6.72
St Bonaventure       0.31%   1.46%   3.50%   5.67%   7.81%  10.46%  13.03%  14.45%  14.45%  12.12%   8.42%   4.82%   2.53%   0.96%        7.93
George Mason         0.28%   1.17%   2.52%   4.12%   6.44%   8.96%  11.76%  14.41%  15.17%  14.03%  10.09%   6.42%   3.45%   1.20%        8.37
La Salle             0.08%   0.34%   0.96%   1.92%   3.39%   5.36%   8.33%  11.65%  15.57%  16.99%  14.61%  10.50%   6.84%   3.46%        9.46
Fordham              0.00%   0.07%   0.27%   0.63%   1.20%   2.31%   3.95%   6.72%  10.25%  15.00%  18.86%  17.74%  13.83%   9.16%       10.75
Massachusetts        0.00%   0.01%   0.07%   0.16%   0.38%   0.85%   1.72%   3.16%   5.86%  10.24%  16.44%  22.37%  22.77%  15.97%       11.69
G Washington         0.00%   0.01%   0.03%   0.12%   0.29%   0.64%   1.28%   2.59%   5.13%   8.87%  14.31%  20.17%  25.12%  21.44%       11.97
St Joseph's PA       0.00%   0.00%   0.00%   0.03%   0.07%   0.13%   0.35%   0.84%   1.80%   3.88%   7.71%  13.84%  23.93%  47.42%       12.91
Reply With Quote
  #9  
Old 12-09-2019, 11:17 AM
Buster's Avatar
Buster Buster is offline
Major
 
Join Date: Jul 2001
Location: Shenandoah Valley, Va.
Posts: 545
Thanks: 135
Thanked 183 Times in 96 Posts
Buster has much to be proud ofBuster has much to be proud ofBuster has much to be proud ofBuster has much to be proud ofBuster has much to be proud ofBuster has much to be proud ofBuster has much to be proud ofBuster has much to be proud of
I am surprised George Mason is so low and Richmond is so high. Seems like they are both the good surprises this year. Note: I have no idea who GM has played, but they ARE 10-1! Richmond has won some good games and are 8-1. Yet probability says UR 3rd, and GM 9th.
Davidson whoa... wish they can get it turned around before conference.
Reply With Quote
  #10  
Old 12-16-2019, 11:49 AM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
Probabilities Through games of 12/15:

Code:

Team                  1st     2nd     3rd     4th     5th     6th     7th     8th     9th    10th    11th    12th    13th    14th Average Seed
Dayton              59.52%  20.72%   9.87%   5.03%   2.57%   1.31%   0.59%   0.28%   0.09%   0.02%   0.01%   0.00%   0.00%   0.00%        1.79
VA Commonwealth     15.33%  23.31%  18.72%  14.30%  10.58%   7.35%   5.05%   2.90%   1.58%   0.64%   0.19%   0.05%   0.01%   0.00%        3.54
Duquesne            10.69%  19.02%  19.34%  16.12%  12.44%   8.99%   6.11%   3.84%   2.10%   0.90%   0.33%   0.10%   0.02%   0.00%        3.94
Richmond             6.33%  12.79%  14.97%  15.42%  14.50%  12.27%   9.39%   6.80%   4.24%   2.17%   0.78%   0.25%   0.09%   0.01%        4.77
Davidson             3.12%   9.38%  12.66%  14.78%  15.33%  14.10%  11.77%   8.99%   5.51%   2.75%   1.10%   0.37%   0.13%   0.02%        5.30
Rhode Island         3.21%   8.04%  11.45%  13.50%  14.23%  14.02%  12.31%   9.78%   6.88%   3.99%   1.64%   0.66%   0.24%   0.05%        5.59
St Louis             1.07%   3.32%   5.67%   8.42%  11.09%  13.74%  15.32%  14.93%  12.10%   8.23%   3.81%   1.63%   0.56%   0.14%        6.85
St Bonaventure       0.39%   1.81%   3.82%   5.98%   8.59%  11.17%  13.85%  15.13%  15.11%  12.00%   6.78%   3.36%   1.52%   0.50%        7.65
George Mason         0.26%   1.15%   2.31%   3.97%   6.09%   8.92%  11.92%  14.87%  16.67%  15.46%   9.69%   5.36%   2.55%   0.79%        8.31
La Salle             0.08%   0.44%   1.06%   2.14%   3.72%   6.11%   9.34%  13.29%  17.32%  18.75%  13.10%   8.21%   4.56%   1.87%        9.11
Massachusetts        0.00%   0.01%   0.06%   0.14%   0.34%   0.78%   1.66%   3.39%   6.54%  12.11%  20.11%  22.88%  19.90%  12.07%       11.49
Fordham              0.00%   0.01%   0.04%   0.12%   0.26%   0.56%   1.33%   2.79%   5.55%  10.35%  17.93%  21.56%  21.51%  18.00%       11.78
G Washington         0.00%   0.01%   0.03%   0.10%   0.25%   0.61%   1.22%   2.55%   5.15%   9.72%  17.38%  22.11%  23.95%  16.94%       11.83
St Joseph's PA       0.00%   0.00%   0.00%   0.00%   0.02%   0.06%   0.16%   0.45%   1.17%   2.91%   7.17%  13.46%  24.98%  49.62%       13.05
Reply With Quote
  #11  
Old 12-23-2019, 10:13 AM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
Probabilities Through games of 12/22:

Code:

Team                  1st     2nd     3rd     4th     5th     6th     7th     8th     9th    10th    11th    12th    13th    14th Average Seed
Dayton              65.51%  18.50%   8.15%   3.96%   2.01%   1.06%   0.46%   0.23%   0.08%   0.03%   0.00%   0.00%   0.00%   0.00%        1.65
VA Commonwealth     12.37%  22.93%  18.19%  13.96%  10.84%   8.32%   5.95%   3.86%   2.18%   1.00%   0.31%   0.07%   0.02%   0.00%        3.79
Duquesne             7.27%  16.41%  17.78%  15.86%  13.12%  10.53%   7.86%   5.42%   3.35%   1.60%   0.57%   0.20%   0.04%   0.01%        4.39
Davidson             4.98%  14.09%  15.71%  15.46%  14.09%  11.97%   9.39%   6.73%   4.24%   2.15%   0.83%   0.27%   0.08%   0.01%        4.77
Richmond             3.44%   8.74%  11.40%  12.88%  13.65%  13.25%  12.07%  10.02%   7.53%   4.46%   1.77%   0.58%   0.20%   0.03%        5.61
Rhode Island         3.56%   9.22%  11.92%  13.16%  13.69%  13.12%  11.77%   9.86%   7.00%   4.09%   1.69%   0.66%   0.22%   0.04%        5.53
St Louis             1.93%   5.70%   8.35%  10.87%  12.40%  13.57%  14.14%  12.64%   9.84%   6.26%   2.78%   1.06%   0.36%   0.09%        6.26
George Mason         0.50%   1.92%   3.52%   5.45%   7.72%  10.17%  12.61%  14.92%  15.46%  13.73%   7.71%   3.91%   1.80%   0.59%        7.84
St Bonaventure       0.34%   1.87%   3.65%   5.71%   7.81%  10.03%  12.74%  14.95%  15.85%  13.33%   7.50%   3.87%   1.74%   0.62%        7.82
La Salle             0.12%   0.57%   1.19%   2.29%   3.79%   6.01%   8.86%  12.83%  17.10%  19.31%  13.10%   8.31%   4.51%   2.01%        9.11
Massachusetts        0.00%   0.04%   0.09%   0.23%   0.48%   1.02%   1.99%   3.80%   7.17%  12.91%  21.87%  21.82%  17.31%  11.28%       11.33
G Washington         0.00%   0.01%   0.02%   0.07%   0.16%   0.44%   0.94%   1.99%   4.21%   8.36%  16.01%  21.95%  24.33%  21.52%       12.05
Fordham              0.00%   0.01%   0.03%   0.09%   0.18%   0.41%   0.94%   2.01%   4.30%   8.56%  16.34%  20.80%  22.82%  23.51%       12.06
St Joseph's PA       0.00%   0.00%   0.00%   0.02%   0.05%   0.10%   0.28%   0.75%   1.72%   4.22%   9.52%  16.50%  26.56%  40.29%       12.78
Reply With Quote
Mad Props to LIBob For This Totally Excellent Post:
CT Flyer (12-23-2019)
  #12  
Old 12-30-2019, 11:05 AM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
Probabilities Through games of 12/29:

Code:

Team                  1st     2nd     3rd     4th     5th     6th     7th     8th     9th    10th    11th    12th    13th    14th Average Seed
Dayton              68.44%  18.40%   7.12%   3.23%   1.50%   0.77%   0.34%   0.14%   0.05%   0.02%   0.00%   0.00%   0.00%   0.00%        1.56
VA Commonwealth     14.92%  28.04%  18.89%  13.13%   9.40%   6.40%   4.32%   2.62%   1.44%   0.62%   0.17%   0.05%   0.01%   0.00%        3.38
Davidson             4.44%  14.45%  16.49%  15.56%  13.75%  11.56%   9.16%   6.88%   4.18%   2.28%   0.85%   0.29%   0.10%   0.01%        4.77
Rhode Island         4.36%  12.44%  15.33%  15.27%  13.87%  11.80%   9.80%   7.61%   5.06%   2.75%   1.14%   0.42%   0.13%   0.03%        4.99
Duquesne             2.69%   8.47%  12.57%  14.13%  14.14%  13.31%  11.60%   9.52%   6.67%   4.12%   1.76%   0.75%   0.24%   0.05%        5.55
Richmond             2.68%   8.20%  11.28%  12.54%  13.41%  13.16%  12.19%  10.46%   7.80%   5.11%   2.12%   0.76%   0.25%   0.06%        5.76
St Louis             1.54%   5.33%   8.72%  11.20%  12.79%  13.50%  13.74%  12.35%   9.91%   6.54%   2.87%   1.10%   0.35%   0.09%        6.28
St Bonaventure       0.32%   1.95%   4.11%   6.11%   8.31%  10.62%  12.65%  14.11%  15.31%  13.04%   7.42%   3.73%   1.70%   0.62%        7.73
George Mason         0.47%   1.94%   3.77%   5.69%   7.58%  10.15%  12.40%  14.44%  15.38%  13.70%   8.07%   3.99%   1.80%   0.63%        7.84
La Salle             0.14%   0.75%   1.57%   2.73%   4.26%   6.62%   9.58%  13.23%  16.99%  18.31%  12.43%   7.52%   4.14%   1.74%        8.92
Massachusetts        0.00%   0.02%   0.09%   0.26%   0.51%   1.11%   1.99%   3.84%   7.05%  12.65%  21.62%  21.82%  17.73%  11.31%       11.34
G Washington         0.00%   0.01%   0.03%   0.09%   0.26%   0.55%   1.06%   2.23%   4.63%   8.97%  17.05%  22.55%  23.22%  19.37%       11.93
Fordham              0.00%   0.00%   0.03%   0.07%   0.19%   0.35%   0.90%   1.84%   3.83%   8.01%  15.31%  20.67%  23.44%  25.35%       12.15
St Joseph's PA       0.00%   0.00%   0.01%   0.01%   0.04%   0.12%   0.29%   0.72%   1.72%   3.88%   9.17%  16.37%  26.92%  40.76%       12.81
Reply With Quote
2 UDPriders Offer Mad Props to LIBob For This Totally Excellent Post:
frisco flyer (12-30-2019), Muckem333 (12-30-2019)
  #13  
Old 01-06-2020, 09:55 AM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
Probabilities Through games of 01/05:

Code:

Team                  1st     2nd     3rd     4th     5th     6th     7th     8th     9th    10th    11th    12th    13th    14th Average Seed
Dayton              71.38%  18.49%   6.32%   2.48%   0.85%   0.33%   0.10%   0.04%   0.01%   0.00%   0.00%   0.00%   0.00%   0.00%        1.45
VA Commonwealth     15.07%  32.82%  21.17%  13.22%   8.13%   4.78%   2.68%   1.35%   0.58%   0.18%   0.04%   0.00%   0.00%   0.00%        3.03
Richmond             6.58%  18.68%  20.86%  18.80%  13.76%   9.10%   5.78%   3.52%   1.85%   0.80%   0.21%   0.05%   0.01%   0.00%        4.01
Duquesne             4.81%  16.58%  22.79%  19.88%  14.08%   9.42%   6.14%   3.46%   1.76%   0.79%   0.23%   0.05%   0.02%   0.00%        4.10
Davidson             0.99%   5.62%  10.29%  14.54%  17.25%  16.18%  13.50%  10.21%   6.44%   3.27%   1.19%   0.38%   0.11%   0.03%        5.71
Rhode Island         0.49%   2.60%   5.97%   9.80%  13.23%  15.49%  15.76%  14.38%  10.74%   6.76%   3.18%   1.15%   0.37%   0.09%        6.66
St Louis             0.41%   2.38%   5.30%   8.37%  12.29%  15.46%  16.73%  15.43%  11.91%   7.44%   3.08%   0.92%   0.23%   0.06%        6.80
St Bonaventure       0.24%   2.17%   5.30%   8.33%  11.62%  13.89%  15.22%  15.09%  13.02%   8.99%   4.11%   1.51%   0.42%   0.11%        7.00
La Salle             0.02%   0.41%   1.15%   2.44%   4.57%   7.48%  11.34%  15.66%  19.72%  18.09%  11.15%   5.24%   2.06%   0.67%        8.66
George Mason         0.02%   0.22%   0.73%   1.77%   3.32%   5.94%   8.76%  12.65%  17.41%  20.95%  15.09%   8.02%   3.77%   1.36%        9.21
Massachusetts        0.00%   0.02%   0.11%   0.33%   0.82%   1.64%   3.17%   5.91%  10.68%  17.89%  26.50%  17.88%  10.18%   4.88%       10.67
G Washington         0.00%   0.00%   0.01%   0.01%   0.03%   0.10%   0.34%   0.85%   2.26%   5.77%  12.63%  23.68%  27.25%  27.07%       12.44
Fordham              0.00%   0.00%   0.01%   0.02%   0.04%   0.12%   0.29%   0.87%   2.15%   5.36%  13.12%  22.27%  26.27%  29.49%       12.49
St Joseph's PA       0.00%   0.00%   0.00%   0.01%   0.02%   0.07%   0.20%   0.59%   1.49%   3.72%   9.48%  18.86%  29.32%  36.25%       12.76 
Reply With Quote
2 UDPriders Offer Mad Props to LIBob For This Totally Excellent Post:
fuz_forward (01-06-2020), superfan99 (01-06-2020)
  #14  
Old 01-06-2020, 02:07 PM
CoffeeCan's Avatar
CoffeeCan CoffeeCan is offline
Brigadier General
 
Join Date: Mar 2008
Location: Chicago
Posts: 2,297
Thanks: 455
Thanked 1,597 Times in 750 Posts
CoffeeCan has a reputation beyond reputeCoffeeCan has a reputation beyond reputeCoffeeCan has a reputation beyond reputeCoffeeCan has a reputation beyond reputeCoffeeCan has a reputation beyond reputeCoffeeCan has a reputation beyond reputeCoffeeCan has a reputation beyond reputeCoffeeCan has a reputation beyond reputeCoffeeCan has a reputation beyond reputeCoffeeCan has a reputation beyond reputeCoffeeCan has a reputation beyond repute
Refresh my memory... first four teams get a double bye?
Reply With Quote
  #15  
Old 01-06-2020, 02:57 PM
Medford Medford is offline
General
 
Join Date: Oct 2001
Location: Dayton
Posts: 6,733
Thanks: 673
Thanked 4,320 Times in 2,124 Posts
Medford has a reputation beyond reputeMedford has a reputation beyond reputeMedford has a reputation beyond reputeMedford has a reputation beyond reputeMedford has a reputation beyond reputeMedford has a reputation beyond reputeMedford has a reputation beyond reputeMedford has a reputation beyond reputeMedford has a reputation beyond reputeMedford has a reputation beyond reputeMedford has a reputation beyond repute
I believe so, bottom for play to open things up, then move on to 8 teams playing 4 games day 2, then 8 more teams, including the top 4 seeds moving on to play 4 games day 3 then down like normal.
Reply With Quote
  #16  
Old 01-06-2020, 03:25 PM
ClaytonFlyerFan's Avatar
ClaytonFlyerFan ClaytonFlyerFan is offline
General of the Air Force
 
Join Date: Jan 2008
Posts: 8,042
Thanks: 8,803
Thanked 8,557 Times in 3,702 Posts
ClaytonFlyerFan has a reputation beyond reputeClaytonFlyerFan has a reputation beyond reputeClaytonFlyerFan has a reputation beyond reputeClaytonFlyerFan has a reputation beyond reputeClaytonFlyerFan has a reputation beyond reputeClaytonFlyerFan has a reputation beyond reputeClaytonFlyerFan has a reputation beyond reputeClaytonFlyerFan has a reputation beyond reputeClaytonFlyerFan has a reputation beyond reputeClaytonFlyerFan has a reputation beyond reputeClaytonFlyerFan has a reputation beyond repute
A10 Tourney bracket

https://atlantic10_ftp.sidearmsports...BB_Bracket.pdf

Flyers will look good on the #1 line winning three straight!

I already have the afternoon of Friday 13th marked off in my schedule. What bar is the lunch watch party being held?

Last edited by ClaytonFlyerFan; 01-06-2020 at 03:29 PM..
Reply With Quote
Mad Props to ClaytonFlyerFan For This Totally Excellent Post:
Figgie123 (01-06-2020)
  #17  
Old 01-06-2020, 04:29 PM
CE80 CE80 is offline
General of the Air Force
 
Join Date: Feb 2009
Posts: 7,778
Thanks: 5,498
Thanked 6,255 Times in 3,097 Posts
CE80 has a reputation beyond reputeCE80 has a reputation beyond reputeCE80 has a reputation beyond reputeCE80 has a reputation beyond reputeCE80 has a reputation beyond reputeCE80 has a reputation beyond reputeCE80 has a reputation beyond reputeCE80 has a reputation beyond reputeCE80 has a reputation beyond reputeCE80 has a reputation beyond reputeCE80 has a reputation beyond repute
Originally Posted by ClaytonFlyerFan View Post
A10 Tourney bracket

https://atlantic10_ftp.sidearmsports...BB_Bracket.pdf

Flyers will look good on the #1 line winning three straight!

I already have the afternoon of Friday 13th marked off in my schedule. What bar is the lunch watch party being held?
It is the goal to be in that slot but I don’t like playing at noon on Friday the 13th.

I’ll be at Barclays
Posted via Mobile Device
Reply With Quote
  #18  
Old 01-09-2020, 09:53 AM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
Probabilities Through games of 01/08:

Code:

Team                  1st     2nd     3rd     4th     5th     6th     7th     8th     9th    10th    11th    12th    13th    14th Average Seed
Dayton              70.67%  18.53%   6.62%   2.66%   1.02%   0.36%   0.12%   0.03%   0.01%   0.00%   0.00%   0.00%   0.00%   0.00%        1.47
VA Commonwealth     13.98%  30.42%  20.95%  14.24%   8.96%   5.63%   3.33%   1.66%   0.62%   0.20%   0.03%   0.00%   0.00%   0.00%        3.18
Duquesne             5.99%  18.64%  23.43%  19.29%  14.07%   9.13%   5.30%   2.62%   1.05%   0.36%   0.10%   0.01%   0.00%   0.00%        3.88
Richmond             7.03%  19.00%  20.98%  19.00%  13.35%   9.19%   5.74%   3.30%   1.59%   0.61%   0.17%   0.04%   0.01%   0.00%        3.95
