UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums > UDPRIDE SPORTS FORUMS > Volleyball

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
Reply
 
Thread Tools Display Modes
  #1  
Old 09-01-2018, 05:01 PM
BeckysTXA's Avatar
BeckysTXA BeckysTXA is offline
Flyer Volleyball Superfan. Almost 8,000 Posts To Prove It.
 
Join Date: Feb 2007
Posts: 9,440
Thanks: 5,115
Thanked 5,359 Times in 2,463 Posts
BeckysTXA has a reputation beyond reputeBeckysTXA has a reputation beyond reputeBeckysTXA has a reputation beyond reputeBeckysTXA has a reputation beyond reputeBeckysTXA has a reputation beyond reputeBeckysTXA has a reputation beyond reputeBeckysTXA has a reputation beyond reputeBeckysTXA has a reputation beyond reputeBeckysTXA has a reputation beyond reputeBeckysTXA has a reputation beyond reputeBeckysTXA has a reputation beyond repute
Amelia’s 714 Hitting Percentage

With minimum of 10 kills. Wondering where this falls in the record books? Probably a freshman record. Probably Top 10 For all-classes.
Reply With Quote
Advertisement
  #2  
Old 09-02-2018, 11:27 AM
Figgie123's Avatar
Figgie123 Figgie123 is offline
I Am A Statistical God
 
Join Date: Mar 2008
Location: Riverside, Ohio
Posts: 5,503
Thanks: 4,687
Thanked 6,152 Times in 2,316 Posts
Figgie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond reputeFiggie123 has a reputation beyond repute
Since the 2007 season, it ranks tied for 19th overall, but #1 for a freshman.

Code:

                   game_info                    |     plyr_info     |  k_e_a   | hitpct | ranking 
------------------------------------------------+-------------------+----------+--------+---------
 08-Sep-2012 vsN. Tennessee Tech (W 3-0)        | Shayne Brown      | 11/ 0/12 |  0.917 |       1
 09-Sep-2017 vsN. Seton Hall (W 3-0)            | Amber Erhahon     | 13/ 0/15 |  0.867 |       2
 08-Oct-2016 at Fordham (W 3-0)                 | Kendyll Brown     | 12/ 0/14 |  0.857 |       3
 28-Sep-2012 at La Salle (W 3-0)                | Isolde Hannan     | 12/ 0/14 |  0.857 |       3
 23-Sep-2016 vs. George Washington (W 3-1)      | Kendyll Brown     | 10/ 0/12 |  0.833 |       5
 27-Oct-2012 vs. Duquesne (W 3-0)               | Isolde Hannan     | 10/ 0/12 |  0.833 |       5
 09-Sep-2017 vsN. Cincinnati (W 3-0)            | Amber Erhahon     | 14/ 0/17 |  0.824 |       7
 27-Oct-2017 at Davidson (W 3-0)                | Amber Erhahon     | 14/ 1/16 |  0.813 |       8
 03-Nov-2017 vs. Rhode Island (W 3-0)           | Lauren Bruns      | 13/ 0/16 |  0.813 |       8
 25-Oct-2009 at George Washington (W 3-0)       | Lindsay Fletemier | 17/ 0/21 |  0.810 |      10
 02-Oct-2009 vs. Temple (W 3-0)                 | Lindsay Fletemier | 13/ 1/15 |  0.800 |      11
 27-Aug-2011 vsN. James Madison (W 3-0)         | Megan Campbell    | 16/ 1/19 |  0.789 |      12
 24-Aug-2012 vs. Illinois (W 3-0)               | Megan Campbell    | 11/ 0/14 |  0.786 |      13
 03-Nov-2017 vs. Rhode Island (W 3-0)           | Amber Erhahon     | 11/ 0/14 |  0.786 |      13
 08-Oct-2016 at Fordham (W 3-0)                 | Amber Erhahon     | 10/ 0/13 |  0.769 |      15
 16-Sep-2014 vs. Xavier (W 3-2)                 | Isolde Hannan     | 10/ 0/13 |  0.769 |      15
 11-Oct-2008 vs. La Salle (W 3-0)               | Tiffany Gaerke    | 14/ 1/17 |  0.765 |      17
 13-Sep-2016 at IUPUI (W 3-0)                   | Amber Erhahon     | 12/ 1/15 |  0.733 |      18
 01-Sep-2018 vsN. College of Charleston (W 3-1) | Amelia Moore      | 10/ 0/14 |  0.714 |      19
 08-Nov-2013 vs. La Salle (W 3-0)               | Megan Campbell    | 10/ 0/14 |  0.714 |      19
Reply With Quote
2 UDPriders Offer Mad Props to Figgie123 For This Totally Excellent Post:
BeckysTXA (09-02-2018), Chris R (09-02-2018)
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 06:51 PM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.