UDPride Discussion Forums    
     

Go Back   UDPride Discussion Forums > UDPRIDE SPORTS FORUMS > Mens Basketball

» Log in
User Name:

Password:

Not a member yet?
Register Now!
» Advertisement
 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #1  
Old 11-27-2018, 03:02 PM
LIBob LIBob is offline
Captain
 
Join Date: Mar 2015
Posts: 396
Thanks: 188
Thanked 584 Times in 186 Posts
LIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond reputeLIBob has a reputation beyond repute
Way too early 2019 A-10 Tournament Seeding Probabilities

Never too early to think about March.

Probabilities Through games of 11/26:

Code:

Team                  1st     2nd     3rd     4th     5th     6th     7th     8th     9th    10th    11th    12th    13th    14th Average Seed
St Louis            38.39%  22.21%  14.16%   9.23%   6.25%   3.91%   2.44%   1.56%   0.94%   0.48%   0.28%   0.11%   0.04%   0.01%        2.65
VA Commonwealth     23.27%  22.14%  16.92%  12.36%   8.93%   6.00%   4.12%   2.74%   1.65%   0.94%   0.54%   0.27%   0.10%   0.03%        3.34
Dayton              16.33%  17.38%  16.29%  13.77%  11.01%   8.45%   6.18%   4.15%   2.83%   1.77%   1.03%   0.51%   0.24%   0.07%        4.02
Davidson             6.58%  10.26%  12.28%  13.10%  12.54%  11.32%   9.79%   7.82%   6.04%   4.40%   2.96%   1.72%   0.88%   0.31%        5.45
St Joseph's PA       6.07%   9.61%  12.04%  13.54%  13.15%  12.02%   9.86%   8.00%   6.02%   4.13%   2.72%   1.72%   0.85%   0.29%        5.48
Massachusetts        4.33%   7.91%  10.74%  12.27%  12.81%  12.46%  10.93%   8.99%   7.13%   5.27%   3.53%   2.13%   1.16%   0.37%        5.90
Rhode Island         2.55%   4.62%   6.80%   8.57%  10.43%  11.41%  11.76%  11.24%  10.05%   8.32%   6.41%   4.32%   2.54%   0.99%        7.02
Duquesne             1.07%   2.21%   3.62%   5.35%   6.88%   8.66%  10.00%  11.02%  11.48%  11.20%  10.13%   8.39%   6.28%   3.71%        8.43
George Mason         0.54%   1.44%   2.85%   4.39%   6.42%   8.61%  10.54%  12.00%  12.48%  11.99%  10.79%   8.62%   6.16%   3.18%        8.62
St Bonaventure       0.66%   1.50%   2.59%   3.91%   5.53%   7.13%   8.89%  10.41%  11.62%  12.13%  11.75%  10.29%   8.22%   5.38%        9.04
Richmond             0.09%   0.35%   0.76%   1.47%   2.61%   4.18%   6.18%   8.44%  10.60%  12.71%  14.42%  14.70%  13.74%   9.77%       10.31
La Salle             0.08%   0.28%   0.67%   1.36%   2.14%   3.53%   5.21%   7.12%   9.37%  11.80%  14.31%  16.01%  15.35%  12.76%       10.64
G Washington         0.02%   0.07%   0.18%   0.42%   0.75%   1.36%   2.38%   3.81%   5.56%   8.23%  11.50%  16.14%  21.68%  27.89%       11.86
Fordham              0.01%   0.05%   0.12%   0.27%   0.55%   0.95%   1.72%   2.71%   4.23%   6.65%   9.64%  15.08%  22.78%  35.24%       12.25
Reply With Quote
5 UDPriders Offer Mad Props to LIBob For This Totally Excellent Post:
flyhi524 (11-27-2018), MNFats (11-27-2018), T-Bone 84 (12-05-2018), The Fly (11-27-2018), Widget (11-27-2018)
Advertisement
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Powered by vBadvanced CMPS v3.2.1

All times are GMT -4. The time now is 03:23 AM.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Advertisement System V2.6 By   Branden

     
 
Copyright 1996-2012 UDPride.com. All Rights Reserved.