UDPRIDE.COM RPI-PLUS RPI RANKINGS
Copyright 2009 UDPRIDE. Any reproduction or retransmission without consent is strictly prohibited.
Visit us on the web at http://www.udpride.com.
TEAM DATA: The following NCAA D-I Mens Basketball rankings are based on the standardized Ratings Percentage
Index (RPI) formula and updated at least once a night. We have broken down each RPI computation factor and assigned
it a ranking to illustrate second and third level points awarded to all teams. This helps identify teams that play
other teams with tough schedules. Additional data is provided for each team to have a better understanding of who
is filling up on cupcakes at home, who is winning on the road, and who is playing their best basketball as of today.
CONFERENCE DATA: Conference RPI rankings follow the individual team rankings at the bottom of the page, with the teams sorted by
conference for easier comparisons among league foes.
LEGEND: A legend appears at the very bottom of the page to explain all of the columns in greater detail.
RED TEAM: Dayton
LIGHT BLUE TEAMS: Non-Conference Foes
BLUE TEAMS: A10 Conference Foes
UDPRIDE.COM RPI-PLUS RPI Rankings UDPRIDE.COM RPI-PLUS RPI Rankings
As of 3/10/10 12:45 PM As of 3/10/10 12:45 PM
Note: Final 03/09/10 - NCAA Changes Mind on SJU/UConn
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RPI National Ranking RPI Record Record Record Record Record Record RPI Record Record Record Record Streak Record Record Record Record Old Level-1 Old Level-2 Old Level-3 RPI Level-1 RPI Level-2 RPI Level-3 Non-Conf. Non-Cnf SOS Old RPI Rank Old RPI SOS RPI
Rank Team Conf. Rating Overall Top-25 Top-50 Conf. N-Conf. Opp. SOS Rank Home Away Neutral Last-12 W-L Team Top-100 101-200 201+ Opp/Opp Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Var. SOS Rank Var. Team Rank
----|--------------------------|------|-------|--------|-------|-------|-------|-------|---------|------|---|-------|-------|-------|-------!-------|--------------------------|-------|-------|-------|-------------|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|----|------|----|----|--------------------------|-----
1 Kansas BIG12 .6826 29-2 6-1 11-2 15-1 14-1 546-384 .5920 8 19-0 9-2 1-0 11-1 W2 Kansas 13-2 14-0 2-0 14658-11555 .2339 1 .3054 8 .1386 11 .2386 1 .3054 8 .1386 11 .6559 4 .5593 31 .6779 1 .5920 8 Kansas 1
2 Duke ACC .6634 26-5 1-3 8-4 13-3 13-2 547-376 .5926 7 17-0 5-5 4-0 10-2 W1 Duke 15-4 8-1 3-0 14610-11444 .2097 11 .3054 9 .1391 10 .2190 10 .3054 9 .1391 10 .6407 10 .5586 33 .6541 5 +3 .5926 7 Duke 2
3 Kentucky SEC .6606 29-2 3-1 4-1 14-2 15-0 506-426 .5630 39 18-0 7-2 4-0 10-2 W2 Kentucky 16-2 9-0 4-0 14954-11627 .2339 1 .2826 48 .1397 7 .2384 2 .2826 48 .1397 7 .6403 11 .5203 117 .6561 3 .5630 39 Kentucky 3
4 Syracuse BE .6601 28-3 5-1 7-3 15-3 13-0 551-393 .5875 11 17-2 8-1 3-0 10-2 L1 Syracuse 17-3 6-0 5-0 15286-11925 .2258 3 .3011 14 .1395 8 .2194 9 .3011 14 .1395 8 .6680 1 .5574 34 .6665 2 -2 .5875 11 Syracuse 4
5 West Virginia BE .6566 24-6 4-4 6-4 13-5 11-1 553-352 .6059 2 12-2 7-4 5-0 9-3 W3 West Virginia 15-6 5-0 4-0 14815-11250 .2000 17 .3134 2 .1411 2 .2022 21 .3134 2 .1411 2 .6641 2 .5722 22 .6544 4 -1 .6059 2 West Virginia 5
6 Kansas State BIG12 .6398 23-6 3-2 7-4 11-5 12-1 527-338 .5987 5 13-3 7-2 3-1 8-4 L2 Kansas State 10-5 10-1 3-0 13519-10876 .1983 21 .3120 5 .1370 31 .1907 42 .3120 5 .1370 31 .6521 6 .5689 25 .6473 6 .5987 5 Kansas State 6
7 New Mexico MW .6384 28-3 4-0 7-2 14-2 14-1 481-421 .5491 62 17-1 10-2 1-0 12-0 W14 New Mexico 11-2 9-1 8-0 13647-11354 .2258 3 .2767 68 .1351 49 .2266 4 .2767 68 .1351 49 .6439 7 .5422 57 .6376 7 .5491 62 New Mexico 7
8 Baylor BIG12 .6374 23-6 2-3 6-4 11-5 12-1 504-365 .5816 17 14-1 6-4 3-1 9-3 W4 Baylor 11-5 8-1 4-0 13623-10823 .1983 21 .2979 19 .1383 16 .2012 25 .2979 19 .1383 16 .6168 20 .5194 119 .6345 9 +1 .5816 17 Baylor 8
9 Villanova BE .6354 24-6 3-5 5-5 13-5 11-1 516-398 .5767 24 12-2 8-4 4-0 7-5 L1 Villanova 13-6 6-0 5-0 15218-11310 .2000 17 .2896 36 .1429 1 .2029 17 .2896 36 .1429 1 .6100 25 .4992 169 .6325 11 +2 .5767 24 Villanova 9
10 Pittsburgh BE .6347 24-7 3-2 6-3 13-5 11-2 562-387 .5891 9 17-1 6-4 1-2 9-3 W3 Pittsburgh 13-6 7-0 4-1 15361-12069 .1935 23 .3024 11 .1394 9 .1929 38 .3024 11 .1394 9 .6078 26 .5450 51 .6354 8 -2 .5891 9 Pittsburgh 10
11 Texas A&M BIG12 .6307 21-8 1-5 5-7 11-5 10-3 522-333 .5973 6 14-1 5-5 2-2 9-3 W3 Texas A&M 10-8 5-0 6-0 13372-10670 .1810 50 .3104 6 .1375 22 .1828 53 .3104 6 .1375 22 .5986 34 .5497 44 .6290 13 +2 .5973 6 Texas A&M 11
12 Purdue BIG10 .6304 26-4 4-2 6-3 14-4 12-0 484-412 .5555 51 14-2 8-2 4-0 11-1 W2 Purdue 12-3 8-1 6-0 14108-11438 .2167 9 .2796 59 .1371 29 .2138 13 .2796 59 .1371 29 .6423 8 .5231 107 .6333 10 -2 .5555 51 Purdue 12
13 Tennessee SEC .6277 23-7 2-4 3-4 11-5 12-2 523-380 .5774 23 15-1 5-5 3-1 8-4 W3 Tennessee 12-6 5-1 6-0 14302-11339 .1917 27 .2945 24 .1386 12 .1947 32 .2945 24 .1386 12 .6199 17 .5426 55 .6247 15 +2 .5774 23 Tennessee 13
14 Butler HOR .6270 28-4 1-1 3-3 20-0 8-4 516-455 .5422 75 15-0 12-1 1-3 12-0 W20 Butler 6-4 14-0 8-0 14466-13208 .2188 5 .2772 67 .1294 106 .2204 8 .2772 67 .1294 106 .6193 18 .5995 6 .6254 14 .5422 75 Butler 14
15 Temple A10 .6269 26-5 2-3 7-3 14-2 12-3 502-430 .5496 59 13-1 12-3 1-1 10-2 W7 Temple 9-5 12-0 5-0 14684-12140 .2097 11 .2762 76 .1360 37 .2148 11 .2762 76 .1360 37 .6167 21 .5539 38 .6218 18 +3 .5496 59 Temple 15
16 Georgetown BE .6267 20-9 5-4 6-5 10-8 10-1 559-324 .6117 1 12-4 6-5 2-0 6-6 W1 Georgetown 12-8 3-1 5-0 14210-11277 .1724 67 .3205 1 .1382 17 .1679 85 .3205 1 .1382 17 .6591 3 .5931 9 .6312 12 -4 .6117 1 Georgetown 16
17 Wisconsin BIG10 .6250 23-7 4-2 5-4 13-5 10-2 525-380 .5750 27 16-1 5-5 2-1 9-3 W4 Wisconsin 9-6 8-1 6-0 13892-11738 .1917 27 .2971 21 .1342 60 .1938 34 .2971 21 .1342 60 .6218 16 .5592 32 .6229 17 .5750 27 Wisconsin 17
18 Northern Iowa MVC .6228 28-4 0-0 4-1 18-3 10-1 505-486 .5294 107 14-0 9-3 5-1 10-2 W4 Northern Iowa 10-1 13-1 5-3 15293-13104 .2188 5 .2637 113 .1334 69 .2257 5 .2637 113 .1334 69 .5838 49 .4777 227 .6158 20 +2 .5294 107 Northern Iowa 18
19 Maryland ACC .6215 22-7 1-3 6-5 13-3 9-4 500-359 .5780 21 15-1 7-3 0-3 10-2 W7 Maryland 8-7 7-0 7-0 13353-11009 .1897 34 .2976 20 .1359 40 .1880 47 .2976 20 .1359 40 .5337 116 .5070 157 .6232 16 -3 .5780 21 Maryland 19
20 California PAC .6190 21-9 0-3 0-4 13-5 8-4 544-355 .5877 10 15-1 6-6 0-2 9-3 W4 California 5-6 15-3 1-0 13366-11838 .1750 59 .3092 7 .1316 88 .1783 61 .3092 7 .1316 88 .6411 9 .6426 1 .6157 21 +1 .5877 10 California 20
21 Xavier A10 .6181 23-7 1-4 4-6 14-2 9-5 497-401 .5581 47 15-0 7-5 1-2 11-1 W7 Xavier 9-7 9-0 5-0 14262-11548 .1917 27 .2813 51 .1372 25 .1996 27 .2813 51 .1372 25 .5929 44 .5790 20 .6102 25 +4 .5581 47 Xavier 21
22 Vanderbilt SEC .6177 22-7 2-2 4-2 12-4 10-3 505-376 .5756 26 14-2 7-3 1-2 8-4 L1 Vanderbilt 12-6 4-1 6-0 13918-11181 .1897 34 .2938 26 .1379 18 .1860 51 .2938 26 .1379 18 .5821 51 .5312 77 .6214 19 -3 .5756 26 Vanderbilt 22
23 Brigham Young MW .6176 27-4 0-2 4-4 13-3 14-1 457-446 .5274 110 14-1 10-3 3-0 9-3 W2 Brigham Young 8-4 9-0 10-0 13512-11470 .2177 8 .2615 122 .1340 61 .2220 7 .2615 122 .1340 61 .6105 23 .4956 178 .6133 22 -1 .5274 110 Brigham Young 23
24 Michigan State BIG10 .6121 24-7 2-2 3-4 14-4 10-3 517-420 .5583 45 15-2 8-4 1-1 8-4 W3 Michigan State 8-7 10-0 6-0 14437-12120 .1935 23 .2840 45 .1347 54 .1934 36 .2840 45 .1347 54 .5858 47 .5258 98 .6123 24 .5583 45 Michigan State 24
25 Richmond A10 .6113 24-7 1-1 5-2 13-3 11-4 509-425 .5454 68 14-1 7-6 3-0 10-2 W2 Richmond 9-7 8-0 7-0 14310-12494 .1935 23 .2766 71 .1325 78 .2023 19 .2766 71 .1325 78 .5958 38 .5337 69 .6026 30 +5 .5454 68 Richmond 25
26 Texas BIG12 .6099 23-8 3-5 5-6 9-7 14-1 510-410 .5638 37 15-2 5-6 3-0 6-6 L1 Texas 8-7 10-1 5-0 14641-11235 .1855 39 .2827 47 .1401 4 .1870 50 .2827 47 .1401 4 .6054 28 .4908 196 .6083 26 .5638 37 Texas 26
27 Clemson ACC .6085 21-9 2-4 5-7 9-7 12-2 519-369 .5774 22 14-2 5-6 2-1 6-6 L1 Clemson 8-8 7-1 6-0 13733-11255 .1750 59 .2970 22 .1361 36 .1754 67 .2970 22 .1361 36 .5857 48 .5101 146 .6081 27 .5774 22 Clemson 27
28 Oklahoma State BIG12 .6081 21-9 4-2 4-6 9-7 12-2 516-370 .5740 28 15-1 3-7 3-1 7-5 W1 Oklahoma State 6-8 12-1 3-0 13582-11243 .1750 59 .2953 23 .1353 47 .1776 63 .2953 23 .1353 47 .5937 41 .5077 153 .6055 28 .5740 28 Oklahoma State 28
29 Ohio State BIG10 .6071 24-7 4-4 5-4 14-4 10-3 500-434 .5481 65 17-1 6-5 1-1 10-2 W4 Ohio State 8-6 7-1 9-0 14514-12060 .1935 23 .2758 77 .1353 46 .1960 30 .2758 77 .1353 46 .5745 54 .5180 125 .6046 29 .5481 65 Ohio State 29
30 Old Dominion CAA .6064 26-8 1-2 1-4 18-3 8-5 557-490 .5401 84 15-0 8-6 3-2 9-3 W5 Old Dominion 8-7 5-1 13-0 15792-14650 .1912 33 .2764 74 .1287 121 .2014 24 .2764 74 .1287 121 .5973 35 .5872 13 .5962 38 +8 .5401 84 Old Dominion 30
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RPI National Ranking RPI Record Record Record Record Record Record RPI Record Record Record Record Streak Record Record Record Record Old Level-1 Old Level-2 Old Level-3 RPI Level-1 RPI Level-2 RPI Level-3 Non-Conf. Non-Cnf SOS Old RPI Rank Old RPI SOS RPI
Rank Team Conf. Rating Overall Top-25 Top-50 Conf. N-Conf. Opp. SOS Rank Home Away Neutral Last-12 W-L Team Top-100 101-200 201+ Opp/Opp Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Var. SOS Rank Var. Team Rank
----|--------------------------|------|-------|--------|-------|-------|-------|-------|---------|------|---|-------|-------|-------|-------!-------|--------------------------|-------|-------|-------|-------------|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|----|------|----|----|--------------------------|-----
31 Utah State WAC .6048 24-6 1-0 2-1 14-2 10-4 460-416 .5312 102 16-1 8-5 0-0 12-0 W15 Utah State 9-4 6-2 9-0 12536-11723 .2000 17 .2705 99 .1280 128 .2063 14 .2705 99 .1280 128 .5721 57 .5283 87 .5984 35 +4 .5312 102 Utah State 31
32 Louisville BE .6046 20-11 2-5 2-6 11-7 9-4 587-366 .6014 4 15-4 4-7 1-0 8-4 W1 Louisville 9-10 8-1 3-0 15188-12140 .1613 87 .3132 3 .1379 19 .1535 114 .3132 3 .1379 19 .5751 53 .5695 24 .6124 23 -9 .6014 4 Louisville 32
33 Wake Forest ACC .6040 19-9 3-2 6-5 9-7 10-2 484-352 .5725 30 13-2 6-7 0-0 7-5 W1 Wake Forest 7-7 6-2 6-0 12919-10696 .1696 71 .2937 27 .1357 43 .1746 70 .2937 27 .1357 43 .6032 30 .5305 79 .5990 33 .5725 30 Wake Forest 33
34 Siena MAAC .6021 27-6 0-3 0-4 20-1 7-5 514-519 .5174 126 17-0 9-5 1-1 10-2 W5 Siena 6-5 8-1 13-0 15464-14568 .2045 15 .2602 126 .1278 129 .2140 12 .2602 126 .1278 129 .5516 84 .5309 78 .5926 40 +6 .5174 126 Siena 34
35 Florida State ACC .6005 22-8 0-3 4-6 10-6 12-2 494-390 .5582 46 13-3 6-5 3-0 8-4 W2 Florida State 8-7 8-1 6-0 13580-11420 .1833 43 .2840 44 .1346 55 .1818 56 .2840 44 .1346 55 .5835 50 .4831 214 .6020 31 -4 .5582 46 Florida State 35
36 San Diego State MW .6004 20-8 1-3 2-5 11-5 9-3 446-374 .5449 69 12-1 8-7 0-0 9-3 W2 San Diego State 3-6 10-1 7-1 12060-10588 .1786 52 .2767 70 .1320 85 .1917 41 .2767 70 .1320 85 .5971 36 .5204 116 .5873 45 +9 .5449 69 San Diego State 36
37 Gonzaga WCC .5983 25-6 1-2 4-4 13-3 12-3 475-452 .5268 113 12-1 6-3 7-2 9-3 L1 Gonzaga 8-4 6-1 11-1 13688-12300 .2016 16 .2644 111 .1307 97 .2032 16 .2644 111 .1307 97 .6037 29 .5462 49 .5967 37 .5268 113 Gonzaga 37
38 Missouri BIG12 .5969 22-9 1-7 4-7 10-6 12-3 519-406 .5628 40 16-2 4-6 2-1 7-5 L1 Missouri 7-7 9-2 6-0 14488-11644 .1774 54 .2850 41 .1372 27 .1748 68 .2850 41 .1372 27 .5623 67 .4884 204 .5995 32 -6 .5628 40 Missouri 38
39 St Mary's (CA) WCC .5958 25-5 0-1 3-3 13-3 12-2 453-445 .5198 120 13-2 9-2 3-1 10-2 W5 St Mary's (CA) 7-4 5-1 13-0 12996-12106 .2083 13 .2611 125 .1287 118 .2060 15 .2611 125 .1287 118 .6030 31 .5312 76 .5982 36 -3 .5198 120 St Mary's (CA) 39
40 Alabama Birmingham CUSA .5942 23-7 1-0 1-5 11-5 12-2 471-408 .5364 94 12-3 9-4 2-0 7-5 L2 Alabama Birmingham 5-6 9-1 9-0 12896-11725 .1917 27 .2725 87 .1298 100 .1919 40 .2725 87 .1298 100 .6191 19 .5267 93 .5940 39 -1 .5364 94 Alabama Birmingham 40
41 Texas El Paso CUSA .5941 24-5 0-1 3-1 15-1 9-4 427-413 .5224 116 15-2 8-2 1-1 12-0 W14 Texas El Paso 7-4 6-1 11-0 12147-11090 .2069 14 .2623 120 .1295 105 .2023 19 .2623 120 .1295 105 .5203 136 .4937 190 .5987 34 -7 .5224 116 Texas El Paso 41
42 Rhode Island A10 .5932 22-8 0-4 2-4 10-7 12-1 487-422 .5384 88 13-2 8-6 1-0 7-5 W1 Rhode Island 6-6 12-2 4-0 14006-12183 .1833 43 .2708 97 .1331 73 .1894 44 .2708 97 .1331 73 .6556 5 .5572 35 .5872 46 +4 .5384 88 Rhode Island 42
43 Kent State MAC .5918 22-8 0-2 1-2 13-3 9-5 488-409 .5379 91 12-2 9-5 1-1 11-1 W5 Kent State 6-5 9-3 7-0 13009-12499 .1833 43 .2767 69 .1267 143 .1884 46 .2767 69 .1267 143 .5931 42 .5703 23 .5867 48 +5 .5379 91 Kent State 43
44 Georgia Tech ACC .5893 18-11 1-2 4-8 7-9 11-2 515-356 .5793 19 13-2 3-8 2-1 5-7 L2 Georgia Tech 7-9 6-2 5-0 13407-11249 .1552 99 .2994 17 .1351 50 .1549 111 .2994 17 .1351 50 .5929 43 .5076 155 .5896 42 -2 .5793 19 Georgia Tech 44
45 Wichita State MVC .5887 24-9 1-3 1-4 14-7 10-2 528-483 .5317 101 16-0 5-7 3-2 7-5 L1 Wichita State 9-5 8-3 7-2 15307-13525 .1818 47 .2678 106 .1310 95 .1899 43 .2678 106 .1310 95 .5504 86 .4561 282 .5806 56 +11 .5317 101 Wichita State 45
46 Memphis CUSA .5859 23-8 0-3 2-5 13-3 10-5 494-408 .5417 79 16-3 7-4 0-1 9-3 W3 Memphis 7-5 7-2 9-1 12975-12056 .1855 39 .2782 64 .1281 126 .1796 59 .2782 64 .1281 126 .5485 90 .5393 60 .5918 41 -5 .5417 79 Memphis 46
47 Cornell IVY .5855 25-4 0-2 0-2 13-1 12-3 391-456 .4832 203 9-1 13-3 3-0 11-1 W7 Cornell 4-3 8-0 13-1 11859-12059 .2155 10 .2395 205 .1229 187 .2232 6 .2395 205 .1229 187 .5994 32 .5181 124 .5779 58 +11 .4832 203 Cornell 47
48 Nevada Las Vegas MW .5851 22-7 2-3 4-4 11-5 11-2 435-410 .5307 104 12-3 9-3 1-1 9-3 W4 Nevada Las Vegas 7-4 5-3 10-0 12895-10652 .1897 34 .2623 119 .1357 41 .1871 49 .2623 119 .1357 41 .5728 56 .4938 189 .5877 44 -4 .5307 104 Nevada Las Vegas 48
49 Dayton A10 .5830 20-11 1-6 3-7 9-8 11-3 540-397 .5660 35 15-2 4-7 1-2 6-6 W1 Dayton 5-9 11-2 4-0 14420-12467 .1613 87 .2913 32 .1332 71 .1585 99 .2913 32 .1332 71 .6235 14 .5754 21 .5858 50 +1 .5660 35 Dayton 49
50 Virginia Tech ACC .5825 23-7 0-3 3-4 10-6 13-1 436-444 .5159 130 15-1 6-5 2-1 8-4 W2 Virginia Tech 6-5 9-2 8-0 13600-11289 .1917 27 .2517 161 .1351 48 .1956 31 .2517 161 .1351 48 .5449 99 .4210 334 .5786 57 +7 .5159 130 Virginia Tech 50
51 Washington PAC .5822 21-9 2-2 2-2 11-7 10-2 486-411 .5493 60 17-2 4-6 0-1 9-3 W4 Washington 6-5 12-4 3-0 13682-11419 .1750 59 .2765 72 .1355 45 .1703 78 .2765 72 .1355 45 .6104 24 .5508 42 .5869 47 -4 .5493 60 Washington 51
52 Oakland SUM .5812 24-8 0-4 0-5 20-1 4-7 472-462 .5055 153 11-1 10-7 3-0 11-1 W11 Oakland 2-6 5-1 17-2 12727-12988 .1875 38 .2584 130 .1207 220 .2021 22 .2584 130 .1207 220 .5596 69 .5980 7 .5666 67 +15 .5055 153 Oakland 52
53 Florida SEC .5805 20-11 2-8 3-8 9-7 11-4 539-394 .5696 31 13-4 5-5 2-2 6-6 L3 Florida 8-10 6-0 6-1 14528-12052 .1613 87 .2913 31 .1359 39 .1533 116 .2913 31 .1359 39 .5555 76 .5232 106 .5885 43 -10 .5696 31 Florida 53
54 Arizona State PAC .5790 22-9 0-5 1-5 12-6 10-3 487-418 .5446 70 16-3 5-5 1-1 8-4 W2 Arizona State 3-7 13-2 6-0 13645-11660 .1774 54 .2750 80 .1335 66 .1705 76 .2750 80 .1335 66 .5728 55 .5368 63 .5859 49 -5 .5446 70 Arizona State 54
55 Seton Hall BE .5788 19-11 1-7 3-8 10-9 9-2 520-387 .5692 32 13-4 5-6 1-1 7-5 W3 Seton Hall 6-11 6-0 7-0 14481-11729 .1583 93 .2898 35 .1370 30 .1519 118 .2898 35 .1370 30 .5542 79 .4907 197 .5852 52 -3 .5692 32 Seton Hall 55
56 Mississippi SEC .5765 21-9 1-5 2-5 9-7 12-2 474-405 .5440 72 12-4 6-4 3-1 7-5 W4 Mississippi 6-8 6-1 9-0 13528-11315 .1750 59 .2733 85 .1347 53 .1685 83 .2733 85 .1347 53 .5970 37 .5121 141 .5830 54 -2 .5440 72 Mississippi 56
57 Notre Dame BE .5755 21-10 3-2 3-3 10-8 11-2 519-423 .5552 52 17-3 3-6 1-1 7-5 W4 Notre Dame 10-7 4-3 7-0 14908-12107 .1694 73 .2794 61 .1370 32 .1591 97 .2794 61 .1370 32 .5448 100 .4782 225 .5857 51 -6 .5552 52 Notre Dame 57
58 Marquette BE .5753 20-10 2-6 3-7 11-7 9-3 498-404 .5549 53 13-4 5-5 2-1 9-3 L1 Marquette 8-8 5-1 7-1 14426-11445 .1667 79 .2786 62 .1376 21 .1591 97 .2786 62 .1376 21 .5348 115 .4884 203 .5829 55 -3 .5549 53 Marquette 58
59 Murray State OVC .5751 28-4 0-1 0-1 22-1 6-3 415-542 .4605 262 13-0 11-4 4-0 11-1 W4 Murray State 2-3 11-1 15-0 13153-13662 .2188 5 .2246 273 .1208 218 .2297 3 .2246 273 .1208 218 .5637 65 .4952 180 .5641 71 +12 .4605 262 Murray State 59
60 William & Mary CAA .5746 21-10 2-0 3-3 14-7 7-3 511-456 .5299 105 9-3 10-6 2-1 8-4 L1 William & Mary 6-7 6-0 9-6 14544-13538 .1694 73 .2689 103 .1285 123 .1772 64 .2689 103 .1285 123 .6260 13 .5665 27 .5668 65 +5 .5299 105 William & Mary 60
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RPI National Ranking RPI Record Record Record Record Record Record RPI Record Record Record Record Streak Record Record Record Record Old Level-1 Old Level-2 Old Level-3 RPI Level-1 RPI Level-2 RPI Level-3 Non-Conf. Non-Cnf SOS Old RPI Rank Old RPI SOS RPI
Rank Team Conf. Rating Overall Top-25 Top-50 Conf. N-Conf. Opp. SOS Rank Home Away Neutral Last-12 W-L Team Top-100 101-200 201+ Opp/Opp Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Var. SOS Rank Var. Team Rank
----|--------------------------|------|-------|--------|-------|-------|-------|-------|---------|------|---|-------|-------|-------|-------!-------|--------------------------|-------|-------|-------|-------------|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|----|------|----|----|--------------------------|-----
61 Connecticut BE .5734 17-15 2-5 3-7 7-12 10-3 605-369 .6031 3 14-4 2-9 1-2 4-8 L4 Connecticut 9-13 5-2 3-0 15870-12341 .1328 149 .3124 4 .1400 6 .1210 177 .3124 4 .1400 6 .6219 15 .5922 12 .5852 53 -8 .6031 3 Connecticut 61
62 Marshall CUSA .5713 20-8 0-1 1-5 11-5 9-3 426-393 .5244 114 11-3 8-4 1-1 7-5 W1 Marshall 2-7 8-1 10-0 11877-10968 .1786 52 .2645 109 .1288 115 .1780 62 .2645 109 .1288 115 .5901 45 .5298 80 .5718 62 .5244 114 Marshall 62
63 Cincinnati BE .5693 17-14 2-6 2-9 8-11 9-3 556-380 .5858 12 12-4 2-9 3-1 4-8 W1 Cincinnati 6-14 5-0 6-0 15006-11833 .1371 132 .3009 16 .1385 14 .1300 153 .3009 16 .1385 14 .5948 40 .5470 47 .5764 59 -4 .5858 12 Cincinnati 63
64 Nevada WAC .5688 18-11 0-1 0-4 11-5 7-6 471-390 .5421 76 13-1 4-9 1-1 8-4 W2 Nevada 5-8 7-2 6-2 12413-11478 .1552 99 .2777 65 .1289 111 .1622 91 .2777 65 .1289 111 .5420 102 .5444 53 .5618 74 +10 .5421 76 Nevada 64
65 Virginia Commonwealth CAA .5687 22-9 1-0 3-2 13-8 9-1 490-474 .5143 133 15-1 5-7 2-1 8-4 L1 Virginia Commonwealth 6-5 4-3 12-2 14458-13500 .1774 54 .2573 136 .1285 122 .1829 52 .2573 136 .1285 122 .6265 12 .5284 86 .5631 72 +7 .5143 133 Virginia Commonwealth 65
66 South Florida BE .5682 20-11 2-3 3-4 10-9 10-2 501-434 .5483 64 11-4 4-6 5-1 8-4 W4 South Florida 6-10 6-1 8-0 15212-11780 .1613 87 .2712 95 .1401 5 .1569 104 .2712 95 .1401 5 .5525 82 .4774 229 .5725 60 -6 .5483 64 South Florida 66
67 New Mexico State WAC .5679 18-11 0-2 2-5 11-5 7-6 470-383 .5420 77 11-3 7-8 0-0 8-4 L2 New Mexico State 4-7 5-3 9-2 12019-11498 .1552 99 .2799 58 .1266 146 .1614 93 .2799 58 .1266 146 .5485 91 .5449 52 .5617 75 +8 .5420 77 New Mexico State 67
68 Mississippi State SEC .5658 21-10 0-4 1-4 9-7 12-3 488-450 .5298 106 12-3 5-6 4-1 6-6 L2 Mississippi State 7-6 6-4 8-0 14286-12197 .1694 73 .2637 114 .1336 65 .1685 82 .2637 114 .1336 65 .5554 77 .4818 219 .5667 66 -2 .5298 106 Mississippi State 68
69 Wofford SOU .5654 25-8 0-2 0-3 18-3 7-5 461-534 .4850 195 10-1 10-6 5-1 12-0 W13 Wofford 4-6 4-2 17-0 14369-13874 .1894 37 .2380 210 .1258 157 .2016 23 .2380 210 .1258 157 .5646 63 .5244 102 .5532 81 +12 .4850 195 Wofford 69
70 Tulsa CUSA .5646 20-10 0-1 1-6 10-6 10-4 473-408 .5342 99 15-2 5-6 0-2 5-7 L1 Tulsa 2-9 9-1 9-0 12796-11742 .1667 79 .2714 93 .1293 108 .1639 90 .2714 93 .1293 108 .5562 73 .5149 136 .5673 64 -6 .5342 99 Tulsa 70
71 Texas Tech BIG12 .5620 16-14 0-7 2-12 4-12 12-2 532-345 .5855 13 13-5 3-9 0-0 3-9 L7 Texas Tech 3-12 8-2 5-0 13442-11021 .1333 141 .3034 10 .1357 42 .1230 173 .3034 10 .1357 42 .6147 22 .5263 97 .5724 61 -10 .5855 13 Texas Tech 71
72 Weber State SKY .5616 18-9 0-1 0-4 13-3 5-6 397-371 .5103 143 11-1 5-8 2-0 10-2 W1 Weber State 2-4 7-4 9-2 10198-10583 .1667 79 .2612 123 .1215 210 .1789 60 .2612 123 .1215 210 .5560 74 .5869 14 .5494 84 +12 .5103 143 Weber State 72
73 Northeastern CAA .5612 20-12 0-0 3-3 15-5 5-7 539-457 .5388 86 9-4 8-5 3-3 7-5 L1 Northeastern 6-6 4-6 10-0 14984-13947 .1563 96 .2752 79 .1289 112 .1571 102 .2752 79 .1289 112 .5476 92 .5932 8 .5604 76 +3 .5388 86 Northeastern 73
74 St. John's (NY) BE .5596 17-14 1-7 3-9 7-12 10-2 553-394 .5783 20 11-7 4-7 2-0 5-7 W2 St. John's (NY) 8-12 3-2 6-0 15485-11971 .1371 132 .2933 28 .1404 3 .1259 165 .2933 28 .1404 3 .5988 33 .5345 67 .5708 63 -11 .5783 20 St. John's (NY) 74
75 Illinois State MVC .5587 22-10 0-2 1-4 12-8 10-2 494-479 .5126 138 15-2 6-7 1-1 8-4 L1 Illinois State 5-6 9-4 8-0 14581-13245 .1719 68 .2552 145 .1293 107 .1742 71 .2552 145 .1293 107 .5256 129 .4315 324 .5563 80 +5 .5126 138 Illinois State 75
