UDPRIDE.COM RPI-PLUS RPI RANKINGS
Copyright 2009 UDPRIDE. Any reproduction or retransmission without consent is strictly prohibited.
Visit us on the web at http://www.udpride.com.
TEAM DATA: The following NCAA D-I Mens Basketball rankings are based on the standardized Ratings Percentage
Index (RPI) formula and updated at least once a night. We have broken down each RPI computation factor and assigned
it a ranking to illustrate second and third level points awarded to all teams. This helps identify teams that play
other teams with tough schedules. Additional data is provided for each team to have a better understanding of who
is filling up on cupcakes at home, who is winning on the road, and who is playing their best basketball as of today.
CONFERENCE DATA: Conference RPI rankings follow the individual team rankings at the bottom of the page, with the teams sorted by
conference for easier comparisons among league foes.
LEGEND: A legend appears at the very bottom of the page to explain all of the columns in greater detail.
RED TEAM: Dayton
LIGHT BLUE TEAMS: Non-Conference Foes
BLUE TEAMS: A10 Conference Foes
UDPRIDE.COM RPI-PLUS RPI Rankings UDPRIDE.COM RPI-PLUS RPI Rankings
As of 4/07/10 12:54 PM As of 4/07/10 12:54 PM
Note: Final 2009-2010 Post NCAA Tournament RPI
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RPI National Ranking RPI Record Record Record Record Record Record RPI Record Record Record Record Streak Record Record Record Record Old Level-1 Old Level-2 Old Level-3 RPI Level-1 RPI Level-2 RPI Level-3 Non-Conf. Non-Cnf SOS Old RPI Rank Old RPI SOS RPI
Rank Team Conf. Rating Overall Top-25 Top-50 Conf. N-Conf. Opp. SOS Rank Home Away Neutral Last-12 W-L Team Top-100 101-200 201+ Opp/Opp Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Var. SOS Rank Var. Team Rank
----|--------------------------|------|-------|--------|-------|-------|-------|-------|---------|------|---|-------|-------|-------|-------!-------|--------------------------|-------|-------|-------|-------------|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|----|------|----|----|--------------------------|-----
1 Kansas BIG12 .6805 33-3 8-2 12-3 18-1 15-2 709-471 .5974 6 19-0 9-2 5-1 10-2 L1 Kansas 16-3 15-0 2-0 20643-15388 .2292 2 .3090 6 .1391 7 .2324 2 .3090 6 .1391 7 .6451 11 .5678 30 .6773 1 .5974 6 Kansas 1
2 Duke ACC .6795 35-5 6-3 13-4 16-3 19-2 802-514 .6028 4 17-0 5-5 13-0 11-1 W10 Duke 23-5 9-0 3-0 23360-17153 .2188 3 .3120 4 .1401 4 .2274 3 .3120 4 .1401 4 .6775 2 .5941 9 .6708 2 .6028 4 Duke 2
3 Kentucky SEC .6653 35-3 2-2 7-2 17-2 18-1 708-535 .5760 20 18-0 7-2 10-1 10-2 L1 Kentucky 17-3 14-0 4-0 21861-16421 .2303 1 .2930 26 .1390 9 .2332 1 .2930 26 .1390 9 .6470 7 .5510 53 .6623 4 +1 .5760 20 Kentucky 3
4 West Virginia BE .6652 31-7 7-5 10-5 16-5 15-2 796-471 .6123 2 12-2 7-4 12-1 10-2 L1 West Virginia 21-7 7-0 3-0 22736-16678 .2039 14 .3183 3 .1409 1 .2060 13 .3183 3 .1409 1 .6815 1 .6109 4 .6632 3 -1 .6123 2 West Virginia 4
5 Kansas State BIG12 .6514 28-8 6-4 11-6 13-6 15-2 765-426 .6176 1 13-3 7-2 8-3 8-4 L1 Kansas State 13-7 12-1 3-0 20681-15758 .1944 19 .3254 1 .1378 24 .1882 37 .3254 1 .1378 24 .6676 3 .6037 7 .6576 5 .6176 1 Kansas State 5
6 Syracuse BE .6495 30-5 5-3 7-5 15-4 15-1 692-464 .5892 11 17-2 8-1 5-2 8-4 L1 Syracuse 18-5 7-0 5-0 20287-15410 .2143 5 .3037 12 .1382 16 .2075 11 .3037 12 .1382 16 .6641 5 .5799 19 .6562 6 .5892 11 Syracuse 6
7 Butler HOR .6472 33-5 5-2 7-4 20-0 13-5 712-511 .5718 28 15-0 12-1 6-4 11-1 L1 Butler 11-5 14-0 8-0 20130-16895 .2171 4 .2972 20 .1316 87 .2184 6 .2972 20 .1316 87 .6664 4 .6444 1 .6459 7 .5718 28 Butler 7
8 Baylor BIG12 .6406 27-8 2-5 9-6 12-6 15-2 698-450 .5949 7 14-1 6-4 7-3 9-3 L1 Baylor 15-6 8-2 4-0 19955-15138 .1929 21 .3079 7 .1383 15 .1944 24 .3079 7 .1383 15 .6358 13 .5589 41 .6391 8 .5949 7 Baylor 8
9 Tennessee SEC .6288 28-9 4-4 4-6 13-6 15-3 728-488 .5836 14 15-1 5-5 8-3 9-3 L1 Tennessee 14-7 7-2 7-0 21163-16222 .1892 24 .2997 15 .1381 18 .1911 32 .2997 15 .1381 18 .6286 16 .5633 33 .6269 11 +2 .5836 14 Tennessee 9
10 Purdue BIG10 .6285 29-6 6-4 8-4 15-5 14-1 658-498 .5661 35 14-2 8-2 7-2 9-3 L1 Purdue 12-5 9-1 8-0 20330-15490 .2071 10 .2867 37 .1379 21 .2040 14 .2867 37 .1379 21 .6502 6 .5600 38 .6317 9 -1 .5661 35 Purdue 10
11 Temple A10 .6283 29-6 2-2 8-4 17-2 12-4 628-501 .5557 49 13-1 12-3 4-2 10-2 L1 Temple 11-6 13-0 5-0 19370-15467 .2071 10 .2814 49 .1354 51 .2115 10 .2814 49 .1354 51 .6048 28 .5544 46 .6239 12 +1 .5557 49 Temple 11
12 Northern Iowa MVC .6271 30-5 1-1 6-2 18-3 12-2 603-524 .5427 75 14-0 9-3 7-2 9-3 L1 Northern Iowa 12-2 12-1 6-3 18666-15491 .2143 5 .2735 81 .1335 70 .2201 5 .2735 81 .1335 70 .6060 27 .5251 104 .6213 15 +3 .5427 75 Northern Iowa 12
13 Texas A&M BIG12 .6238 23-10 1-7 6-10 12-6 11-4 673-408 .5991 5 14-1 5-5 4-4 8-4 L1 Texas A&M 10-10 8-0 5-0 18845-14235 .1742 52 .3112 5 .1381 17 .1745 59 .3112 5 .1381 17 .6010 35 .5663 31 .6236 14 +1 .5991 5 Texas A&M 13
14 New Mexico MW .6234 30-5 5-2 7-4 15-3 15-2 598-507 .5461 68 17-1 10-2 3-2 10-2 L1 New Mexico 11-4 10-1 9-0 18110-14731 .2143 5 .2754 76 .1342 60 .2138 8 .2754 76 .1342 60 .6355 15 .5526 51 .6239 13 -1 .5461 68 New Mexico 14
15 Georgetown BE .6234 23-11 6-5 8-6 13-9 10-2 727-409 .6111 3 12-4 6-5 5-2 6-6 L2 Georgetown 14-10 4-1 5-0 20102-15141 .1691 63 .3195 2 .1388 10 .1651 81 .3195 2 .1388 10 .6366 12 .5895 13 .6274 10 -5 .6111 3 Georgetown 15
16 Villanova BE .6216 25-8 3-5 5-6 13-6 12-2 632-462 .5739 24 12-2 8-4 5-2 5-7 L1 Villanova 13-8 7-0 5-0 19650-14494 .1894 23 .2896 31 .1408 2 .1912 31 .2896 31 .1408 2 .6066 25 .5185 121 .6198 17 +1 .5739 24 Villanova 16
17 Xavier A10 .6196 26-9 1-5 6-8 15-3 11-6 668-485 .5711 29 15-0 7-5 4-4 10-2 L1 Xavier 12-9 9-0 5-0 20424-15326 .1857 29 .2892 34 .1392 6 .1913 30 .2892 34 .1392 6 .6036 32 .5909 12 .6140 19 +2 .5711 29 Xavier 17
18 Pittsburgh BE .6187 25-9 3-3 6-4 13-6 12-3 669-455 .5831 15 17-1 6-4 2-4 9-3 L1 Pittsburgh 15-8 6-0 4-1 19727-15073 .1838 31 .2990 16 .1384 13 .1813 45 .2990 16 .1384 13 .6030 34 .5554 44 .6212 16 -2 .5831 15 Pittsburgh 18
19 Michigan State BIG10 .6181 28-9 5-4 6-5 14-5 14-4 709-513 .5727 26 15-2 8-4 5-3 9-3 L1 Michigan State 12-9 9-0 7-0 21079-16454 .1892 24 .2933 24 .1362 42 .1886 35 .2933 24 .1362 42 .6242 17 .5730 26 .6187 18 -1 .5727 26 Michigan State 19
20 Ohio State BIG10 .6143 29-8 4-5 6-5 17-4 12-4 672-550 .5545 53 17-1 6-5 6-2 10-2 L1 Ohio State 12-7 7-1 10-0 21330-16444 .1959 18 .2791 62 .1367 34 .1984 16 .2791 62 .1367 34 .5871 44 .5414 67 .6118 21 +1 .5545 53 Ohio State 20
21 Wisconsin BIG10 .6135 24-9 5-3 5-5 13-6 11-3 651-446 .5760 19 16-1 5-5 3-3 8-4 L1 Wisconsin 10-8 7-1 7-0 18587-15013 .1818 36 .2979 17 .1341 62 .1815 44 .2979 17 .1341 62 .6188 19 .5750 25 .6138 20 -1 .5760 19 Wisconsin 21
22 California PAC .6133 24-11 0-5 2-7 15-6 9-5 693-451 .5865 13 15-1 6-6 3-4 9-3 L1 California 8-8 15-3 1-0 18869-15694 .1714 57 .3065 9 .1334 73 .1735 61 .3065 9 .1334 73 .6357 14 .6439 2 .6113 22 .5865 13 California 22
23 Maryland ACC .6078 23-9 1-4 5-7 13-4 10-5 612-431 .5747 22 15-1 7-3 1-5 9-3 L1 Maryland 11-9 5-0 7-0 18039-14009 .1797 42 .2944 21 .1366 35 .1768 53 .2944 21 .1366 35 .5344 107 .5135 138 .6107 23 .5747 22 Maryland 23
24 Brigham Young MW .6073 29-6 2-3 4-6 14-4 15-2 564-530 .5261 113 14-1 10-4 5-1 8-4 L1 Brigham Young 9-6 10-0 10-0 17903-14684 .2071 10 .2607 120 .1339 63 .2127 9 .2607 120 .1339 63 .6034 33 .5058 160 .6017 26 +2 .5261 113 Brigham Young 24
25 San Diego State MW .6065 23-9 2-4 4-6 14-5 9-4 565-446 .5528 56 12-1 9-7 2-1 9-3 L1 San Diego State 6-8 10-0 7-1 16195-13777 .1797 42 .2828 45 .1318 85 .1919 29 .2828 45 .1318 85 .5847 45 .5282 97 .5943 37 +12 .5528 56 San Diego State 25
26 Richmond A10 .6063 26-9 2-2 6-5 15-4 11-5 636-495 .5523 57 14-1 7-6 5-2 9-3 L2 Richmond 10-9 9-0 7-0 19008-15703 .1857 29 .2809 54 .1333 74 .1921 27 .2809 54 .1333 74 .5836 47 .5392 71 .5999 28 +2 .5523 57 Richmond 26
27 Vanderbilt SEC .6044 23-9 2-2 4-2 13-5 10-4 615-443 .5721 27 14-2 7-3 2-4 7-5 L2 Vanderbilt 10-7 7-2 6-0 18187-14242 .1797 42 .2923 28 .1368 32 .1753 56 .2923 28 .1368 32 .5707 55 .5387 74 .6088 24 -3 .5721 27 Vanderbilt 27
28 Old Dominion CAA .6043 27-9 1-2 3-6 18-3 9-6 639-531 .5438 72 15-0 8-6 4-3 9-3 L1 Old Dominion 9-8 5-1 13-0 19043-16840 .1875 26 .2784 63 .1294 104 .1964 18 .2784 63 .1294 104 .5962 39 .5927 10 .5953 33 +5 .5438 72 Old Dominion 28
29 Georgia Tech ACC .6014 22-13 2-4 6-9 10-10 12-3 713-454 .5921 9 13-2 3-8 6-3 6-6 L1 Georgia Tech 12-11 5-2 5-0 20285-15691 .1571 91 .3070 8 .1371 30 .1573 94 .3070 8 .1371 30 .5964 38 .5307 92 .6012 27 -2 .5921 9 Georgia Tech 29
30 St Mary's (CA) WCC .6010 27-6 2-1 5-4 13-3 14-3 548-488 .5316 103 13-2 9-2 5-2 9-3 L1 St Mary's (CA) 10-5 4-1 13-0 16372-14458 .2045 13 .2690 99 .1298 102 .2022 15 .2690 99 .1298 102 .6153 22 .5571 42 .6033 25 -5 .5316 103 St Mary's (CA) 30
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RPI National Ranking RPI Record Record Record Record Record Record RPI Record Record Record Record Streak Record Record Record Record Old Level-1 Old Level-2 Old Level-3 RPI Level-1 RPI Level-2 RPI Level-3 Non-Conf. Non-Cnf SOS Old RPI Rank Old RPI SOS RPI
Rank Team Conf. Rating Overall Top-25 Top-50 Conf. N-Conf. Opp. SOS Rank Home Away Neutral Last-12 W-L Team Top-100 101-200 201+ Opp/Opp Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Var. SOS Rank Var. Team Rank
----|--------------------------|------|-------|--------|-------|-------|-------|-------|---------|------|---|-------|-------|-------|-------!-------|--------------------------|-------|-------|-------|-------------|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|----|------|----|----|--------------------------|-----
31 Wake Forest ACC .5982 20-11 2-3 7-5 9-8 11-3 611-412 .5787 18 13-2 6-7 1-2 6-6 L1 Wake Forest 10-11 4-0 6-0 17654-13731 .1613 87 .2975 19 .1366 37 .1641 84 .2975 19 .1366 37 .6077 24 .5527 50 .5953 32 +1 .5787 18 Wake Forest 31
32 Siena MAAC .5971 27-7 0-4 0-5 20-1 7-6 560-536 .5207 121 17-0 9-5 1-2 9-3 L1 Siena 6-6 8-1 13-0 17250-15798 .1985 15 .2628 118 .1277 132 .2066 12 .2628 118 .1277 132 .5454 88 .5435 63 .5890 43 +11 .5207 121 Siena 32
33 Gonzaga WCC .5970 26-7 1-3 4-5 13-3 13-4 554-489 .5320 101 12-1 6-3 8-3 9-3 L1 Gonzaga 9-5 6-1 11-1 16867-14399 .1970 16 .2677 103 .1312 91 .1980 17 .2677 103 .1312 91 .6044 29 .5591 40 .5959 31 -2 .5320 101 Gonzaga 33
34 Washington PAC .5969 26-10 4-3 4-3 14-7 12-3 642-514 .5584 45 17-2 4-6 5-2 10-2 L1 Washington 9-6 14-4 3-0 19345-15534 .1806 40 .2833 44 .1355 48 .1781 52 .2833 44 .1355 48 .6234 18 .5797 20 .5994 29 -5 .5584 45 Washington 34
35 Texas BIG12 .5961 24-10 3-6 5-8 10-8 14-2 617-488 .5600 43 15-2 5-6 4-2 5-7 L2 Texas 8-9 10-1 6-0 19594-14338 .1765 48 .2797 57 .1403 3 .1761 55 .2797 57 .1403 3 .5891 42 .4938 186 .5965 30 -5 .5600 43 Texas 35
36 Dayton A10 .5955 25-12 1-6 3-8 9-9 16-3 714-513 .5682 33 16-2 6-7 3-3 7-5 W5 Dayton 10-10 11-2 4-0 21049-16719 .1689 68 .2905 30 .1357 47 .1694 73 .2905 30 .1357 47 .6452 10 .5792 21 .5951 34 -2 .5682 33 Dayton 36
37 Cornell IVY .5947 27-5 2-3 2-3 13-1 14-4 493-489 .5022 156 9-1 13-3 5-1 10-2 L1 Cornell 3-4 11-0 13-1 15024-14279 .2109 9 .2525 151 .1242 168 .2180 7 .2525 151 .1242 168 .6166 20 .5501 55 .5876 45 +8 .5022 156 Cornell 37
38 Rhode Island A10 .5946 26-10 0-4 2-6 11-8 15-2 651-519 .5469 66 15-2 9-6 2-2 7-5 L1 Rhode Island 9-8 13-2 4-0 19671-16328 .1806 40 .2768 69 .1334 72 .1844 40 .2768 69 .1334 72 .6456 9 .5612 37 .5907 40 +2 .5469 66 Rhode Island 38
39 Oklahoma State BIG12 .5943 22-11 4-3 4-8 10-8 12-3 624-448 .5702 32 15-1 3-7 4-3 6-6 L2 Oklahoma State 6-10 13-1 3-0 18466-14227 .1667 69 .2907 29 .1370 31 .1667 77 .2907 29 .1370 31 .5782 49 .5110 144 .5943 38 -1 .5702 32 Oklahoma State 39
40 Utah State WAC .5933 26-8 1-1 2-2 16-3 10-5 564-498 .5309 105 16-1 8-5 2-2 10-2 L2 Utah State 10-6 6-2 10-0 16449-14928 .1912 22 .2704 89 .1277 131 .1952 23 .2704 89 .1277 131 .5549 70 .5252 103 .5893 42 +2 .5309 105 Utah State 40
41 Clemson ACC .5927 21-11 2-4 5-7 9-8 12-3 618-432 .5738 25 14-2 5-6 2-3 6-6 L3 Clemson 10-10 5-1 6-0 18081-13967 .1641 80 .2936 23 .1368 33 .1623 89 .2936 23 .1368 33 .5746 51 .5149 130 .5944 35 -6 .5738 25 Clemson 41
42 Texas El Paso CUSA .5888 26-7 0-2 2-2 17-2 9-5 558-501 .5290 109 15-2 8-2 3-3 10-2 L2 Texas El Paso 8-5 7-2 11-0 16783-14806 .1970 16 .2674 104 .1293 107 .1921 27 .2674 104 .1293 107 .5232 130 .5143 133 .5937 39 -3 .5290 109 Texas El Paso 42
43 Missouri BIG12 .5863 23-11 1-6 5-8 10-7 13-4 631-476 .5620 40 16-2 4-6 3-3 7-5 L1 Missouri 7-8 10-3 6-0 19276-14606 .1691 63 .2836 43 .1378 22 .1649 83 .2836 43 .1378 22 .5681 56 .5116 143 .5906 41 -2 .5620 40 Missouri 43
44 Florida State ACC .5860 22-10 0-4 3-7 10-7 12-3 585-448 .5559 48 13-3 6-5 3-2 7-5 L2 Florida State 9-10 7-0 6-0 17543-14026 .1719 56 .2820 46 .1349 54 .1690 74 .2820 46 .1349 54 .5716 53 .4931 187 .5888 44 .5559 48 Florida State 44
45 Louisville BE .5852 20-13 2-6 2-7 11-8 9-5 667-428 .5905 10 15-4 4-7 1-2 7-5 L2 Louisville 9-12 8-1 3-0 19065-14599 .1515 102 .3049 11 .1380 19 .1423 128 .3049 11 .1380 19 .5624 61 .5709 28 .5944 36 -9 .5905 10 Louisville 45
46 Virginia Commonwealth CAA .5824 27-9 0-0 3-2 13-8 14-1 608-565 .5185 123 18-1 7-7 2-1 10-2 W5 Virginia Commonwealth 9-5 6-3 12-2 18756-17026 .1875 26 .2606 121 .1283 124 .1935 25 .2606 121 .1283 124 .6456 8 .5438 62 .5764 54 +8 .5185 123 Virginia Commonwealth 46
47 Kent State MAC .5813 23-10 0-2 1-2 13-4 10-6 577-480 .5357 90 13-2 9-6 1-2 9-3 L1 Kent State 8-6 9-4 6-0 16573-15195 .1742 52 .2742 80 .1275 135 .1795 49 .2742 80 .1275 135 .5844 46 .5635 32 .5760 55 +8 .5357 90 Kent State 47
48 Alabama Birmingham CUSA .5789 25-9 1-0 1-3 11-6 14-3 581-499 .5323 100 14-4 9-4 2-1 7-5 L1 Alabama Birmingham 5-7 11-2 9-0 17253-15173 .1838 31 .2698 92 .1294 105 .1797 48 .2698 92 .1294 105 .6043 30 .5334 86 .5830 49 +1 .5323 100 Alabama Birmingham 48
49 Wichita State MVC .5784 24-10 1-3 1-4 14-7 10-3 578-515 .5310 104 16-1 5-7 3-2 6-6 L2 Wichita State 9-6 7-3 8-2 17671-15151 .1765 48 .2671 106 .1312 92 .1801 47 .2671 106 .1312 92 .5269 119 .4602 268 .5747 58 +9 .5310 104 Wichita State 49
50 Nevada Las Vegas MW .5773 24-9 4-6 5-6 13-6 11-3 554-479 .5362 88 14-4 9-3 1-2 7-5 L2 Nevada Las Vegas 8-6 6-3 10-0 16976-13864 .1818 36 .2679 102 .1343 59 .1752 57 .2679 102 .1343 59 .5645 59 .5027 164 .5840 47 -3 .5362 88 Nevada Las Vegas 50
51 Murray State OVC .5772 29-5 0-2 1-2 22-1 7-4 482-567 .4722 221 13-0 11-4 5-1 10-2 L1 Murray State 3-4 11-1 15-0 15348-15312 .2132 8 .2329 222 .1212 208 .2231 4 .2329 222 .1212 208 .5796 48 .5347 81 .5673 66 +15 .4722 221 Murray State 51
52 Notre Dame BE .5753 23-12 4-3 4-5 12-9 11-3 652-498 .5614 41 17-3 3-6 3-3 7-5 L2 Notre Dame 12-9 4-3 7-0 19969-15498 .1643 77 .2840 41 .1371 29 .1543 105 .2840 41 .1371 29 .5352 106 .4893 195 .5854 46 -6 .5614 41 Notre Dame 52
53 Oakland SUM .5744 24-9 0-5 0-5 20-1 4-8 514-486 .5054 146 11-1 10-7 3-1 11-1 L1 Oakland 2-7 5-2 17-1 14607-14301 .1818 36 .2582 130 .1209 211 .1954 21 .2582 130 .1209 211 .5464 86 .5952 8 .5609 72 +19 .5054 146 Oakland 53
54 Mississippi SEC .5741 24-11 1-5 2-7 9-8 15-3 629-499 .5490 62 15-4 6-4 3-3 7-5 L1 Mississippi 5-10 10-1 9-0 19279-15219 .1714 57 .2763 73 .1354 50 .1624 88 .2763 73 .1354 50 .5996 36 .5298 93 .5832 48 -6 .5490 62 Mississippi 54
55 Marquette BE .5738 22-12 3-7 4-9 13-8 9-4 621-485 .5573 46 13-4 6-5 3-3 8-4 L2 Marquette 10-11 5-0 7-1 19466-14814 .1618 83 .2802 56 .1378 23 .1558 102 .2802 56 .1378 23 .5257 123 .4984 178 .5798 50 -5 .5573 46 Marquette 55
56 New Mexico State WAC .5734 21-12 0-3 3-6 14-5 7-7 586-466 .5431 73 11-3 8-8 2-1 8-4 L1 New Mexico State 7-8 5-3 9-2 16369-14827 .1591 89 .2794 59 .1279 126 .1661 79 .2794 59 .1279 126 .5383 101 .5459 58 .5664 67 +11 .5431 73 New Mexico State 56
57 Memphis CUSA .5731 24-10 0-3 2-5 13-4 11-6 592-487 .5358 89 17-3 7-5 0-2 8-4 L1 Memphis 8-6 6-3 10-1 16990-15107 .1765 48 .2734 82 .1285 121 .1712 66 .2734 82 .1285 121 .5465 85 .5389 72 .5783 52 -5 .5358 89 Memphis 57
58 Virginia Tech ACC .5727 25-9 0-3 3-5 10-7 15-2 561-523 .5219 118 17-2 6-5 2-2 7-5 L1 Virginia Tech 9-8 7-1 9-0 18437-14755 .1838 31 .2570 132 .1344 57 .1813 45 .2570 132 .1344 57 .5469 84 .4506 289 .5752 57 -1 .5219 118 Virginia Tech 58
59 Florida SEC .5705 21-13 2-6 3-9 10-8 11-5 654-465 .5655 36 13-4 5-5 3-4 5-7 L2 Florida 7-11 8-1 6-1 19115-15203 .1544 96 .2884 36 .1357 46 .1464 119 .2884 36 .1357 46 .5479 82 .5278 98 .5785 51 -8 .5655 36 Florida 59
60 William & Mary CAA .5680 21-11 1-0 4-4 14-7 7-4 550-490 .5257 114 9-3 10-7 2-1 7-5 L2 William & Mary 6-7 6-1 9-6 16765-14996 .1641 80 .2656 112 .1287 117 .1737 60 .2656 112 .1287 117 .6060 26 .5563 43 .5583 73 +13 .5257 114 William & Mary 60
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RPI National Ranking RPI Record Record Record Record Record Record RPI Record Record Record Record Streak Record Record Record Record Old Level-1 Old Level-2 Old Level-3 RPI Level-1 RPI Level-2 RPI Level-3 Non-Conf. Non-Cnf SOS Old RPI Rank Old RPI SOS RPI
Rank Team Conf. Rating Overall Top-25 Top-50 Conf. N-Conf. Opp. SOS Rank Home Away Neutral Last-12 W-L Team Top-100 101-200 201+ Opp/Opp Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Rate Rank Var. SOS Rank Var. Team Rank
----|--------------------------|------|-------|--------|-------|-------|-------|-------|---------|------|---|-------|-------|-------|-------!-------|--------------------------|-------|-------|-------|-------------|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|----|------|----|----|--------------------------|-----
61 Mississippi State SEC .5673 24-12 0-3 2-5 11-8 13-4 637-536 .5398 80 13-4 5-6 6-2 7-5 L1 Mississippi State 7-7 9-5 8-0 19662-16051 .1667 69 .2711 86 .1337 65 .1625 87 .2711 86 .1337 65 .5445 90 .4879 203 .5715 62 +1 .5398 80 Mississippi State 61
62 Nevada WAC .5667 20-13 0-1 1-6 12-6 8-7 595-467 .5470 65 14-2 5-10 1-1 8-4 L1 Nevada 6-11 7-1 7-2 16688-14832 .1515 102 .2810 52 .1293 108 .1565 97 .2810 52 .1293 108 .5636 60 .5627 34 .5618 70 +8 .5470 65 Nevada 62
63 Minnesota BIG10 .5667 21-14 5-8 5-8 12-10 9-4 674-479 .5648 37 14-3 3-7 4-4 7-5 L2 Minnesota 6-10 8-3 7-1 19643-15838 .1500 108 .2895 32 .1341 61 .1431 127 .2895 32 .1341 61 .5572 67 .5373 77 .5736 59 -4 .5648 37 Minnesota 63
64 North Carolina ACC .5662 20-17 2-5 5-13 5-12 15-5 762-473 .5872 12 14-5 4-8 2-4 6-6 L1 North Carolina 13-15 2-2 5-0 21492-16556 .1351 138 .3029 13 .1375 26 .1258 165 .3029 13 .1375 26 .5979 37 .5536 48 .5755 56 -8 .5872 12 North Carolina 64
65 Connecticut BE .5659 18-16 2-5 3-7 7-12 11-4 694-433 .5929 8 15-4 2-10 1-2 5-7 L1 Connecticut 9-14 6-2 3-0 19907-15154 .1324 146 .3059 10 .1387 11 .1212 174 .3059 10 .1387 11 .6156 21 .5921 11 .5770 53 -12 .5929 8 Connecticut 65
66 Texas Tech BIG12 .5652 19-16 0-8 3-13 5-13 14-3 683-440 .5812 16 14-5 4-10 1-1 3-9 L1 Texas Tech 4-14 10-2 5-0 19138-14961 .1357 136 .2997 14 .1362 43 .1293 151 .2997 14 .1362 43 .6150 23 .5343 82 .5716 60 -6 .5812 16 Texas Tech 66
67 Illinois BIG10 .5620 21-15 3-7 6-10 11-9 10-6 689-495 .5669 34 13-5 7-4 1-6 5-7 L1 Illinois 7-11 6-4 8-0 20418-16161 .1458 120 .2892 33 .1360 44 .1368 137 .2892 33 .1360 44 .5382 102 .5366 80 .5710 63 -4 .5669 34 Illinois 67
68 Cincinnati BE .5617 19-16 1-7 3-11 9-12 10-4 683-463 .5811 17 13-5 2-9 4-2 5-7 L1 Cincinnati 8-16 5-0 6-0 20168-15282 .1357 136 .2975 18 .1384 14 .1259 164 .2975 18 .1384 14 .5746 52 .5481 57 .5716 61 -7 .5811 17 Cincinnati 68
69 Tulsa CUSA .5605 22-12 0-1 1-6 12-7 10-5 589-493 .5331 97 15-2 5-7 2-3 5-7 L2 Tulsa 4-11 8-1 10-0 17112-15309 .1618 83 .2711 85 .1287 118 .1607 93 .2711 85 .1287 118 .5520 75 .5221 111 .5616 71 +2 .5331 97 Tulsa 69
70 Seton Hall BE .5601 19-13 1-7 3-7 10-10 9-3 599-446 .5614 42 13-5 5-6 1-2 7-5 L2 Seton Hall 6-13 6-0 7-0 18191-14170 .1484 110 .2844 40 .1366 36 .1391 135 .2844 40 .1366 36 .5313 109 .4923 190 .5695 65 -5 .5614 42 Seton Hall 70
71 Sam Houston State SLAND .5600 21-8 0-2 0-2 17-2 4-6 413-426 .4897 180 9-1 7-6 5-1 9-3 L1 Sam Houston State 0-3 10-3 11-3 11603-12109 .1810 39 .2486 169 .1187 243 .1927 26 .2486 169 .1187 243 .5177 140 .5388 73 .5483 84 +13 .4897 180 Sam Houston State 71
72 Arizona State PAC .5600 22-11 1-5 2-6 12-7 10-4 568-480 .5387 82 16-4 5-5 1-2 8-4 L2 Arizona State 4-7 12-4 6-0 17098-14340 .1667 69 .2714 84 .1326 83 .1560 101 .2714 84 .1326 83 .5509 77 .5370 78 .5707 64 -8 .5387 82 Arizona State 72
73 Wofford SOU .5600 25-9 0-3 0-4 18-3 7-6 501-559 .4863 186 10-1 10-6 5-2 11-1 L1 Wofford 3-7 7-2 15-0 16356-15300 .1838 31 .2391 200 .1256 154 .1953 22 .2391 200 .1256 154 .5538 72 .5293 94 .5485 83 +10 .4863 186 Wofford 73
74 Marshall CUSA .5585 21-10 0-1 1-4 11-6 10-4 524-462 .5247 116 12-4 8-4 1-2 8-4 L1 Marshall 3-9 8-1 10-0 15526-13963 .1694 60 .2655 114 .1280 125 .1650 82 .2655 114 .1280 125 .5749 50 .5367 79 .5629 69 -5 .5247 116 Marshall 74
75 Missouri State MVC .5566 24-12 0-2 0-5 10-11 14-1 601-545 .5215 120 19-2 4-9 1-1 8-4 W4 Missouri State 7-7 9-5 8-0 18410-16067 .1667 69 .2607 119 .1304 96 .1654 80 .2607 119 .1304 96 .6038 31 .4892 196 .5578 74 -1 .5215 120 Missouri State 75
