UDPRIDE.COM RPI-PLUS RPI RANKINGS

Copyright 2011 UDPRIDE. Any reproduction or retransmission without consent is strictly prohibited.
Visit us on the web at http://www.udpride.com.
 
TEAM DATA: The following NCAA D-I Mens Basketball rankings are based on the standardized Ratings Percentage
Index (RPI) formula and updated at least once a night. We have broken down each RPI computation factor and assigned
it a ranking to illustrate second and third level points awarded to all teams. This helps identify teams that play
other teams with tough schedules. Additional data is provided for each team to have a better understanding of who
is filling up on cupcakes at home, who is winning on the road, and who is playing their best basketball as of today.
 
CONFERENCE DATA: Conference RPI rankings follow the individual team rankings at the bottom of the page, with the teams sorted by
conference for easier comparisons among league foes.
 
LEGEND: A legend appears at the very bottom of the page to explain all of the columns in greater detail.
 
RED TEAM: Dayton
LIGHT BLUE TEAMS: Non-Conference Foes
BLUE TEAMS: A10 Conference Foes
 



UDPRIDE.COM RPI-PLUS RPI Rankings                                                                                                                                                                                                                                                                                                                      UDPRIDE.COM RPI-PLUS RPI Rankings
As of  2/04/12  9:42 PM                                                                                                                                                                                                                                                                                                                                          As of  2/04/12  9:42 PM
                                                  Note: Preliminary 02/04/12 - 111 of 154 Games                                                                                                                                                                                                                                                                                         
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RPI National Ranking                     RPI    Record   Record  Record  Record  Record   Record      RPI     Record  Record  Record  Record  Streak                             Record  Record  Record     Record    Old Level-1 Old Level-2 Old Level-3 RPI Level-1 RPI Level-2 RPI Level-3   Non-Conf. Non-Cnf SOS    Old RPI  Rank    Old RPI   SOS                             RPI 
Rank Team                       Conf.   Rating  Overall  Top-25  Top-50  Conf.  N-Conf.    Opp.     SOS Rank   Home    Away  Neutral Last-12   W-L              Team            Top-100 101-200   201+     Opp/Opp      Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank Var.   SOS  Rank Var. Team                       Rank 
----|--------------------------|------|-------|--------|-------|-------|-------|-------|---------|------|---|-------|-------|-------|-------!-------|--------------------------|-------|-------|-------|-------------|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|----|------|----|----|--------------------------|-----
  1  Syracuse                   BE      .6824    23-1     2-0     4-0    10-1    13-0    323-225   .5866  13  15-0     6-1     2-0    11-1     W3             Syracuse           12-1     7-0     4-0     6216-5404    .2396    2  .3073   10  .1326   59  .2425    2  .3073   10  .1326   59  .6776    2  .5701   24  .6795    1       .5866   13      Syracuse                      1 
  2  Duke                       ACC     .6718    19-3     4-3     5-3     6-1    13-2    296-191   .6076   1  10-1     4-2     5-0    10-2     W3               Duke             10-3     7-0     2-0     5740-4481    .2159   11  .3158    4  .1398    2  .2161   13  .3158    4  .1398    2  .6852    1  .6166    3  .6716    2       .6076    1      Duke                          2 
  3  Baylor                     BIG12   .6593    20-2     2-2     7-2     8-2    12-0    273-201   .5778  19  10-1     7-1     3-0    10-2     W4              Baylor             9-2     5-0     6-0     5270-4429    .2273    4  .2996   19  .1338   47  .2260    7  .2996   19  .1338   47  .6665    3  .5554   46  .6606    3       .5778   19      Baylor                        3 
  4  Ohio State                 B1G     .6553    20-3     4-2     6-3     8-2    12-1    291-218   .5757  23  16-0     4-3     0-0    10-2     W5            Ohio State           8-3     7-0     5-0     5869-4755    .2174    9  .2954   29  .1364   15  .2235    8  .2954   29  .1364   15  .6297   13  .5296  107  .6492    5   +1  .5757   23      Ohio State                    4 
  5  Kentucky                   SEC     .6516    23-1     2-1     4-1     9-0    14-1    278-258   .5454  73  14-0     5-1     4-0    12-0     W15            Kentucky            7-1    11-0     5-0     6253-5041    .2396    2  .2716   93  .1374    6  .2425    2  .2716   93  .1374    6  .6375    8  .5355   90  .6487    6   +1  .5454   73      Kentucky                      5 
  6  Southern Mississippi       CUSA    .6493    18-3     2-1     3-2     7-1    11-2    247-187   .5701  35   9-0     7-2     2-1    11-1     W5       Southern Mississippi      8-3     6-0     4-0     4737-4084    .2143   12  .2953   30  .1323   65  .2216    9  .2953   30  .1323   65  .6349   10  .5569   45  .6419    9   +3  .5701   35      Southern Mississippi          6 
  7  North Carolina             ACC     .6477    20-3     1-3     3-3     7-1    13-2    288-221   .5705  33  14-0     4-2     2-1    11-1     W5          North Carolina         8-3     7-0     5-0     5813-4797    .2174    9  .2923   39  .1356   20  .2198   11  .2923   39  .1356   20  .6405    6  .5692   25  .6453    7       .5705   33      North Carolina                7 
  8  Michigan State             B1G     .6473    16-5     3-3     5-5     6-3    10-2    291-176   .6060   2  12-0     4-3     0-2     9-3     L1          Michigan State         7-5     5-0     4-0     5343-4441    .1905   38  .3191    1  .1354   25  .1928   44  .3191    1  .1354   25  .6291   14  .5749   21  .6450    8       .6060    2      Michigan State                8 
  9  Kansas                     BIG12   .6441    18-4     3-2     6-3     8-1    10-3    286-198   .5963   7  12-1     4-1     2-2    11-1     W1              Kansas            10-4     3-0     5-0     5690-4373    .2045   19  .3073   11  .1400    1  .1968   40  .3073   11  .1400    1  .5972   38  .5659   27  .6518    4   -5  .5963    7      Kansas                        9 
 10  Nevada Las Vegas           MW      .6407    19-4     2-1     5-3     5-2    14-2    276-211   .5621  48  11-0     6-4     2-0    10-2     L1         Nevada Las Vegas        6-4     6-0     7-0     5155-4681    .2065   16  .2922   41  .1294   97  .2191   12  .2922   41  .1294   97  .6269   15  .5320   99  .6281   12   +2  .5621   48      Nevada Las Vegas             10 
 11  Marquette                  BE      .6350    19-5     0-2     4-3     8-3    11-2    307-230   .5793  17  12-1     3-4     4-0     8-4     L1            Marquette            9-5     6-0     4-0     6375-4987    .1979   30  .2956   28  .1389    4  .2005   31  .2956   28  .1389    4  .6065   27  .5360   89  .6324   11       .5793   17      Marquette                    11 
 12  Missouri                   BIG12   .6309    20-2     1-0     4-1     7-2    13-0    250-245   .5301  99  12-0     4-2     4-0    10-2     W2             Missouri           10-1     4-1     6-0     5593-4747    .2273    4  .2634  114  .1342   38  .2333    5  .2634  114  .1342   38  .6034   33  .4712  255  .6248   14   +2  .5301   99      Missouri                     12 
 13  Georgetown                 BE      .6304    17-4     4-1     6-2     8-3     9-1    271-200   .5762  21  12-1     4-2     1-1     9-3     W2            Georgetown           7-4     5-0     5-0     5408-4493    .2024   25  .2968   24  .1353   27  .1983   36  .2968   24  .1353   27  .6221   17  .5399   75  .6345   10   -3  .5762   21      Georgetown                   13 
 14  Florida                    SEC     .6276    19-4     1-2     4-2     7-1    12-3    272-238   .5506  65  13-0     2-4     4-0    10-2     W7             Florida             6-2     8-2     5-0     5931-4750    .2065   16  .2755   84  .1374    7  .2147   15  .2755   84  .1374    7  .6066   26  .5321   96  .6194   21   +7  .5506   65      Florida                      14 
 15  Michigan                   B1G     .6256    16-6     3-3     7-4     7-3     9-3    289-206   .5841  14  12-0     2-5     2-1     8-4     W1             Michigan            8-5     4-1     4-0     5867-4489    .1818   51  .2986   21  .1394    3  .1875   52  .2986   21  .1394    3  .5789   55  .5183  136  .6199   19   +4  .5841   14      Michigan                     15 
 16  Creighton                  MVC     .6224    21-3     1-0     4-2    11-2    10-1    274-264   .5360  92  12-1     8-2     1-0    11-1     L1            Creighton            6-3     9-0     6-0     6151-5070    .2188    8  .2664  105  .1356   22  .2205   10  .2664  105  .1356   22  .6185   19  .5126  152  .6207   18   +2  .5360   92      Creighton                    16 
 17  Indiana                    B1G     .6197    18-6     3-3     3-5     6-6    12-0    311-233   .5709  31  13-1     4-5     1-0     6-6     W1             Indiana             6-6     6-0     6-0     6204-5264    .1875   43  .2942   35  .1340   41  .1915   47  .2942   35  .1340   41  .6209   18  .4945  206  .6157   24   +7  .5709   31      Indiana                      17 
 18  Florida State              ACC     .6196    16-6     2-3     3-4     7-1     9-5    290-192   .5913  10  12-1     3-3     1-2     9-3     W7          Florida State          7-4     6-2     3-0     5442-4618    .1818   51  .3090    9  .1345   34  .1761   70  .3090    9  .1345   34  .5675   70  .5708   22  .6253   13   -5  .5913   10      Florida State                18 
 19  Temple                     A10     .6164    17-5     1-0     4-0     6-2    11-3    268-221   .5558  59   8-1     7-3     2-1    10-2     W6              Temple             8-3     5-2     4-0     5607-4703    .1932   35  .2817   67  .1351   28  .1995   35  .2817   67  .1351   28  .6260   16  .5586   37  .6101   31  +12  .5558   59      Temple                       19 
 20  St Mary's (CA)             WCC     .6163    20-2     1-1     4-1    11-0     9-2    236-242   .5168 119  13-0     6-1     1-1    12-0     W12         St Mary's (CA)         6-2     5-0     9-0     5017-4576    .2273    4  .2587  124  .1289  103  .2287    6  .2587  124  .1289  103  .5835   49  .5097  157  .6149   26   +6  .5168  119      St Mary's (CA)               20 
 21  Memphis                    CUSA    .6162    16-7     1-4     1-6     6-2    10-5    300-197   .5945   8  12-1     3-4     1-2    10-2     W1             Memphis             5-7     6-0     5-0     5628-4742    .1739   67  .3110    8  .1349   30  .1703   81  .3110    8  .1349   30  .5980   36  .5940    9  .6198   20   -1  .5945    8      Memphis                      21 
 22  Colorado State             MW      .6156    14-7     1-3     1-5     4-3    10-4    279-173   .5930   9  10-1     2-6     2-0     9-3     W1          Colorado State         3-7     7-0     4-0     4805-4344    .1667   83  .3146    5  .1302   85  .1709   78  .3146    5  .1302   85  .6079   25  .5691   26  .6114   28   +6  .5930    9      Colorado State               22 
 23  Connecticut                BE      .6148    15-7     1-1     4-2     5-5    10-2    301-183   .6038   3  11-2     2-4     2-1     6-6     W1           Connecticut           8-5     5-2     2-0     5555-4661    .1705   76  .3182    2  .1346   32  .1619   92  .3182    2  .1346   32  .6470    5  .5928   11  .6233   15   -8  .6038    3      Connecticut                  23 
 24  San Diego State            MW      .6145    17-3     1-3     4-3     5-1    12-2    228-200   .5376  87  12-1     5-2     0-0    10-2     W1         San Diego State         6-3     4-0     7-0     4523-4100    .2125   13  .2736   87  .1297   91  .2113   17  .2736   87  .1297   91  .5770   57  .4935  210  .6157   23   -1  .5376   87      San Diego State              24 
 25  Gonzaga                    WCC     .6143    17-4     0-2     0-4     7-2    10-2    251-210   .5500  67  12-1     3-3     2-0    10-2     L1             Gonzaga             4-4     7-0     6-0     5054-4298    .2024   25  .2788   72  .1337   48  .2018   29  .2788   72  .1337   48  .6387    7  .5877   13  .6149   25       .5500   67      Gonzaga                      25 
 26  Vanderbilt                 SEC     .6109    16-7     1-1     3-3     5-3    11-4    320-195   .5987   5  10-4     4-3     2-0     9-3     L2            Vanderbilt           7-6     5-1     4-0     5800-5041    .1739   67  .3162    3  .1328   57  .1619   93  .3162    3  .1328   57  .6109   23  .5971    7  .6229   16  -10  .5987    5      Vanderbilt                   26 
 27  Louisville                 BE      .6098    18-5     1-3     4-3     6-4    12-1    289-234   .5622  47  14-2     4-3     0-0     7-5     W4            Louisville           7-4     6-1     5-0     6049-4886    .1957   33  .2845   60  .1371   11  .1882   51  .2845   60  .1371   11  .6351    9  .5368   84  .6173   22   -5  .5622   47      Louisville                   27 
 28  Wisconsin                  B1G     .6088    18-6     2-5     5-5     7-4    11-2    311-227   .5796  16  11-4     5-2     2-0     8-4     L1            Wisconsin            8-5     5-1     5-0     6228-5014    .1875   43  .2975   23  .1372    9  .1741   74  .2975   23  .1372    9  .5976   37  .5289  111  .6222   17  -11  .5796   16      Wisconsin                    28 
 29  Wichita State              MVC     .6076    18-4     1-2     2-3    10-2     8-2    255-233   .5410  81  10-1     7-1     1-2    10-2     W1          Wichita State          4-3     9-1     5-0     5466-4655    .2045   19  .2721   91  .1336   50  .2019   28  .2721   91  .1336   50  .6107   24  .5643   29  .6103   30   +1  .5410   81      Wichita State                29 
 30  West Virginia              BE      .6076    15-8     1-3     2-5     5-5    10-3    316-196   .6013   4  10-2     1-5     4-1     6-6     L3          West Virginia          9-7     4-1     2-0     5935-4782    .1630   90  .3138    6  .1371   10  .1566  105  .3138    6  .1371   10  .6180   20  .5850   15  .6140   27   -3  .6013    4      West Virginia                30 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RPI National Ranking                     RPI    Record   Record  Record  Record  Record   Record      RPI     Record  Record  Record  Record  Streak                             Record  Record  Record     Record    Old Level-1 Old Level-2 Old Level-3 RPI Level-1 RPI Level-2 RPI Level-3   Non-Conf. Non-Cnf SOS    Old RPI  Rank    Old RPI   SOS                             RPI 
Rank Team                       Conf.   Rating  Overall  Top-25  Top-50  Conf.  N-Conf.    Opp.     SOS Rank   Home    Away  Neutral Last-12   W-L              Team            Top-100 101-200   201+     Opp/Opp      Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank Var.   SOS  Rank Var. Team                       Rank 
----|--------------------------|------|-------|--------|-------|-------|-------|-------|---------|------|---|-------|-------|-------|-------!-------|--------------------------|-------|-------|-------|-------------|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|----|------|----|----|--------------------------|-----
 31  Mississippi State          SEC     .6040    18-5     0-2     3-3     5-3    13-2    274-230   .5507  63  13-1     2-3     3-1     8-4     W1        Mississippi State        5-5    10-0     3-0     5651-4753    .1957   33  .2790   71  .1340   40  .1910   48  .2790   71  .1340   40  .5829   52  .5094  159  .6087   32   +1  .5507   63      Mississippi State            31 
 32  Long Beach State           BIGW    .6028    14-6     0-3     0-5     9-0     5-6    231-182   .5444  75   6-0     6-5     2-1    11-1     W9         Long Beach State        2-5     6-1     6-0     4219-4056    .1750   66  .2832   63  .1251  157  .1944   42  .2832   63  .1251  157  .6111   22  .6365    1  .5833   60  +28  .5444   75      Long Beach State             32 
 33  Seton Hall                 BE      .6021    15-8     1-3     3-5     4-7    11-1    312-203   .5888  11  10-2     3-5     2-1     5-7     L6            Seton Hall           6-8     5-0     4-0     5958-4995    .1630   90  .3065   12  .1350   29  .1605   97  .3065   12  .1350   29  .6326   12  .5434   70  .6046   33       .5888   11      Seton Hall                   33 
 34  Saint Louis                A10     .6000    17-5     0-1     0-2     6-3    11-2    258-231   .5387  84  11-1     3-4     3-0     8-4     W2           Saint Louis           7-4     4-1     6-0     5463-4700    .1932   35  .2706   98  .1334   52  .1960   41  .2706   98  .1334   52  .5933   42  .4986  193  .5972   38   +4  .5387   84      Saint Louis                  34 
 35  Iowa State                 BIG12   .5999    17-6     1-3     2-4     7-3    10-3    283-224   .5597  52  12-2     3-4     2-0     9-3     W3            Iowa State           4-5     7-1     6-0     5710-4802    .1848   46  .2854   57  .1344   35  .1801   61  .2854   57  .1344   35  .5590   76  .5042  171  .6045   34   -1  .5597   52      Iowa State                   35 
 36  Illinois                   B1G     .5992    16-6     3-2     5-4     5-4    11-2    276-203   .5717  27  12-2     2-3     2-1     6-6     W1             Illinois            8-5     4-1     4-0     5544-4544    .1818   51  .2923   40  .1365   14  .1705   80  .2923   40  .1365   14  .5824   53  .5187  133  .6106   29   -7  .5717   27      Illinois                     36 
 37  Alabama                    SEC     .5984    14-7     0-2     1-5     3-4    11-3    277-194   .5783  18   9-2     2-5     3-0     7-5     W1             Alabama             6-6     6-1     2-0     5443-4394    .1667   83  .2966   26  .1371   12  .1647   87  .2966   26  .1371   12  .6040   32  .5494   55  .6004   36   -1  .5783   18      Alabama                      37 
 38  Brigham Young              WCC     .5959    17-6     1-3     1-4     7-3    10-3    275-210   .5591  54   9-3     5-2     3-1     9-3     W1          Brigham Young          6-4     5-2     6-0     5100-4682    .1848   46  .2910   43  .1284  114  .1766   68  .2910   43  .1284  114  .6042   31  .5571   43  .6041   35   -3  .5591   54      Brigham Young                38 
 39  Murray State               OVC     .5939    20-0     2-0     2-0    11-0     9-0    182-257   .4585 271   9-0     9-0     2-0    12-0     W20          Murray State          3-0     5-0    12-0     4528-4398    .2500    1  .2176  288  .1262  140  .2500    1  .2176  288  .1262  140  .6485    4  .5313  102  .5939   43   +4  .4585  271      Murray State                 39 
 40  Virginia                   ACC     .5931    18-4     1-2     1-2     5-3    13-1    243-237   .5199 115  11-1     5-2     2-1     9-3     L1             Virginia            6-3     5-1     7-0     5401-4693    .2045   19  .2570  126  .1330   53  .2031   27  .2570  126  .1330   53  .5883   45  .4789  238  .5945   41   +1  .5199  115      Virginia                     40 
 41  New Mexico                 MW      .5918    18-4     1-2     2-2     5-2    13-2    237-229   .5249 107   9-2     6-1     3-1    10-2     W4            New Mexico           5-3     5-0     8-1     5022-4420    .2045   19  .2623  118  .1314   73  .1981   37  .2623  118  .1314   73  .5617   72  .4735  248  .5982   37   -4  .5249  107      New Mexico                   41 
 42  Middle Tennessee State     SUN     .5916    20-4     0-0     1-1    10-1    10-3    249-276   .5022 143  10-1     9-3     1-0    10-2     L1      Middle Tennessee State     3-3     8-1     9-0     5630-5216    .2083   15  .2484  156  .1283  115  .2149   14  .2484  156  .1283  115  .5880   46  .5217  128  .5850   54  +12  .5022  143      Middle Tennessee State       42 
 43  Harvard                    IVY     .5910    19-2     1-1     2-1     6-0    13-2    198-258   .4737 220   7-0     9-2     3-0    11-1     W8             Harvard             3-1     8-0     8-1     5019-4589    .2262    7  .2249  265  .1304   82  .2357    4  .2249  265  .1304   82  .6010   35  .4947  205  .5815   62  +19  .4737  220      Harvard                      43 
 44  St. Joseph's (PA)          A10     .5903    15-9     1-1     1-3     5-4    10-5    319-224   .5708  32  10-1     3-7     2-1     6-6     W2        St. Joseph's (PA)        6-6     6-3     3-0     6078-5450    .1563  102  .2968   25  .1313   75  .1622   91  .2968   25  .1313   75  .5916   44  .5585   39  .5843   56  +12  .5708   32      St. Joseph's (PA)            44 
 45  California                 PAC     .5887    18-6     0-3     0-3     8-3    10-3    279-238   .5425  77  15-1     2-4     1-1     8-4     W1            California           6-4     4-2     8-0     5605-5024    .1875   43  .2770   77  .1299   89  .1818   59  .2770   77  .1299   89  .5941   41  .5441   67  .5944   42   -3  .5425   77      California                   45 
 46  Mississippi                SEC     .5870    14-7     0-3     1-4     4-3    10-4    262-201   .5605  49   9-1     3-4     2-2     6-6     W1           Mississippi           3-6     8-1     3-0     5193-4355    .1667   83  .2860   55  .1344   36  .1667   83  .2860   55  .1344   36  .5832   51  .5363   86  .5870   50   +4  .5605   49      Mississippi                  46 
 47  Kansas State               BIG12   .5862    16-6     1-2     3-4     5-5    11-1    259-224   .5476  70  10-2     3-3     3-1     7-5     W1           Kansas State          5-6     6-0     5-0     5545-4438    .1818   51  .2731   89  .1376    5  .1755   72  .2731   89  .1376    5  .5860   47  .4827  235  .5925   45   -2  .5476   70      Kansas State                 47 
 48  Northern Iowa              MVC     .5849    15-9     2-2     3-3     6-7     9-2    319-224   .5765  20  10-3     3-6     2-0     6-6     W2          Northern Iowa          4-5     8-3     3-1     6042-5311    .1563  102  .3003   17  .1321   67  .1525  111  .3003   17  .1321   67  .6347   11  .5809   17  .5887   47   -1  .5765   20      Northern Iowa                48 
 49  Northwestern               B1G     .5844    13-8     1-4     2-7     3-6    10-2    280-185   .5871  12   9-3     1-5     3-0     5-7     W1           Northwestern          4-8     5-0     4-0     5336-4344    .1548  104  .3041   14  .1362   16  .1441  131  .3041   14  .1362   16  .6045   29  .5394   76  .5951   40   -9  .5871   12      Northwestern                 49 
 50  Minnesota                  B1G     .5835    16-7     1-2     3-3     4-6    12-1    285-229   .5583  56  12-2     2-4     2-1     6-6     L1            Minnesota            6-5     5-2     5-0     5924-4893    .1739   67  .2831   64  .1356   21  .1648   86  .2831   64  .1356   21  .6017   34  .5059  165  .5926   44   -6  .5583   56      Minnesota                    50 
 51  Xavier                     A10     .5824    15-8     0-2     2-4     6-3     9-5    289-219   .5638  45   9-3     5-4     1-1     7-5     L1              Xavier             6-7     4-0     5-1     5796-4834    .1630   90  .2874   52  .1354   26  .1595   99  .2874   52  .1354   26  .5681   68  .5586   38  .5859   51       .5638   45      Xavier                       51 
 52  Nevada                     WAC     .5815    17-3     0-1     0-2     8-0     9-3    202-226   .4964 154  10-1     6-1     1-1    12-0     W14             Nevada             2-3     4-0    11-0     4454-4100    .2125   13  .2442  182  .1281  119  .2092   20  .2442  182  .1281  119  .5459   94  .4907  216  .5848   55   +3  .4964  154      Nevada                       52 
 53  Miami (FL)                 ACC     .5809    13-7     0-2     0-5     4-3     9-4    254-198   .5591  55   9-2     3-5     1-0     8-4     W3            Miami (FL)           2-7     7-0     4-0     5092-4352    .1625   96  .2853   58  .1340   42  .1616   94  .2853   58  .1340   42  .5757   59  .5432   71  .5818   61   +8  .5591   55      Miami (FL)                   53 
 54  Akron                      MAC     .5807    14-7     0-0     1-2     7-1     7-6    253-201   .5376  86   8-1     6-5     0-1    10-2     W4              Akron              4-6     3-1     7-0     4612-4735    .1667   83  .2812   68  .1220  200  .1774   65  .2812   68  .1220  200  .5479   91  .5482   58  .5699   70  +16  .5376   86      Akron                        54 
 55  Iona                       MAAC    .5798    19-5     0-0     1-0    11-2     8-3    268-292   .4962 155   6-1    10-3     3-1     9-3     W4               Iona              4-2     8-1     7-2     6041-5946    .1979   30  .2466  169  .1256  145  .2077   22  .2466  169  .1256  145  .6044   30  .5392   77  .5701   69  +14  .4962  155      Iona                         55 
 56  Oral Roberts               SUM     .5796    20-5     0-1     0-2    12-1     8-4    252-287   .4925 170  12-0     7-4     1-1    11-1     L1           Oral Roberts          3-4     5-1    12-0     5695-5265    .2000   27  .2418  191  .1275  124  .2103   19  .2418  191  .1275  124  .5511   86  .4988  190  .5694   72  +16  .4925  170      Oral Roberts                 56 
 57  Notre Dame                 BE      .5794    15-8     3-4     5-4     7-3     8-5    295-215   .5683  38  12-1     3-3     0-4     8-4     W4            Notre Dame           7-6     2-2     6-0     5838-4924    .1630   90  .2920   42  .1342   39  .1532  110  .2920   42  .1342   39  .4955  169  .4905  217  .5892   46  -11  .5683   38      Notre Dame                   57 
 58  South Dakota State         SUM     .5790    16-6     0-0     0-1    10-2     6-4    233-237   .5000 146   7-0     7-6     2-0     9-3     W2        South Dakota State       3-3     5-2     8-1     4882-4643    .1818   51  .2487  153  .1263  139  .2041   26  .2487  153  .1263  139  .5526   83  .4987  191  .5568   87  +29  .5000  146      South Dakota State           58 
 59  Marshall                   CUSA    .5787    13-8     0-3     0-4     5-3     8-5    275-186   .5744  26   9-3     4-4     0-1     6-6     W1             Marshall            4-7     5-1     4-0     4961-4539    .1548  104  .3015   15  .1294   98  .1478  121  .3015   15  .1294   98  .5738   62  .5779   19  .5856   52   -7  .5744   26      Marshall                     59 
 60  North Carolina State       ACC     .5781    17-7     0-3     0-5     6-3    11-4    298-230   .5601  50  12-4     3-2     2-1     9-3     W2       North Carolina State      4-6     7-1     6-0     5924-5176    .1771   61  .2882   47  .1319   71  .1580  102  .2882   47  .1319   71  .5766   58  .5598   35  .5972   39  -21  .5601   50      North Carolina State         60 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RPI National Ranking                     RPI    Record   Record  Record  Record  Record   Record      RPI     Record  Record  Record  Record  Streak                             Record  Record  Record     Record    Old Level-1 Old Level-2 Old Level-3 RPI Level-1 RPI Level-2 RPI Level-3   Non-Conf. Non-Cnf SOS    Old RPI  Rank    Old RPI   SOS                             RPI 
Rank Team                       Conf.   Rating  Overall  Top-25  Top-50  Conf.  N-Conf.    Opp.     SOS Rank   Home    Away  Neutral Last-12   W-L              Team            Top-100 101-200   201+     Opp/Opp      Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank Var.   SOS  Rank Var. Team                       Rank 
----|--------------------------|------|-------|--------|-------|-------|-------|-------|---------|------|---|-------|-------|-------|-------!-------|--------------------------|-------|-------|-------|-------------|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|----|------|----|----|--------------------------|-----
 61  Arkansas                   SEC     .5780    16-7     1-2     3-4     4-4    12-3    280-217   .5515  62  16-1     0-6     0-0     8-4     L1             Arkansas            4-6     7-0     5-1     5380-4815    .1739   67  .2841   61  .1295   94  .1644   88  .2841   61  .1295   94  .5550   79  .4951  203  .5876   49  -12  .5515   62      Arkansas                     61 
 62  Cleveland State            HOR     .5755    18-4     0-0     1-0     9-2     9-2    225-258   .4866 192   7-1    10-2     1-1     9-3     W4         Cleveland State         4-1     7-2     7-1     5127-4965    .2045   19  .2391  204  .1259  141  .2105   18  .2391  204  .1259  141  .6049   28  .5200  132  .5695   71   +9  .4866  192      Cleveland State              62 
 63  Purdue                     B1G     .5735    15-8     1-3     4-5     5-5    10-3    288-221   .5634  46  10-3     3-3     2-2     6-6     L1              Purdue             6-6     4-2     5-0     5873-4833    .1630   90  .2866   54  .1359   17  .1510  113  .2866   54  .1359   17  .5598   73  .5053  167  .5856   53  -10  .5634   46      Purdue                       63 
 64  Arizona                    PAC     .5735    16-8     0-3     1-4     7-4     9-4    293-239   .5504  66  10-3     6-3     0-2     8-4     W2             Arizona             4-7     6-1     6-0     5834-5195    .1667   83  .2817   66  .1311   76  .1607   95  .2817   66  .1311   76  .5771   56  .5574   41  .5795   63   -1  .5504   66      Arizona                      64 
 65  Central Florida            CUSA    .5725    15-6     2-2     2-3     6-3     9-3    235-222   .5241 108  10-1     3-4     2-1     8-4     W1         Central Florida         2-4     5-2     8-0     4914-4479    .1786   59  .2632  115  .1299   88  .1794   62  .2632  115  .1299   88  .5554   78  .4945  207  .5717   67   +2  .5241  108      Central Florida              65 
 66  Davidson                   SOU     .5713    16-5     1-1     1-2    11-1     5-4    222-241   .4951 160   9-1     7-4     0-0    10-2     W2             Davidson            1-3     4-1    11-1     4870-4771    .1905   38  .2459  174  .1254  148  .2000   32  .2459  174  .1254  148  .5929   43  .5939   10  .5618   80  +14  .4951  160      Davidson                     66 
 67  Washington                 PAC     .5713    15-7     0-2     0-4     8-2     7-5    266-206   .5506  64  12-2     3-3     0-2    10-2     W4            Washington           3-7     6-0     6-0     5138-4613    .1705   76  .2827   65  .1303   83  .1583  101  .2827   65  .1303   83  .5234  117  .5387   80  .5834   59   -8  .5506   64      Washington                   67 
 68  Texas                      BIG12   .5708    14-9     1-5     2-7     4-6    10-3    303-199   .5807  15  13-2     1-5     0-2     5-7     W1              Texas              2-8     7-1     5-0     5521-4863    .1522  107  .3042   13  .1313   74  .1353  146  .3042   13  .1313   74  .5696   67  .5184  135  .5877   48  -20  .5807   15      Texas                        68 
 69  Pittsburgh                 BE      .5699    14-9     1-2     2-4     3-7    11-2    310-211   .5758  22   9-5     3-4     2-0     4-8     W3            Pittsburgh           4-7     5-2     5-0     5882-5219    .1522  107  .2999   18  .1319   70  .1381  142  .2999   18  .1319   70  .5810   54  .5205  130  .5840   57  -12  .5758   22      Pittsburgh                   69 
 70  Massachusetts              A10     .5694    17-6     0-1     2-1     6-3    11-3    246-264   .5048 139  11-0     4-4     2-2     9-3     W1          Massachusetts          3-4     6-1     8-1     5742-5181    .1848   46  .2477  162  .1309   77  .1909   49  .2477  162  .1309   77  .5595   74  .4874  223  .5634   79   +9  .5048  139      Massachusetts                70 
 71  Dayton                     A10     .5686    14-9     1-0     5-4     4-5    10-4    293-206   .5756  24  10-4     1-5     3-0     6-6     L4              Dayton             7-7     4-0     3-2     5651-4912    .1522  107  .2992   20  .1325   61  .1368  143  .2992   20  .1325   61  .5755   61  .5530   47  .5839   58  -13  .5756   24      Dayton                       71 
