UDPRIDE.COM RPI-PLUS RPI RANKINGS

Copyright 2018 UDPRIDE. Any reproduction or retransmission without consent is strictly prohibited.
Visit us on the web at http://www.udpride.com.
 
TEAM DATA: The following NCAA D-I Mens Basketball rankings are based on the standardized Ratings Percentage
Index (RPI) formula and updated at least once a night. We have broken down each RPI computation factor and assigned
it a ranking to illustrate second and third level points awarded to all teams. This helps identify teams that play
other teams with tough schedules. Additional data is provided for each team to have a better understanding of who
is filling up on cupcakes at home, who is winning on the road, and who is playing their best basketball as of today.
 
CONFERENCE DATA: Conference RPI rankings follow the individual team rankings at the bottom of the page, with the teams sorted by
conference for easier comparisons among league foes.
 
LEGEND: A legend appears at the very bottom of the page to explain all of the columns in greater detail.
 
RED TEAM: Dayton
INDIGO TEAMS: Non-Conference Foes    
BLUE TEAMS: A10 Conference Foes
 



UDPRIDE.COM RPI-PLUS RPI Rankings                                                                                                                                                                                                                                                                                                                              UDPRIDE.COM RPI-PLUS RPI Rankings
As of  3/12/20  3:18 AM                                                                                                                                                                                                                                                                                                                                                  As of  3/12/20  3:18 AM
                                                  Note: Final 03/11/20                                                                                                                                                                                                                                                                                                                  
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RPI National Ranking                     RPI    Record   Record  Record  Record  Record   Record      RPI     Record  Record  Record  Record  Streak                            Record  Record  Record  Record      Record    Old Level-1 Old Level-2 Old Level-3 RPI Level-1 RPI Level-2 RPI Level-3   Non-Conf. Non-Cnf SOS    Old RPI  Rank    Old RPI   SOS                             RPI 
Rank Team                       Conf.   Rating  Overall  Top-25  Top-50  Conf.  N-Conf.    Opp.     SOS Rank   Home    Away  Neutral Last-10   W-L              Team            Quad 1  Quad 2  Quad 3  Quad 4     Opp/Opp      Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank Var.   SOS  Rank Var. Team                       Rank 
----|--------------------------|------|-------|--------|-------|-------|-------|-------|---------|------|---|-------|-------|-------|-------!-------|--------------------------|-------|-------|-------|-------|-------------|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|----|------|----|----|--------------------------|-----
  1  Kansas                     BIG12   .6829    27-3     6-3    11-3    17-1    10-2    566-363   .6378   1  15-1    10-1     2-1    10-0     W16             Kansas            12-3     7-0     4-0     4-0    15235-11773   .2250    4  .3189    1  .1408    2  .2232    6  .3189    1  .1408    2  .6864    2  .6892    1  .6847    1       .6378    1      Kansas                        1 
  2  Dayton                     A10     .6568    29-2     2-1     6-2    18-0    11-2    529-420   .5819  27  17-0     9-0     3-2    10-0     W20             Dayton             5-2     5-0    13-0     6-0    14802-12758   .2339    2  .2909   27  .1339   80  .2320    2  .2909   27  .1339   80  .6121   18  .5647   49  .6587    2       .5819   27      Dayton                        2 
  3  Florida State              ACC     .6438    26-5     3-2     4-2    16-4    10-1    536-425   .5736  40  16-0     7-5     3-0     8-2     W2          Florida State          5-3     5-1    14-1     2-0    15479-12754   .2097    9  .2868   40  .1365   43  .2205    8  .2868   40  .1365   43  .6262    8  .5273  118  .6330    6   +3  .5736   40      Florida State                 3 
  4  Baylor                     BIG12   .6391    26-4     4-2    10-2    15-3    11-1    502-426   .5631  58  14-1     9-2     3-1     7-3     L1              Baylor             9-2     5-1     6-1     6-0    15077-11757   .2167    8  .2816   58  .1401    4  .2174    9  .2816   58  .1401    4  .6105   19  .5080  169  .6383    3   -1  .5631   58      Baylor                        4 
  5  Auburn                     SEC     .6349    25-6     3-1     7-2    12-6    13-0    545-414   .5841  22  16-1     5-5     4-0     6-4     W1              Auburn             7-2     3-2    10-2     5-0    15367-12599   .2016   10  .2921   22  .1368   39  .2060   10  .2921   22  .1368   39  .6763    3  .5946   14  .6305    8   +3  .5841   22      Auburn                        5 
  6  Villanova                  BE      .6347    24-7     4-4     9-7    13-5    11-2    556-393   .6050   3  12-3     9-3     3-1     7-3     W2            Villanova            7-6     7-1     7-0     3-0    15560-11967   .1935   17  .3025    3  .1409    1  .1913   27  .3025    3  .1409    1  .6329    7  .5705   36  .6370    4   -2  .6050    3      Villanova                     6 
  7  Gonzaga                    WCC     .6338    31-2     5-1     6-1    15-1    14-1    519-509   .5280 111  17-0    10-1     4-1     9-1     W4             Gonzaga             7-1     6-1     5-0    13-0    16070-13759   .2348    1  .2640  111  .1333   84  .2366    1  .2640  111  .1333   84  .5875   38  .4544  286  .6321    7       .5280  111      Gonzaga                       7 
  8  Oregon                     PAC     .6325    24-7     2-1     8-3    13-5    11-2    557-410   .5919  16  17-0     5-5     2-2     7-3     W4              Oregon             6-4     9-1     4-2     5-0    15681-12570   .1935   17  .2960   16  .1382   18  .1983   18  .2960   16  .1382   18  .6219   11  .5776   27  .6277   10   +2  .5919   16      Oregon                        8 
  9  San Diego State            MW      .6303    29-2     2-0     4-1    17-1    10-0    492-468   .5388  98  13-1    11-0     5-1     8-2     L1         San Diego State         4-1     8-0     5-1    12-0    14623-13210   .2339    2  .2694   98  .1305  102  .2304    3  .2694   98  .1305  102  .6379    6  .5161  145  .6338    5   -4  .5388   98      San Diego State               9 
 10  Duke                       ACC     .6289    25-6     3-2     3-2    15-5    10-1    542-425   .5792  31  15-2     7-4     3-0     7-3     W2               Duke              4-3     5-2    13-1     3-0    15610-12675   .2016   10  .2896   31  .1375   25  .2019   15  .2896   31  .1375   25  .6548    5  .6200    7  .6287    9   -1  .5792   31      Duke                         10 
 11  Louisville                 ACC     .6274    24-7     2-4     3-4    15-5     9-2    550-408   .5898  18  17-1     6-5     1-1     6-4     L1            Louisville           3-5     6-2    10-0     5-0    15401-12750   .1935   17  .2949   18  .1365   46  .1960   21  .2949   18  .1365   46  .6149   14  .5794   26  .6249   11       .5898   18      Louisville                   11 
 12  Creighton                  BE      .6273    23-7     4-3    11-4    13-5    10-2    520-396   .5839  23  16-1     6-5     1-1     8-2     W2            Creighton            7-5     7-2     4-0     5-0    14993-11509   .1917   22  .2919   23  .1407    3  .1947   23  .2919   23  .1407    3  .5929   32  .5128  155  .6243   12       .5839   23      Creighton                    12 
 13  Maryland                   B1G     .6224    24-7     1-2     7-5    14-6    10-1    532-426   .5733  42  16-1     5-6     3-0     7-3     W1             Maryland            4-7     9-0     5-0     6-0    15278-12660   .1935   17  .2866   42  .1365   42  .1992   17  .2866   42  .1365   42  .6246   10  .5281  116  .6167   14   +1  .5733   42      Maryland                     13 
 14  West Virginia              BIG12   .6219    21-10    1-3     7-6     9-9    12-1    580-377   .6214   2  14-2     4-8     3-0     4-6     W2          West Virginia          5-6     5-3     8-1     3-0    15394-12344   .1694   51  .3107    2  .1384   17  .1728   53  .3107    2  .1384   17  .6913    1  .6518    4  .6185   13   -1  .6214    2      West Virginia                14 
 15  Brigham Young              WCC     .6156    23-8     3-5     4-5    13-3    10-4    554-413   .5833  24  13-1     6-5     4-2     9-1     L1          Brigham Young          4-7     4-1     5-0    10-0    15215-12944   .1855   31  .2917   24  .1341   78  .1899   31  .2917   24  .1341   78  .6101   20  .6035    9  .6112   18   +3  .5833   24      Brigham Young                15 
 16  Seton Hall                 BE      .6123    21-9     4-5     9-8    13-5     8-4    540-382   .6007   4  11-4     8-4     2-1     5-5     L2            Seton Hall           7-7     5-1     5-1     4-0    15037-11697   .1750   43  .3003    4  .1401    5  .1719   56  .3003    4  .1401    5  .5629   71  .5435   78  .6154   15   -1  .6007    4      Seton Hall                   16 
 17  Kentucky                   SEC     .6096    25-6     4-1     8-2    15-3    10-3    513-441   .5523  82  16-2     8-2     1-2     9-1     W1             Kentucky            8-2     5-3     5-0     7-1    15381-12446   .2016   10  .2761   82  .1375   26  .1960   19  .2761   82  .1375   26  .5539   82  .5105  162  .6152   16   -1  .5523   82      Kentucky                     17 
 18  St Mary's (CA)             WCC     .6061    25-8     2-5     5-5    11-5    12-2    583-442   .5806  29  13-3     6-3     6-2     7-3     L1          St Mary's (CA)         5-5     5-1     4-1    11-1    15899-13942   .1894   27  .2903   29  .1320   90  .1838   37  .2903   29  .1320   90  .5996   27  .5391   89  .6117   17   -1  .5806   29      St Mary's (CA)               18 
 19  Houston                    AAC     .6035    23-8     0-2     4-4    13-5    10-3    518-431   .5593  65  14-2     6-6     3-0     6-4     W1             Houston             3-6     6-2     6-0     8-0    14887-12574   .1855   31  .2796   65  .1349   72  .1889   34  .2796   65  .1349   72  .5572   78  .4880  214  .6000   22   +3  .5593   65      Houston                      19 
 20  Virginia                   ACC     .6032    23-7     3-2     4-2    15-5     8-2    509-429   .5549  72  14-3     7-4     2-0     9-1     W8             Virginia            5-2     4-2    10-3     4-0    15185-12394   .1917   22  .2775   72  .1373   28  .1884   35  .2775   72  .1373   28  .5550   80  .4824  222  .6064   19   -1  .5549   72      Virginia                     20 
 21  East Tennessee State       SOU     .6030    27-4     1-1     2-2    16-2     8-2    458-475   .5135 129  13-1    11-3     3-0    10-0     W12      East Tennessee State      2-2     5-1     8-0    12-1    13142-13307   .2177    7  .2568  129  .1234  168  .2228    7  .2568  129  .1234  168  .6155   13  .5555   59  .5979   26   +5  .5135  129      East Tennessee State         21 
 22  Louisiana State            SEC     .6010    21-10    0-3     5-7    12-6     9-4    558-392   .5968   7  15-2     5-6     1-2     4-6     W1         Louisiana State         3-7     7-2     6-1     5-0    15021-12554   .1694   51  .2984    7  .1353   67  .1673   67  .2984    7  .1353   67  .5917   33  .6199    8  .6031   20   -2  .5968    7      Louisiana State              22 
 23  Michigan State             B1G     .6001    22-9     2-3     7-4    14-6     8-3    535-416   .5760  37  12-3     7-4     3-2     6-4     W5          Michigan State         5-6     7-2     3-1     7-0    15317-12509   .1774   40  .2880   37  .1373   27  .1748   51  .2880   37  .1373   27  .5671   63  .5358   93  .6027   21   -2  .5760   37      Michigan State               23 
 24  Richmond                   A10     .5978    24-7     0-2     2-3    14-4    10-3    504-448   .5459  86  14-2     9-3     1-2     9-1     W4             Richmond            3-2     1-4    13-1     7-0    14720-12985   .1935   17  .2730   86  .1325   87  .1923   25  .2730   86  .1325   87  .5850   41  .5347   98  .5990   23   -1  .5459   86      Richmond                     24 
 25  Butler                     BE      .5970    22-9     2-5     7-7    10-8    12-1    528-424   .5644  54  14-3     5-6     3-0     5-5     W3              Butler             4-6     7-2     5-1     6-0    15418-12158   .1774   40  .2822   54  .1393   12  .1756   50  .2822   54  .1393   12  .6027   23  .4790  228  .5989   25       .5644   54      Butler                       25 
 26  Wisconsin                  B1G     .5967    21-10    2-3     6-5    14-6     7-4    543-415   .5787  32  15-1     6-6     0-3     9-1     W8            Wisconsin            7-6     4-3     3-1     7-0    15261-12651   .1694   51  .2893   32  .1361   53  .1713   58  .2893   32  .1361   53  .5580   77  .5698   38  .5948   30   +4  .5787   32      Wisconsin                    26 
 27  Northern Iowa              MVC     .5963    23-6     0-1     1-1    14-4     9-1    459-441   .5236 117  14-0     8-4     1-2     7-3     L1          Northern Iowa          1-1     3-2     9-2    10-1    13397-12585   .1983   13  .2618  117  .1285  115  .2060   10  .2618  117  .1285  115  .6138   15  .5264  121  .5886   37  +10  .5236  117      Northern Iowa                27 
 28  Colorado                   PAC     .5956    21-11    2-2     6-4    10-8    11-2    574-415   .5924  14  13-3     4-7     4-1     4-6     L5             Colorado            5-6     4-3     5-2     7-0    15948-13026   .1641   66  .2962   14  .1371   33  .1623   79  .2962   14  .1371   33  .6262    9  .5809   25  .5973   28       .5924   14      Colorado                     28 
 29  Wichita State              AAC     .5955    23-8     0-3     2-6    11-7    12-1    517-426   .5583  66  17-2     5-5     1-1     6-4     W1          Wichita State          2-7     6-1     5-0    10-0    14691-12498   .1855   31  .2792   66  .1343   76  .1820   40  .2792   66  .1343   76  .6131   17  .5186  141  .5989   24   -5  .5583   66      Wichita State                29 
 30  Cincinnati                 AAC     .5943    20-10    1-1     4-4    13-5     7-5    535-396   .5866  21  13-2     5-6     2-2     7-3     W2            Cincinnati           3-5     7-2     6-3     4-0    14499-12443   .1667   60  .2933   21  .1343   75  .1667   70  .2933   21  .1343   75  .5481   87  .5730   33  .5943   31   +1  .5866   21      Cincinnati                   30 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RPI National Ranking                     RPI    Record   Record  Record  Record  Record   Record      RPI     Record  Record  Record  Record  Streak                            Record  Record  Record  Record      Record    Old Level-1 Old Level-2 Old Level-3 RPI Level-1 RPI Level-2 RPI Level-3   Non-Conf. Non-Cnf SOS    Old RPI  Rank    Old RPI   SOS                             RPI 
Rank Team                       Conf.   Rating  Overall  Top-25  Top-50  Conf.  N-Conf.    Opp.     SOS Rank   Home    Away  Neutral Last-10   W-L              Team            Quad 1  Quad 2  Quad 3  Quad 4     Opp/Opp      Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank Var.   SOS  Rank Var. Team                       Rank 
----|--------------------------|------|-------|--------|-------|-------|-------|-------|---------|------|---|-------|-------|-------|-------!-------|--------------------------|-------|-------|-------|-------|-------------|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|----|------|----|----|--------------------------|-----
 31  Rhode Island               A10     .5939    21-9     0-6     1-7    13-5     8-4    505-408   .5654  53  12-3     8-5     1-1     6-4     W1           Rhode Island          0-6     7-2     8-1     6-0    14406-12131   .1750   43  .2827   53  .1355   64  .1757   49  .2827   53  .1355   64  .5881   36  .5693   40  .5932   32   +1  .5654   53      Rhode Island                 31 
 32  Southern California        PAC     .5920    22-9     1-1     3-6    11-7    11-2    521-438   .5539  78  14-2     5-6     3-1     5-5     W3       Southern California       2-6     8-2     6-1     6-0    15388-12576   .1774   40  .2769   78  .1368   38  .1783   45  .2769   78  .1368   38  .5761   48  .4981  194  .5912   33   +1  .5539   78      Southern California          32 
 33  Arizona                    PAC     .5909    21-11    0-4     4-6    10-8    10-3    577-410   .5942  11  13-4     4-6     4-1     5-5     W1             Arizona             2-7     5-2     9-2     5-0    15747-12971   .1641   66  .2971   11  .1362   51  .1576   88  .2971   11  .1362   51  .5966   29  .5847   21  .5974   27   -6  .5942   11      Arizona                      33 
 34  Arizona State              PAC     .5906    20-11    1-4     3-8    11-7     9-4    563-402   .5927  12  13-3     6-5     1-3     7-3     W1          Arizona State          3-9     6-0     6-2     5-0    15528-12633   .1613   72  .2964   12  .1372   29  .1569   92  .2964   12  .1372   29  .5708   54  .5658   44  .5949   29   -5  .5927   12      Arizona State                34 
 35  Akron                      MAC     .5896    22-7     0-2     0-2    14-4     8-3    462-410   .5437  92  13-2     8-4     1-1     8-2     W3              Akron              0-3     2-2    10-1    10-1    12635-12223   .1897   25  .2718   92  .1269  132  .1908   28  .2718   92  .1269  132  .5956   30  .5769   30  .5884   38   +3  .5437   92      Akron                        35 
 36  Utah State                 MW      .5876    24-8     2-4     3-4    12-6     9-2    505-481   .5253 114  13-1     4-6     7-1     9-1     W3            Utah State           3-5     3-1     6-1    12-1    15129-13410   .1875   29  .2626  114  .1318   93  .1932   24  .2626  114  .1318   93  .6021   25  .5314  108  .5820   44   +8  .5253  114      Utah State                   36 
 37  Ohio State                 B1G     .5873    21-10    3-3     6-5    11-9    10-1    535-422   .5681  47  16-2     4-7     1-1     7-3     L1            Ohio State           5-8     6-1     3-1     7-0    15224-12647   .1694   51  .2841   47  .1359   54  .1674   65  .2841   47  .1359   54  .6167   12  .5379   91  .5893   35   -2  .5681   47      Ohio State                   37 
 38  Saint Louis                A10     .5860    22-8     1-4     2-4    12-6    10-2    494-429   .5461  85  14-3     7-4     1-1     7-3     W5           Saint Louis           2-5     1-3    12-0     7-0    14382-12442   .1833   35  .2730   85  .1338   81  .1791   43  .2730   85  .1338   81  .5838   43  .5247  128  .5902   34   -4  .5461   85      Saint Louis                  38 
 39  Oklahoma                   BIG12   .5842    19-12    2-5     4-7     9-9    10-3    546-407   .5824  26  12-3     4-8     3-1     5-5     W1             Oklahoma            3-8     6-2     5-2     5-0    15511-12165   .1532   92  .2912   26  .1399    6  .1531  100  .2912   26  .1399    6  .6015   26  .5479   67  .5843   42   +3  .5824   26      Oklahoma                     39 
 40  Providence                 BE      .5840    19-12    4-4     8-7    12-6     7-6    554-398   .5947   9  13-3     5-6     1-3     8-2     W6            Providence           5-7     5-1     6-3     3-1    15281-12260   .1532   92  .2973    9  .1382   19  .1485  118  .2973    9  .1382   19  .5018  168  .5241  129  .5887   36   -4  .5947    9      Providence                   40 
 41  Marquette                  BE      .5836    18-12    2-7     5-10    8-10   10-2    550-379   .6001   5  13-3     3-8     2-1     4-6     L3            Marquette            4-9     2-3     7-0     5-0    14857-12003   .1500  106  .3000    5  .1377   22  .1458  126  .3000    5  .1377   22  .6084   21  .5533   62  .5878   39   -2  .6001    5      Marquette                    41 
 42  Florida                    SEC     .5834    19-12    2-6     5-8    11-7     8-5    558-407   .5872  20  11-4     4-7     4-1     6-4     L1             Florida             4-9     5-1     6-2     4-0    15827-12383   .1532   92  .2936   20  .1398   10  .1500  114  .2936   20  .1398   10  .5746   49  .5954   13  .5866   40   -2  .5872   20      Florida                      42 
 43  Memphis                    AAC     .5784    21-10    1-2     3-4    10-8    11-2    527-417   .5643  55  15-3     5-6     1-1     5-5     L1             Memphis             4-6     3-1     7-2     7-1    14442-12842   .1694   51  .2822   55  .1315   95  .1647   73  .2822   55  .1315   95  .5832   44  .5263  122  .5831   43       .5643   55      Memphis                      43 
 44  Illinois                   B1G     .5765    20-10    0-4     2-7    13-7     7-3    502-418   .5544  76  14-3     6-6     0-1     5-5     W1             Illinois            3-8     5-0     3-2     9-0    14522-12180   .1667   60  .2772   76  .1353   68  .1641   74  .2772   76  .1353   68  .5172  143  .4736  242  .5791   47   +3  .5544   76      Illinois                     44 
 45  Xavier                     BE      .5765    19-13    1-7     3-11    8-10   11-2    575-410   .5920  15  12-5     5-6     2-2     5-5     L3              Xavier             2-10    6-1     7-2     4-0    16061-12581   .1484  113  .2960   15  .1399    7  .1406  134  .2960   15  .1399    7  .6134   16  .5464   71  .5843   41   -4  .5920   15      Xavier                       45 
 46  Furman                     SOU     .5762    22-7     1-2     1-2    15-3     7-3    435-448   .5028 153  11-1    10-5     1-1     8-2     L1              Furman             2-2     2-2     7-3    11-0    12615-12521   .1897   25  .2514  153  .1248  152  .2000   16  .2514  153  .1248  152  .5817   45  .5120  159  .5658   58  +12  .5028  153      Furman                       46 
 47  Rutgers                    B1G     .5753    19-11    2-2     4-5    11-9     8-2    521-406   .5736  41  17-1     2-8     0-2     4-6     W2             Rutgers             3-7     5-3     3-1     8-0    14647-12327   .1583   78  .2868   41  .1353   69  .1533   99  .2868   41  .1353   69  .5804   46  .5351   95  .5804   46   -1  .5736   41      Rutgers                      47 
 48  Arkansas                   SEC     .5753    20-12    1-3     1-6     7-11   12-1    562-424   .5779  34  15-4     4-8     1-0     4-6     W1             Arkansas            3-7     3-3     9-2     5-0    15710-12953   .1563   86  .2890   34  .1363   50  .1500  114  .2890   34  .1363   50  .6597    4  .5960   12  .5815   45   -3  .5779   34      Arkansas                     48 
 49  Mississippi State          SEC     .5748    20-11    0-4     3-5    11-7     9-4    519-424   .5578  67  14-2     4-7     2-2     6-4     W1        Mississippi State        2-5     2-5    11-1     5-0    14942-12360   .1613   72  .2789   67  .1359   55  .1600   83  .2789   67  .1359   55  .5537   83  .5343  101  .5761   49       .5578   67      Mississippi State            49 
 50  Texas                      BIG12   .5697    19-12    1-6     2-8     9-9    10-3    535-415   .5731  43  11-6     6-5     2-1     5-5     L1              Texas              4-7     2-4     5-1     8-0    15313-12161   .1532   92  .2865   43  .1386   15  .1446  128  .2865   43  .1386   15  .5703   56  .5259  125  .5784   48   -2  .5731   43      Texas                        50 
 51  Yale                       IVY     .5696    21-7     0-0     0-0    11-3    10-4    384-433   .4805 203   8-1    11-6     2-0     7-3     L1               Yale              0-3     4-2     4-2    13-0    11595-11376   .1875   29  .2403  203  .1253  146  .2040   14  .2403  203  .1253  146  .5864   40  .5002  187  .5530   77  +26  .4805  203      Yale                         51 
 52  Michigan                   B1G     .5687    19-12    3-4     5-9    10-10    9-2    537-424   .5666  48  11-5     4-7     4-0     6-4     L1             Michigan            5-8     3-4     5-0     6-0    15451-12544   .1532   92  .2833   48  .1376   23  .1478  119  .2833   48  .1376   23  .5879   37  .5277  117  .5741   50   -2  .5666   48      Michigan                     52 
 53  Iowa                       B1G     .5684    20-11    1-3     6-4    11-9     9-2    511-440   .5427  94  14-2     4-7     2-2     5-5     L2               Iowa              3-6     8-2     4-2     5-1    15263-12456   .1613   72  .2714   94  .1371   32  .1600   83  .2714   94  .1371   32  .5598   75  .4751  236  .5697   55   +2  .5427   94      Iowa                         53 
 54  San Francisco              WCC     .5655    21-12    1-6     1-7     9-7    10-4    561-448   .5626  59  12-5     7-6     2-1     6-4     L1          San Francisco          1-7     3-1     6-3    11-1    15240-13972   .1591   77  .2813   59  .1290  112  .1552   96  .2813   59  .1290  112  .5472   89  .5071  172  .5694   56   +2  .5626   59      San Francisco                54 
 55  North Carolina State       ACC     .5652    20-12    2-4     3-5    10-10    9-2    544-443   .5574  68  14-4     5-7     1-1     6-4     W2       North Carolina State      4-6     2-3     9-3     5-0    15832-13203   .1563   86  .2787   68  .1357   59  .1507  111  .2787   68  .1357   59  .5931   31  .5383   90  .5707   53   -2  .5574   68      North Carolina State         55 
 56  Tennessee                  SEC     .5631    17-14    1-6     3-11    9-9     8-5    566-391   .5980   6  11-6     4-7     2-1     5-5     L1            Tennessee            1-10    4-3     7-1     5-0    15345-12602   .1371  144  .2990    6  .1365   47  .1277  173  .2990    6  .1365   47  .5569   79  .5915   16  .5725   51   -5  .5980    6      Tennessee                    56 
 57  Duquesne                   A10     .5628    21-9     0-3     2-4    11-7    10-2    472-440   .5279 112  10-4     6-3     5-2     6-4     L1             Duquesne            1-4     4-1     7-3     9-1    13792-12559   .1750   43  .2640  112  .1304  104  .1684   63  .2640  112  .1304  104  .5535   84  .4613  271  .5694   57       .5279  112      Duquesne                     57 
 58  Indiana                    B1G     .5614    20-12    2-2     3-8     9-11   10-1    540-433   .5594  64  15-4     2-8     3-0     5-5     W1             Indiana             2-9     7-2     2-1     9-0    15355-12941   .1563   86  .2797   64  .1349   71  .1468  124  .2797   64  .1349   71  .6065   22  .5498   66  .5709   52   -6  .5594   64      Indiana                      58 
 59  Penn State                 B1G     .5611    21-10    2-1     4-5    11-9    10-1    488-466   .5175 123  14-3     5-6     2-1     5-5     L3            Penn State           3-6     8-2     3-2     7-0    15227-12581   .1694   51  .2587  123  .1364   48  .1660   71  .2587  123  .1364   48  .5470   91  .3990  336  .5645   61   +2  .5175  123      Penn State                   59 
 60  UCLA                       PAC     .5603    18-12    0-3     5-6    12-6     6-6    523-415   .5660  51  13-4     5-5     0-3     8-2     L1               UCLA              3-5     5-3     4-3     6-1    15084-12284   .1500  106  .2830   51  .1371   31  .1402  137  .2830   51  .1371   31  .4666  229  .4964  196  .5702   54   -6  .5660   51      UCLA                         60 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RPI National Ranking                     RPI    Record   Record  Record  Record  Record   Record      RPI     Record  Record  Record  Record  Streak                            Record  Record  Record  Record      Record    Old Level-1 Old Level-2 Old Level-3 RPI Level-1 RPI Level-2 RPI Level-3   Non-Conf. Non-Cnf SOS    Old RPI  Rank    Old RPI   SOS                             RPI 
Rank Team                       Conf.   Rating  Overall  Top-25  Top-50  Conf.  N-Conf.    Opp.     SOS Rank   Home    Away  Neutral Last-10   W-L              Team            Quad 1  Quad 2  Quad 3  Quad 4     Opp/Opp      Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank Var.   SOS  Rank Var. Team                       Rank 
----|--------------------------|------|-------|--------|-------|-------|-------|-------|---------|------|---|-------|-------|-------|-------!-------|--------------------------|-------|-------|-------|-------|-------------|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|----|------|----|----|--------------------------|-----
 61  Eastern Washington         BIGSK   .5598    21-8     0-1     0-2    16-4     5-4    414-443   .4941 172  11-2    10-6     0-0     8-2     W7        Eastern Washington       0-2     1-2     7-2    13-2    11777-12191   .1810   37  .2471  172  .1220  192  .1907   30  .2471  172  .1220  192  .5654   65  .5471   69  .5501   83  +22  .4941  172      Eastern Washington           61 
 62  Oklahoma State             BIG12   .5598    18-14    1-6     3-9     7-11   10-3    552-427   .5697  45  10-6     5-7     3-1     7-3     W4          Oklahoma State         2-9     5-2     5-3     6-0    15925-12432   .1406  137  .2849   45  .1398    8  .1351  152  .2849   45  .1398    8  .5738   52  .5330  105  .5653   60   -2  .5697   45      Oklahoma State               62 
 63  Stephen F Austin           SLAND   .5589    25-3     1-0     1-1    19-1     6-2    334-467   .4343 308  13-1    12-2     0-0    10-0     W15        Stephen F Austin        1-1     0-1     4-0    20-1    10296-11752   .2232    5  .2172  308  .1157  310  .2261    5  .2172  308  .1157  310  .5867   39  .5085  167  .5560   70   +7  .4343  308      Stephen F Austin             63 
 64  Western Kentucky           CUSA    .5588    19-10    0-1     1-2    13-5     6-5    454-409   .5348 103  11-2     6-6     2-2     6-4     W1         Western Kentucky        0-2     3-3     6-4    10-1    12247-12346   .1638   69  .2674  103  .1241  161  .1673   67  .2674  103  .1241  161  .5439   96  .5670   43  .5553   72   +8  .5348  103      Western Kentucky             64 
 65  Vermont                    AE      .5580    25-7     0-1     0-2    14-2     9-5    451-513   .4825 197  12-3    12-3     1-1     9-1     W4             Vermont             0-3     3-1     5-2    17-1    13527-14089   .1953   15  .2413  197  .1214  201  .1953   22  .2413  197  .1214  201  .5697   58  .5440   77  .5580   68   +3  .4825  197      Vermont                      65 
 66  Liberty                    ASUN    .5576    28-4     0-1     1-1    13-3    12-1    388-562   .4240 325  15-0     7-4     6-0     9-1     W3             Liberty             1-1     0-0     4-2    23-1    12855-14075   .2188    6  .2120  325  .1177  271  .2279    4  .2120  325  .1177  271  .5972   28  .4782  230  .5484   86  +20  .4240  325      Liberty                      66 
 67  Boise State                MW      .5573    19-12    1-4     2-5    11-7     7-4    512-447   .5396  96  12-2     5-8     2-2     6-4     L1           Boise State           1-6     3-3     5-2    10-1    14626-13231   .1532   92  .2698   96  .1305  101  .1570   91  .2698   96  .1305  101  .5434   97  .5214  135  .5536   75   +8  .5396   96      Boise State                  67 
 68  Bowling Green              MAC     .5569    19-10    0-1     2-2    12-6     7-4    456-413   .5344 104  11-2     5-5     3-3     5-5     L3          Bowling Green          1-2     3-2     3-4    12-2    12577-12240   .1638   69  .2672  104  .1263  136  .1634   76  .2672  104  .1263  136  .5320  115  .5169  142  .5573   69   +1  .5344  104      Bowling Green                68 
 69  Georgia Tech               ACC     .5566    16-14    1-6     1-7    11-9     5-5    538-400   .5795  30   9-6     6-7     1-1     7-3     W4           Georgia Tech          2-6     4-4     7-3     3-1    15126-12474   .1333  147  .2897   30  .1366   41  .1303  165  .2897   30  .1366   41  .5156  144  .5429   81  .5596   64   -5  .5795   30      Georgia Tech                 69 
