UDPRIDE.COM RPI-PLUS RPI RANKINGS

Copyright 2014 UDPRIDE. Any reproduction or retransmission without consent is strictly prohibited.
Visit us on the web at http://www.udpride.com.
 
TEAM DATA: The following NCAA D-I Mens Basketball rankings are based on the standardized Ratings Percentage
Index (RPI) formula and updated at least once a night. We have broken down each RPI computation factor and assigned
it a ranking to illustrate second and third level points awarded to all teams. This helps identify teams that play
other teams with tough schedules. Additional data is provided for each team to have a better understanding of who
is filling up on cupcakes at home, who is winning on the road, and who is playing their best basketball as of today.
 
CONFERENCE DATA: Conference RPI rankings follow the individual team rankings at the bottom of the page, with the teams sorted by
conference for easier comparisons among league foes.
 
LEGEND: A legend appears at the very bottom of the page to explain all of the columns in greater detail.
 
RED TEAM: Dayton
LIGHT BLUE TEAMS: Non-Conference Foes
BLUE TEAMS: A10 Conference Foes
 



UDPRIDE.COM RPI-PLUS RPI Rankings                                                                                                                                                                                                                                                                                                                      UDPRIDE.COM RPI-PLUS RPI Rankings
As of  4/30/14  3:13 PM                                                                                                                                                                                                                                                                                                                                          As of  4/30/14  3:13 PM
                                                  Note: Final 2013-2014 Regular Season (Selection Sunday)                                                                                                                                                                                                                                                                              
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RPI National Ranking                     RPI    Record   Record  Record  Record  Record   Record      RPI     Record  Record  Record  Record  Streak                             Record  Record  Record     Record    Old Level-1 Old Level-2 Old Level-3 RPI Level-1 RPI Level-2 RPI Level-3   Non-Conf. Non-Cnf SOS    Old RPI  Rank    Old RPI   SOS                             RPI 
Rank Team                       Conf.   Rating  Overall  Top-25  Top-50  Conf.  N-Conf.    Opp.     SOS Rank   Home    Away  Neutral Last-12   W-L              Team            Top-100 101-200   201+     Opp/Opp      Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank Var.   SOS  Rank Var. Team                       Rank 
----|--------------------------|------|-------|--------|-------|-------|-------|-------|---------|------|---|-------|-------|-------|-------!-------|--------------------------|-------|-------|-------|-------------|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|----|------|----|----|--------------------------|-----
  1  Florida                    SEC     .6764    32-2     4-2    10-2    18-0    14-2    617-467   .5817  11  17-0    10-2     5-0    12-0     W26            Florida            17-2    12-0     3-0    18371-14185   .2353    2  .2972   11  .1390   11  .2401    2  .2972   11  .1390   11  .6718    3  .5946    7  .6716    1       .5817   11      Florida                       1 
  2  Arizona                    PAC     .6731    30-4     4-1    11-3    15-3    15-1    643-437   .5965   4  18-0     8-3     4-1     9-3     L1             Arizona            18-4     8-0     4-0    17985-14086   .2206    4  .3092    4  .1382   21  .2257    4  .3092    4  .1382   21  .6676    5  .5820   14  .6680    2       .5965    4      Arizona                       2 
  3  Kansas                     BIG12   .6610    24-9     4-4    12-7    14-4    10-5    689-369   .6344   1  15-1     5-6     4-2     8-4     L1              Kansas            17-9     4-0     3-0    18095-13427   .1818   39  .3339    1  .1419    2  .1852   38  .3339    1  .1419    2  .6569    6  .6682    1  .6576    3       .6344    1      Kansas                        3 
  4  Wichita State              MVC     .6522    33-0     0-0     3-0    18-0    15-0    524-500   .5363  98  16-0    12-0     5-0    12-0     W33         Wichita State         11-0    14-0     8-0    15712-14176   .2500    1  .2723   88  .1299  109  .2500    1  .2723   88  .1299  109  .6765    2  .5687   24  .6522    4       .5363   98      Wichita State                 4 
  5  Villanova                  BE      .6455    28-4     1-3     6-3    16-2    12-2    569-455   .5678  32  15-1    10-2     3-1    10-2     L1            Villanova           16-3    10-1     2-0    17035-13457   .2188    5  .2874   40  .1384   16  .2196    7  .2874   40  .1384   16  .6249   17  .5459   64  .6446    6   +1  .5678   32      Villanova                     5 
  6  Wisconsin                  B1G     .6418    26-7     4-3     7-5    12-6    14-1    637-422   .5986   2  14-3     8-3     4-1     9-3     L1            Wisconsin           16-5     9-2     1-0    17763-13689   .1970   18  .3095    3  .1395   10  .1928   29  .3095    3  .1395   10  .6843    1  .6055    4  .6460    5   -1  .5986    2      Wisconsin                     6 
  7  Iowa State                 BIG12   .6391    26-7     2-2     9-5    11-7    15-0    600-447   .5814  12  15-1     4-6     7-0     9-3     W4            Iowa State          15-7     5-0     6-0    17987-13142   .1970   18  .2937   25  .1424    1  .2030   18  .2937   25  .1424    1  .6684    4  .5579   44  .6330    9   +2  .5814   12      Iowa State                    7 
  8  Virginia                   ACC     .6371    28-6     3-3     5-4    16-2    12-4    617-462   .5740  24  15-2     7-4     6-0    11-1     W3             Virginia           13-6     7-0     8-0    18009-14498   .2059   11  .2940   23  .1364   45  .2067   14  .2940   23  .1364   45  .6129   21  .5820   15  .6364    7   -1  .5740   24      Virginia                      8 
  9  Duke                       ACC     .6371    26-8     5-5     6-5    13-5    13-3    652-437   .5907   6  17-0     4-5     5-3     9-3     L1               Duke             12-6     8-2     6-0    18347-14418   .1912   25  .3052    6  .1379   26  .1940   28  .3052    6  .1379   26  .6375   12  .5947    6  .6342    8   -1  .5907    6      Duke                          9 
 10  Creighton                  BE      .6332    26-7     2-1     8-5    14-4    12-3    598-451   .5757  22  16-0     7-4     3-3     8-4     L1            Creighton           14-7     8-0     4-0    17378-13820   .1970   18  .2941   22  .1377   31  .2014   20  .2941   22  .1377   31  .6117   24  .5592   37  .6287   11   +1  .5757   22      Creighton                    10 
 11  Michigan                   B1G     .6329    25-8     5-5    10-5    15-3    10-5    627-428   .5911   5  13-2     7-4     5-2     9-3     L1             Michigan           14-6     7-2     4-0    17879-13627   .1894   30  .3035    7  .1397    6  .1896   34  .3035    7  .1397    6  .5795   56  .5610   32  .6327   10   -1  .5911    5      Michigan                     11 
 12  New Mexico                 MW      .6279    27-6     3-3     3-3    15-3    12-3    576-442   .5648  42  13-2     8-3     6-1    10-2     W3            New Mexico           7-5    14-1     6-0    15831-13780   .2045   12  .2920   28  .1316   96  .2042   16  .2920   28  .1316   96  .6377   11  .5915    9  .6282   12       .5648   42      New Mexico                   12 
 13  Virginia Commonwealth      A10     .6258    26-8     1-1     5-5    12-4    14-4    613-459   .5715  27  15-0     6-5     5-3     8-4     L1      Virginia Commonwealth     12-7     9-1     5-0    17493-14468   .1912   25  .2935   26  .1352   63  .1972   24  .2935   26  .1352   63  .6108   25  .5580   43  .6198   19   +6  .5715   27      Virginia Commonwealth        13 
 14  UCLA                       PAC     .6247    26-8     1-2     8-5    12-6    14-2    620-454   .5794  14  16-2     5-5     5-1     9-3     W3               UCLA             12-7    11-0     3-1    17858-14026   .1912   25  .2968   13  .1378   29  .1901   33  .2968   13  .1378   29  .6365   14  .5597   36  .6258   15   +1  .5794   14      UCLA                         14 
 15  San Diego State            MW      .6246    27-4     3-3     3-3    16-2    11-2    506-456   .5402  88  13-1    10-2     4-1     9-3     L1         San Diego State         6-3    13-1     8-0    15225-12750   .2177    6  .2711   91  .1341   71  .2194    8  .2711   91  .1341   71  .6144   20  .5474   61  .6229   17   +2  .5402   88      San Diego State              15 
 16  Syracuse                   ACC     .6219    27-5     3-2     7-2    14-4    13-1    559-465   .5537  63  16-2     8-2     3-1     7-5     L1             Syracuse           14-3     7-1     6-1    17275-13533   .2109    9  .2769   77  .1384   17  .2066   15  .2769   77  .1384   17  .6226   19  .5276  101  .6262   13   -3  .5537   63      Syracuse                     16 
 17  Kentucky                   SEC     .6200    24-10    1-5     4-6    12-6    12-4    672-425   .5966   3  16-2     5-5     3-3     7-5     L1             Kentucky           14-9     6-1     4-0    18022-14699   .1765   50  .3114    2  .1361   56  .1725   61  .3114    2  .1361   56  .6336   15  .6115    2  .6239   16   -1  .5966    3      Kentucky                     17 
 18  Michigan State             B1G     .6199    26-8     4-5     7-6    12-6    14-2    620-459   .5796  13  12-4     7-3     7-1     7-5     W3          Michigan State        10-8    13-0     3-0    18426-13796   .1912   25  .2939   24  .1408    5  .1852   38  .2939   24  .1408    5  .6233   18  .5533   51  .6259   14   -4  .5796   13      Michigan State               18 
 19  Louisville                 AAC     .6191    29-5     4-3     5-5    15-3    14-2    571-505   .5455  80  16-2     9-2     4-1    11-1     W5            Louisville           9-5     9-0    11-0    17239-14576   .2132    8  .2755   81  .1336   77  .2099   12  .2755   81  .1336   77  .6085   26  .5210  116  .6224   18   -1  .5455   80      Louisville                   19 
 20  Gonzaga                    WCC     .6181    27-6     0-0     2-3    15-3    12-3    539-486   .5428  82  15-0     7-4     5-2     9-3     W5             Gonzaga            10-4    11-2     6-0    16129-13730   .2045   12  .2734   84  .1337   76  .2110   11  .2734   84  .1337   76  .6068   31  .5445   68  .6117   28   +8  .5428   82      Gonzaga                      20 
 21  Cincinnati                 AAC     .6172    27-6     2-4     6-5    15-3    12-3    572-464   .5520  69  18-1     7-3     2-2     8-4     L1            Cincinnati          10-6     7-0    10-0    16461-14162   .2045   12  .2818   59  .1322   93  .2032   17  .2818   59  .1322   93  .5898   41  .5348   86  .6185   20   -1  .5520   69      Cincinnati                   21 
 22  Connecticut                AAC     .6145    26-8     3-4     7-5    12-6    14-2    612-459   .5693  30  15-3     7-4     4-1     9-3     L1           Connecticut           9-7     8-1     9-0    17357-14377   .1912   25  .2923   27  .1347   66  .1875   36  .2923   27  .1347   66  .6373   13  .5735   18  .6182   21   -1  .5693   30      Connecticut                  22 
 23  Massachusetts              A10     .6138    24-8     2-0     7-4    10-6    14-2    572-441   .5662  38  11-2     7-4     6-2     7-5     L1          Massachusetts         13-7     7-1     4-0    16767-13376   .1875   31  .2872   42  .1374   34  .1892   35  .2872   42  .1374   34  .6448    9  .5702   21  .6121   25   +2  .5662   38      Massachusetts                23 
 24  Ohio State                 B1G     .6111    25-9     2-3     6-5    10-8    15-1    623-453   .5777  16  17-3     5-5     3-1     8-4     L1            Ohio State          13-6     9-3     3-0    17871-14203   .1838   35  .2958   14  .1374   33  .1778   49  .2958   14  .1374   33  .6461    8  .5559   49  .6171   22   -2  .5777   16      Ohio State                   24 
 25  North Carolina             ACC     .6077    23-9     4-3     5-5    13-5    10-4    603-432   .5760  21  15-3     6-5     2-1    10-2     L2          North Carolina        11-6     7-3     5-0    17331-13827   .1797   41  .2948   16  .1372   37  .1757   52  .2948   16  .1372   37  .5838   49  .5673   26  .6117   27   +2  .5760   21      North Carolina               25 
 26  Oklahoma                   BIG12   .6076    23-9     1-4     7-5    12-6    11-3    592-430   .5792  15  14-3     5-4     4-2     7-5     L1             Oklahoma           11-8     8-1     4-0    17121-13072   .1797   41  .2948   17  .1396    8  .1732   57  .2948   17  .1396    8  .5883   42  .5487   58  .6141   23   -3  .5792   15      Oklahoma                     26 
 27  Saint Louis                A10     .6069    25-6     2-3     5-4    13-3    12-3    534-436   .5490  73  13-3    11-1     1-2     8-4     L1           Saint Louis           9-5    12-1     4-0    15380-13221   .2016   16  .2793   68  .1325   89  .1952   26  .2793   68  .1325   89  .5843   48  .5256  106  .6133   24   -3  .5490   73      Saint Louis                  27 
 28  Oregon                     PAC     .6069    23-9     2-3     4-6    10-8    13-1    588-427   .5763  19  15-3     5-5     3-1     9-3     L1              Oregon            11-8     7-1     5-0    16802-13265   .1797   41  .2943   21  .1380   23  .1746   54  .2943   21  .1380   23  .6488    7  .5627   29  .6119   26   -2  .5763   19      Oregon                       28 
 29  George Washington          A10     .6028    24-8     3-3     4-5    11-5    13-3    554-459   .5488  74  14-1     6-5     4-2     7-5     L1        George Washington       11-8     6-0     7-0    16556-13624   .1875   31  .2763   78  .1353   60  .1912   31  .2763   78  .1353   60  .6050   32  .5371   76  .5991   34   +5  .5488   74      George Washington            29 
 30  Baylor                     BIG12   .6019    22-11    2-5     8-9     9-9    13-2    622-423   .5893   8  12-4     4-5     6-2    10-2     L1              Baylor            12-10    5-1     5-0    17811-13221   .1667   65  .3008    9  .1412    3  .1599   81  .3008    9  .1412    3  .6380   10  .5719   19  .6087   29   -1  .5893    8      Baylor                       30 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RPI National Ranking                     RPI    Record   Record  Record  Record  Record   Record      RPI     Record  Record  Record  Record  Streak                             Record  Record  Record     Record    Old Level-1 Old Level-2 Old Level-3 RPI Level-1 RPI Level-2 RPI Level-3   Non-Conf. Non-Cnf SOS    Old RPI  Rank    Old RPI   SOS                             RPI 
Rank Team                       Conf.   Rating  Overall  Top-25  Top-50  Conf.  N-Conf.    Opp.     SOS Rank   Home    Away  Neutral Last-12   W-L              Team            Top-100 101-200   201+     Opp/Opp      Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank Var.   SOS  Rank Var. Team                       Rank 
----|--------------------------|------|-------|--------|-------|-------|-------|-------|---------|------|---|-------|-------|-------|-------!-------|--------------------------|-------|-------|-------|-------------|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|----|------|----|----|--------------------------|-----
 31  Brigham Young              WCC     .6011    22-11    1-5     3-6    13-5     9-6    596-431   .5727  25  13-1     5-7     4-3    10-2     L1          Brigham Young          8-7    11-4     3-0    16000-13842   .1667   65  .2969   12  .1327   86  .1715   64  .2969   12  .1327   86  .6007   34  .6069    3  .5962   36   +5  .5727   25      Brigham Young                31 
 32  St. Joseph's (PA)          A10     .5988    24-9     3-3     6-5    11-5    13-4    578-460   .5594  53  11-4     8-4     5-1     9-3     W3        St. Joseph's (PA)       10-8     8-1     6-0    16891-13941   .1818   39  .2843   50  .1353   61  .1792   48  .2843   50  .1353   61  .5859   45  .5362   80  .6013   30   -2  .5594   53      St. Joseph's (PA)            32 
 33  Southern Mississippi       CUSA    .5983    25-6     0-1     1-1    13-3    12-3    484-463   .5116 131  12-0    10-5     3-1     9-3     L1       Southern Mississippi      3-4    10-2    12-0    13869-13559   .2016   16  .2593  123  .1244  157  .2145    9  .2593  123  .1244  157  .6084   27  .5281   99  .5853   43  +10  .5116  131      Southern Mississippi         33 
 34  Colorado                   PAC     .5981    23-11    1-5     5-8    10-8    13-3    622-444   .5761  20  16-2     5-6     2-3     7-5     L1             Colorado            9-10    9-1     5-0    17693-13937   .1691   63  .2945   18  .1375   32  .1661   70  .2945   18  .1375   32  .6125   22  .5591   38  .6012   31   -3  .5761   20      Colorado                     34 
 35  North Dakota State         SUM     .5976    22-6     0-1     0-2    12-2    10-4    434-403   .5182 117   9-1    10-5     3-0    11-1     W9        North Dakota State       3-3    10-3     9-0    11768-11829   .1964   22  .2654  106  .1233  177  .2090   13  .2654  106  .1233  177  .6286   16  .5788   16  .5851   45  +10  .5182  117      North Dakota State           35 
 36  Texas                      BIG12   .5958    23-10    3-3     6-8    11-7    12-3    580-459   .5647  43  16-2     5-6     2-2     6-6     L1              Texas             12-9     5-1     6-0    17645-13142   .1742   53  .2827   54  .1409    4  .1722   63  .2827   54  .1409    4  .5723   64  .5169  132  .5978   35   -1  .5647   43      Texas                        36 
 37  Memphis                    AAC     .5950    22-9     3-6     4-7    12-6    10-3    566-417   .5627  45  14-3     5-5     3-1     7-5     L1             Memphis             6-8     8-1     8-0    15478-13385   .1774   46  .2904   30  .1316   94  .1729   58  .2904   30  .1316   94  .5956   37  .5588   40  .5994   33   -4  .5627   45      Memphis                      37 
 38  Toledo                     MAC     .5922    26-6     0-1     0-1    14-4    12-2    486-499   .5038 147  14-0     9-5     3-1     9-3     L1              Toledo             6-5     8-0    12-1    14643-13971   .2031   15  .2516  149  .1263  134  .2143   10  .2516  149  .1263  134  .6081   28  .5178  128  .5810   49  +11  .5038  147      Toledo                       38 
 39  Pittsburgh                 ACC     .5895    25-9     1-7     2-7    11-7    14-2    601-486   .5563  59  13-5     7-2     5-2     7-5     L1            Pittsburgh           7-9    11-0     7-0    18115-14567   .1838   35  .2806   61  .1366   44  .1723   62  .2806   61  .1366   44  .5983   36  .5182  123  .6010   32   -7  .5563   59      Pittsburgh                   39 
 40  Providence                 BE      .5873    23-11    2-5     3-6    10-8    13-3    589-484   .5586  54  13-3     6-6     4-2     7-5     W3            Providence           8-10   10-1     5-0    17946-14086   .1691   63  .2804   63  .1385   15  .1683   65  .2804   63  .1385   15  .5926   38  .5205  118  .5881   39   -1  .5586   54      Providence                   40 
 41  Stanford                   PAC     .5868    21-12    2-5     5-9    10-8    11-4    613-439   .5771  17  12-4     6-5     3-3     7-5     L1             Stanford            7-11    8-1     6-0    17547-13704   .1591   78  .2943   20  .1386   14  .1540   98  .2943   20  .1386   14  .5882   43  .5573   48  .5919   37   -4  .5771   17      Stanford                     41 
 42  Tennessee                  SEC     .5846    20-12    1-5     3-7    11-7     9-5    606-423   .5755  23  13-3     4-7     3-2     7-5     L1            Tennessee            7-8     9-4     4-0    16983-13812   .1563   85  .2954   15  .1362   51  .1530  101  .2954   15  .1362   51  .5749   59  .5701   22  .5879   40   -2  .5755   23      Tennessee                    42 
 43  Dayton                     A10     .5837    23-10    2-1     4-6    10-6    13-4    581-455   .5539  62  13-4     7-4     3-2    10-2     L1              Dayton            10-7     8-3     5-0    16613-14149   .1742   53  .2823   56  .1332   80  .1683   66  .2823   56  .1332   80  .5761   58  .5261  103  .5897   38   -5  .5539   62      Dayton                       43 
 44  Arizona State              PAC     .5828    21-11    1-3     4-7    10-8    11-3    571-445   .5594  52  16-1     4-7     1-3     6-6     L3          Arizona State          9-9     6-2     6-0    16815-13348   .1641   70  .2824   55  .1372   39  .1633   74  .2824   55  .1372   39  .5511   78  .4877  225  .5836   47   +3  .5594   52      Arizona State                44 
 45  Oklahoma State             BIG12   .5820    21-12    1-4     4-10    8-10   13-2    600-449   .5692  31  13-3     3-7     5-2     5-7     L1          Oklahoma State         8-11    7-1     6-0    17679-13514   .1591   78  .2874   41  .1395    9  .1551   93  .2874   41  .1395    9  .6080   29  .5303   95  .5860   42   -3  .5692   31      Oklahoma State               45 
 46  Harvard                    IVY     .5818    25-4     0-1     0-2    13-1    12-3    387-461   .4797 212  10-1    11-3     4-0    11-1     W8             Harvard             2-2     9-1    14-1    12254-11954   .2155    7  .2351  229  .1246  155  .2220    6  .2351  229  .1246  155  .5857   46  .4911  215  .5753   54   +8  .4797  212      Harvard                      46 
 47  Xavier                     BE      .5804    20-12    2-4     4-6    10-8    10-4    583-440   .5719  26  14-2     4-6     2-4     6-6     L1              Xavier             9-9     9-3     2-0    17227-13325   .1563   85  .2893   33  .1396    7  .1515  106  .2893   33  .1396    7  .5732   62  .5459   63  .5851   44   -3  .5719   26      Xavier                       47 
 48  Nebraska                   B1G     .5789    19-12    3-7     4-7    11-7     8-5    573-418   .5696  29  15-1     3-8     1-3     9-3     L1             Nebraska            6-9     9-3     4-0    16434-13051   .1532   96  .2899   31  .1373   35  .1517  105  .2899   31  .1373   35  .5402   91  .5358   84  .5804   50   +2  .5696   29      Nebraska                     48 
 49  Missouri                   SEC     .5786    22-11    1-3     2-4     9-9    13-2    580-469   .5527  68  15-2     3-7     4-2     6-6     L1             Missouri            7-9    11-2     4-0    17326-13990   .1667   65  .2782   74  .1363   50  .1641   73  .2782   74  .1363   50  .6118   23  .5371   77  .5812   48   -1  .5527   68      Missouri                     49 
 50  Minnesota                  B1G     .5778    19-13    2-7     2-8     8-10   11-3    602-402   .5855   9  15-3     3-7     1-3     5-7     L1            Minnesota            5-11   10-2     4-0    16578-13225   .1484  110  .3027    8  .1364   47  .1387  138  .3027    8  .1364   47  .6019   33  .5617   31  .5875   41   -9  .5855    9      Minnesota                    50 
 51  Kansas State               BIG12   .5772    20-12    3-3     7-8    10-8    10-4    579-425   .5706  28  15-2     2-7     3-3     6-6     L3           Kansas State          9-10    5-1     6-1    16737-12914   .1563   85  .2892   34  .1388   12  .1492  114  .2892   34  .1388   12  .5488   80  .5249  108  .5842   46   -5  .5706   28      Kansas State                 51 
 52  Stephen F Austin           SLAND   .5745    27-2     0-0     0-1    16-0    11-2    343-482   .4463 297  11-0    14-2     2-0    12-0     W25        Stephen F Austin        1-1    10-0    16-1    10874-11921   .2328    3  .2178  295  .1170  269  .2398    3  .2178  295  .1170  269  .5830   52  .4758  253  .5675   63  +11  .4463  297      Stephen F Austin             52 
 53  Southern Methodist         AAC     .5734    23-9     3-4     4-5    12-6    11-3    513-493   .5196 114  15-1     6-6     2-2     7-5     L3        Southern Methodist       4-6     9-2    10-1    15995-13619   .1797   41  .2567  128  .1330   82  .1837   41  .2567  128  .1330   82  .5383   96  .4592  285  .5694   60   +7  .5196  114      Southern Methodist           53 
 54  Florida State              ACC     .5720    19-13    2-8     3-9     9-9    10-4    590-431   .5675  34   9-5     6-6     4-2     6-6     L1          Florida State          6-12    5-1     8-0    17245-13558   .1484  110  .2876   39  .1380   24  .1464  119  .2876   39  .1380   24  .5900   40  .5452   65  .5740   55   +1  .5675   34      Florida State                54 
 55  North Carolina State       ACC     .5717    21-13    1-7     3-9     9-9    12-4    630-452   .5678  33  13-6     6-6     2-1     7-5     L1       North Carolina State      6-11    8-2     7-0    17723-14778   .1544   94  .2918   29  .1340   72  .1458  123  .2918   29  .1340   72  .5832   51  .5491   57  .5802   51   -4  .5678   33      North Carolina State         55 
 56  Iowa                       B1G     .5714    19-12    2-8     5-9     9-9    10-3    565-420   .5668  37  12-4     4-6     3-2     4-8     L3               Iowa              6-10    7-2     6-0    16483-12857   .1532   96  .2867   44  .1383   18  .1463  120  .2867   44  .1383   18  .5545   75  .4944  201  .5783   52   -4  .5668   37      Iowa                         56 
 57  Belmont                    OVC     .5713    23-9     1-2     1-2    14-2     9-7    491-483   .5049 145  11-1     9-7     3-1    10-2     L1             Belmont             4-6     5-2    14-1    13932-14169   .1797   41  .2567  129  .1219  200  .1927   30  .2567  129  .1219  200  .5807   54  .5659   27  .5583   75  +18  .5049  145      Belmont                      57 
 58  Wisconsin Green Bay        HOR     .5701    21-6     1-1     1-2    14-2     7-4    414-418   .5058 141  10-3     9-2     2-1     9-3     L1       Wisconsin Green Bay       4-3     7-3    10-0    12115-11836   .1944   24  .2539  138  .1254  146  .1907   32  .2539  138  .1254  146  .5623   68  .5498   55  .5738   57   -1  .5058  141      Wisconsin Green Bay          58 
 59  Iona                       MAAC    .5690    22-10    0-1     0-2    17-3     5-7    513-498   .5166 121  11-2     9-7     2-1    10-2     L1               Iona              3-7     9-3    10-0    14995-14854   .1719   56  .2625  113  .1250  149  .1815   44  .2625  113  .1250  149  .5417   88  .5690   23  .5594   73  +14  .5166  121      Iona                         59 
 60  Manhattan                  MAAC    .5687    25-7     0-0     0-1    15-5    10-2    473-534   .4920 171   9-3    12-4     4-0    11-1     W5            Manhattan            5-2     8-3    12-2    14943-14878   .1953   23  .2443  187  .1247  154  .1997   22  .2443  187  .1247  154  .5914   39  .5166  133  .5643   66   +6  .4920  171      Manhattan                    60 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RPI National Ranking                     RPI    Record   Record  Record  Record  Record   Record      RPI     Record  Record  Record  Record  Streak                             Record  Record  Record     Record    Old Level-1 Old Level-2 Old Level-3 RPI Level-1 RPI Level-2 RPI Level-3   Non-Conf. Non-Cnf SOS    Old RPI  Rank    Old RPI   SOS                             RPI 
Rank Team                       Conf.   Rating  Overall  Top-25  Top-50  Conf.  N-Conf.    Opp.     SOS Rank   Home    Away  Neutral Last-12   W-L              Team            Top-100 101-200   201+     Opp/Opp      Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank Var.   SOS  Rank Var. Team                       Rank 
----|--------------------------|------|-------|--------|-------|-------|-------|-------|---------|------|---|-------|-------|-------|-------!-------|--------------------------|-------|-------|-------|-------------|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|----|------|----|----|--------------------------|-----
 61  St Mary's (CA)             WCC     .5685    21-11    0-3     1-5    11-7    10-4    542-443   .5461  78  14-3     6-5     1-3     6-6     L1          St Mary's (CA)         5-6    13-4     3-1    14999-13514   .1641   70  .2795   66  .1300  108  .1589   82  .2795   66  .1300  108  .5819   53  .5536   50  .5736   58   -3  .5461   78      St Mary's (CA)               61 
 62  Louisiana Tech             CUSA    .5683    26-7     0-0     2-2    13-3    13-4    472-515   .4876 192  12-1     9-4     5-2    10-2     L1          Louisiana Tech         5-5     7-1    14-1    14572-14009   .1970   18  .2404  203  .1253  147  .2026   19  .2404  203  .1253  147  .5591   71  .4905  220  .5627   69   +7  .4876  192      Louisiana Tech               62 
 63  California                 PAC     .5664    19-13    1-5     4-10   10-8     9-5    584-429   .5671  35  13-4     5-6     1-3     5-7     L1            California           6-11    8-2     5-0    16792-13237   .1484  110  .2876   38  .1377   30  .1411  135  .2876   38  .1377   30  .5447   82  .5330   90  .5738   56   -7  .5671   35      California                   63 
 64  Middle Tennessee State     CUSA    .5661    22-9     0-2     1-2    13-3     9-6    488-454   .5137 125  12-2     8-5     2-2    10-2     L1      Middle Tennessee State     2-7    10-1    10-1    14073-13396   .1774   46  .2593  124  .1260  139  .1809   46  .2593  124  .1260  139  .5438   84  .5250  107  .5627   68   +4  .5137  125      Middle Tennessee State       64 
 65  Delaware                   CAA     .5640    25-9     0-2     0-3    14-2    11-7    496-555   .4907 177  10-2    11-7     4-0    10-2     W5             Delaware            1-6     6-2    18-1    15548-15281   .1838   35  .2435  191  .1246  156  .1960   25  .2435  191  .1246  156  .5539   76  .5069  157  .5519   82  +17  .4907  177      Delaware                     65 
 66  Western Michigan           MAC     .5637    22-9     0-0     2-3    14-4     8-5    473-480   .5060 140  12-2     6-7     4-0    11-1     W4         Western Michigan        8-4     3-5    11-0    14251-13391   .1774   46  .2521  148  .1274  127  .1842   40  .2521  148  .1274  127  .5338  105  .5026  174  .5569   77  +11  .5060  140      Western Michigan             66 
 67  St. John's (NY)            BE      .5624    20-12    1-5     2-9    10-8    10-4    571-441   .5594  51  14-5     4-5     2-2     8-4     L1         St. John's (NY)         6-10    8-2     6-0    16437-13604   .1563   85  .2844   49  .1352   62  .1429  127  .2844   49  .1352   62  .5362  100  .5195  120  .5758   53  -14  .5594   51      St. John's (NY)              67 
 68  San Francisco              WCC     .5624    19-11    0-2     0-6    13-5     6-6    506-416   .5457  79  11-5     7-5     1-1     9-3     L1          San Francisco          2-8    14-2     3-1    14101-12534   .1583   82  .2786   72  .1306  103  .1532  100  .2786   72  .1306  103  .5152  136  .5440   70  .5676   62   -6  .5457   79      San Francisco                68 
 69  Georgetown                 BE      .5624    17-14    3-4     5-7     8-10    9-4    581-409   .5765  18  12-3     2-8     3-3     6-6     L2            Georgetown           7-10    7-3     3-1    16403-12989   .1371  136  .2945   19  .1379   25  .1300  159  .2945   19  .1379   25  .5798   55  .5574   47  .5695   59  -10  .5765   18      Georgetown                   69 
 70  Illinois                   B1G     .5615    19-14    1-7     4-9     7-11   12-3    601-444   .5658  40  10-6     5-6     4-2     6-6     L1             Illinois            5-10    8-4     6-0    17178-13874   .1439  120  .2882   37  .1362   52  .1371  144  .2882   37  .1362   52  .5778   57  .5081  152  .5683   61   -9  .5658   40      Illinois                     70 
 71  Indiana State              MVC     .5611    21-10    0-3     0-4    12-6     9-4    485-475   .5128 129  10-2     8-6     3-2     7-5     L1          Indiana State          2-7     8-3    11-0    14561-13405   .1694   59  .2555  132  .1291  117  .1766   51  .2555  132  .1291  117  .5638   67  .5058  162  .5539   80   +9  .5128  129      Indiana State                71 
