UDPRIDE.COM RPI-PLUS RPI RANKINGS

Copyright 2018 UDPRIDE. Any reproduction or retransmission without consent is strictly prohibited.
Visit us on the web at http://www.udpride.com.
 
TEAM DATA: The following NCAA D-I Mens Basketball rankings are based on the standardized Ratings Percentage
Index (RPI) formula and updated at least once a night. We have broken down each RPI computation factor and assigned
it a ranking to illustrate second and third level points awarded to all teams. This helps identify teams that play
other teams with tough schedules. Additional data is provided for each team to have a better understanding of who
is filling up on cupcakes at home, who is winning on the road, and who is playing their best basketball as of today.
 
CONFERENCE DATA: Conference RPI rankings follow the individual team rankings at the bottom of the page, with the teams sorted by
conference for easier comparisons among league foes.
 
LEGEND: A legend appears at the very bottom of the page to explain all of the columns in greater detail.
 
RED TEAM: Dayton
INDIGO TEAMS: Non-Conference Foes    
BLUE TEAMS: A10 Conference Foes
 



UDPRIDE.COM RPI-PLUS RPI Rankings                                                                                                                                                                                                                                                                                                                              UDPRIDE.COM RPI-PLUS RPI Rankings
As of  3/18/19  4:48 AM                                                                                                                                                                                                                                                                                                                                                  As of  3/18/19  4:48 AM
                                                  Note: Final 2018-2019 Season-Selection Sunday RPI Report                                                                                                                                                                                                                                                                              
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RPI National Ranking                     RPI    Record   Record  Record  Record  Record   Record      RPI     Record  Record  Record  Record  Streak                            Record  Record  Record  Record      Record    Old Level-1 Old Level-2 Old Level-3 RPI Level-1 RPI Level-2 RPI Level-3   Non-Conf. Non-Cnf SOS    Old RPI  Rank    Old RPI   SOS                             RPI 
Rank Team                       Conf.   Rating  Overall  Top-25  Top-50  Conf.  N-Conf.    Opp.     SOS Rank   Home    Away  Neutral Last-10   W-L              Team            Quad 1  Quad 2  Quad 3  Quad 4     Opp/Opp      Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank Var.   SOS  Rank Var. Team                       Rank 
----|--------------------------|------|-------|--------|-------|-------|-------|-------|---------|------|---|-------|-------|-------|-------!-------|--------------------------|-------|-------|-------|-------|-------------|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|----|------|----|----|--------------------------|-----
  1  Duke                       ACC     .6702    29-5     8-3    12-5    14-4    12-1    676-411   .6394   2  15-2     7-2     7-1     7-3     W3               Duke             11-4     4-1     9-0     5-0    18779-14170   .2132    9  .3197    2  .1410    7  .2094   15  .3197    2  .1410    7  .6686    2  .6191    8  .6740    1       .6394    2      Duke                          1 
  2  Kansas                     BIG12   .6565    25-9     6-3    10-7    12-6    11-2    689-409   .6434   1  17-0     3-8     5-1     7-3     L1              Kansas             9-8     9-1     6-0     1-0    19075-14150   .1838   41  .3217    1  .1423    3  .1925   36  .3217    1  .1423    3  .7073    1  .7123    1  .6478    5   +3  .6434    1      Kansas                        2 
  3  Virginia                   ACC     .6554    29-3     3-3    10-3    16-2    12-0    586-447   .5835  26  15-1    10-1     4-1     9-1     L1             Virginia           10-3     5-0     5-0     9-0    17577-13788   .2266    4  .2918   26  .1386   22  .2250    5  .2918   26  .1386   22  .6257    8  .4910  193  .6569    3       .5835   26      Virginia                      3 
  4  North Carolina             ACC     .6530    27-6     5-4    11-5    16-2    10-3    644-417   .6235   4  14-2    11-1     2-3     8-2     L1          North Carolina         9-4     5-2     8-0     5-0    18277-13787   .2045   16  .3117    4  .1410    8  .2003   25  .3117    4  .1410    8  .6202   14  .5937   15  .6573    2   -2  .6235    4      North Carolina                4 
  5  Houston                    AAC     .6479    31-3     4-2     7-3    16-2    13-0    610-484   .5785  32  19-1    11-1     1-1     8-2     L1             Houston             7-3     7-0     9-0     8-0    17648-15063   .2279    1  .2893   32  .1330   74  .2256    4  .2893   32  .1330   74  .6402    6  .5285  110  .6502    4   -1  .5785   32      Houston                       5 
  6  Michigan State             B1G     .6468    28-6     4-2     8-3    16-4     9-2    632-472   .5939  13  15-1     8-4     5-1     9-1     W5          Michigan State        10-3     7-1     4-2     7-0    18950-14604   .2059   13  .2969   13  .1399   13  .2100   14  .2969   13  .1399   13  .5930   35  .5080  153  .6427    8   +2  .5939   13      Michigan State                6 
  7  Tennessee                  SEC     .6446    28-5     5-5     6-5    15-3    11-1    594-469   .5746  42  17-0     7-3     4-2     6-4     L1            Tennessee            9-5     5-0     7-0     7-0    18434-13763   .2121   11  .2873   42  .1415    5  .2158    9  .2873   42  .1415    5  .6194   15  .5207  126  .6409    9   +2  .5746   42      Tennessee                     7 
  8  Gonzaga                    WCC     .6443    30-3     2-2     4-3    16-0    13-2    566-470   .5663  52  17-0     9-1     4-2     9-1     L1             Gonzaga             5-3     5-0    10-0    10-0    16641-14133   .2273    2  .2832   52  .1333   71  .2279    2  .2832   52  .1333   71  .6233   10  .5495   67  .6437    7   -1  .5663   52      Gonzaga                       8 
  9  Kentucky                   SEC     .6426    27-6     7-4     9-5    15-3    11-2    623-438   .5999  11  17-1     8-2     2-3     7-3     L1             Kentucky           10-6     4-0     7-0     6-0    18306-13782   .2045   16  .3000   11  .1410    9  .2017   22  .3000   11  .1410    9  .6228   11  .5751   31  .6455    6   -3  .5999   11      Kentucky                      9 
 10  Buffalo                    MAC     .6409    30-3     0-0     3-1    16-2    11-1    534-489   .5482  76  13-0    12-3     5-0    10-0     W12            Buffalo             2-2     8-0    14-1     6-0    15959-14203   .2273    2  .2741   76  .1311   85  .2357    1  .2741   76  .1311   85  .6251    9  .5151  134  .6325   12   +2  .5482   76      Buffalo                      10 
 11  Michigan                   B1G     .6354    28-6     3-3     9-4    15-5    11-0    619-485   .5755  39  17-1     7-4     4-1     6-4     L1             Michigan            8-5     5-1     7-0     8-0    18874-14695   .2059   13  .2878   39  .1393   16  .2083   16  .2878   39  .1393   16  .6222   12  .4818  213  .6330   10   -1  .5755   39      Michigan                     11 
 12  Florida State              ACC     .6345    27-7     3-5     7-5    13-5    12-1    627-462   .5891  19  15-1     6-4     6-2     8-2     L1          Florida State          7-5     5-0     7-2     8-0    18629-14368   .1985   24  .2946   19  .1396   14  .2003   24  .2946   19  .1396   14  .6265    7  .5352   93  .6327   11   -1  .5891   19      Florida State                12 
 13  Cincinnati                 AAC     .6280    28-6     2-4     3-4    14-4    11-2    610-486   .5767  36  16-2     7-4     5-0     8-2     W3            Cincinnati           5-4     5-1    12-0     6-1    17808-15094   .2059   13  .2883   36  .1335   70  .2061   17  .2883   36  .1335   70  .5761   57  .5009  168  .6278   14   +1  .5767   36      Cincinnati                   13 
 14  Louisiana State            SEC     .6255    26-6     4-2     6-2    16-2    10-3    589-442   .5814  27  15-2     9-1     2-3     8-2     L1         Louisiana State         8-2     8-2     4-2     6-0    17335-13654   .2031   19  .2907   27  .1382   30  .1967   28  .2907   27  .1382   30  .6166   17  .6115   10  .6320   13   -1  .5814   27      Louisiana State              14 
 15  Villanova                  BE      .6224    25-9     1-2     5-4    13-5     9-4    626-465   .5917  14  13-2     5-7     7-0     6-4     W3            Villanova            4-5     8-4     7-0     6-0    18261-14647   .1838   41  .2958   14  .1373   37  .1892   42  .2958   14  .1373   37  .5821   47  .5717   35  .6170   17   +2  .5917   14      Villanova                    15 
 16  Purdue                     B1G     .6199    23-9     1-3     6-7    16-4     7-4    598-438   .5888  21  15-0     6-6     2-3     7-3     L1              Purdue             5-8     7-0     6-1     5-0    17652-13847   .1797   45  .2944   21  .1389   19  .1865   46  .2944   21  .1389   19  .5575   80  .5493   68  .6130   20   +4  .5888   21      Purdue                       16 
 17  Kansas State               BIG12   .6187    25-8     2-2     6-5    14-4    10-3    589-471   .5718  44  14-2     7-5     4-1     7-3     L1           Kansas State          7-4     7-4     7-0     4-0    18272-13725   .1894   33  .2859   44  .1414    6  .1914   38  .2859   44  .1414    6  .5796   52  .4971  183  .6167   18   +1  .5718   44      Kansas State                 17 
 18  Auburn                     SEC     .6187    25-9     4-5     5-5    11-7    10-2    635-461   .5907  17  14-2     4-6     7-1     9-1     W8              Auburn             5-6     8-3     7-0     5-0    18590-14622   .1838   41  .2954   17  .1385   25  .1849   49  .2954   17  .1385   25  .6210   13  .5751   29  .6177   16   -2  .5907   17      Auburn                       18 
 19  Texas Tech                 BIG12   .6187    26-6     2-3     5-4    14-4    12-1    561-471   .5568  65  17-1     6-3     3-2     9-1     L1            Texas Tech           6-4     8-1     7-1     5-0    17409-13495   .2031   19  .2784   65  .1388   21  .2015   23  .2784   65  .1388   21  .5975   29  .5009  169  .6203   15   -4  .5568   65      Texas Tech                   19 
 20  Nevada                     MW      .6151    29-4     0-0     2-1    15-3    13-0    523-512   .5220 116  15-0     9-3     5-1     7-3     L1              Nevada             2-1     4-2    11-1    12-0    15908-14828   .2197    5  .2610  116  .1279  112  .2262    3  .2610  116  .1279  112  .6481    4  .5382   86  .6086   21   +1  .5220  116      Nevada                       20 
 21  Wofford                    SOU     .6127    26-4     0-3     3-4    18-0     5-4    456-456   .5243 113  12-1    11-3     3-0    10-0     W20            Wofford             4-4     5-0     2-0    15-0    13639-12617   .2167    7  .2622  113  .1283  104  .2222    6  .2622  113  .1283  104  .5380  110  .5107  144  .6071   23   +2  .5243  113      Wofford                      21 
 22  Washington                 PAC     .6092    26-8     0-2     1-7    15-3     9-4    604-490   .5678  48  15-1     7-4     4-3     7-3     L1            Washington           1-6     5-1    13-0     7-1    17645-15215   .1912   30  .2839   48  .1327   76  .1926   35  .2839   48  .1327   76  .5955   31  .5987   13  .6078   22       .5678   48      Washington                   22 
 23  Virginia Commonwealth      A10     .6086    25-7     0-1     1-2    16-2     9-4    573-463   .5661  53  16-1     8-4     1-2     9-1     L1      Virginia Commonwealth      3-3     5-2     6-2    11-0    16115-15153   .1953   27  .2831   53  .1281  110  .1975   26  .2831   53  .1281  110  .6164   18  .6537    2  .6064   26   +3  .5661   53      Virginia Commonwealth        23 
 24  Mississippi State          SEC     .6084    23-10    3-6     4-7    10-8    12-1    629-427   .6010  10  14-3     5-5     4-2     7-3     L1        Mississippi State        6-8     5-2     8-0     4-0    17858-14045   .1742   56  .3005   10  .1383   27  .1696   65  .3005   10  .1383   27  .6521    3  .5940   14  .6131   19   -5  .6010   10      Mississippi State            24 
 25  Central Florida            AAC     .6083    23-8     2-2     3-3    13-5    10-2    565-433   .5761  37  15-2     5-6     3-0     7-3     L2         Central Florida         2-6     5-1    10-0     6-1    16118-13758   .1855   38  .2880   37  .1332   72  .1870   45  .2880   37  .1332   72  .5755   58  .5089  150  .6067   25       .5761   37      Central Florida              25 
 26  Wisconsin                  B1G     .6051    23-10    1-5     4-8    14-6     8-3    616-455   .5863  24  12-3     8-5     3-2     6-4     L1            Wisconsin            6-7     5-3     6-0     6-0    18031-14502   .1742   56  .2931   24  .1371   41  .1748   59  .2931   24  .1371   41  .5852   44  .5462   72  .6045   29   +3  .5863   24      Wisconsin                    26 
 27  Virginia Tech              ACC     .6051    24-8     3-5     5-6    12-6    11-1    568-457   .5633  55  14-2     5-5     5-1     6-4     L1          Virginia Tech          4-6     3-2     8-0     9-0    16979-13850   .1875   34  .2817   55  .1359   54  .1875   44  .2817   55  .1359   54  .6029   24  .4941  186  .6051   28   +1  .5633   55      Virginia Tech                27 
 28  Utah State                 MW      .6039    27-6     1-2     2-3    15-3     9-3    541-501   .5347  97  13-1     9-4     5-1    10-0     W10           Utah State           3-4     3-1     7-1    14-0    15732-15015   .2045   16  .2674   97  .1263  135  .2103   13  .2674   97  .1263  135  .6125   19  .5825   23  .5982   32   +4  .5347   97      Utah State                   28 
 29  Maryland                   B1G     .6017    22-10    1-5     4-7    13-7     9-2    607-429   .5957  12  15-3     6-5     1-2     5-5     L1             Maryland            5-6     4-3     8-1     5-0    17374-13985   .1719   60  .2978   12  .1372   38  .1667   72  .2978   12  .1372   38  .5859   41  .5693   38  .6069   24   -5  .5957   12      Maryland                     29 
 30  Marquette                  BE      .6001    24-9     3-2     6-4    12-6    11-2    597-451   .5772  35  16-3     7-4     1-2     5-5     L1            Marquette            7-5     5-3     4-1     8-0    17255-14105   .1818   44  .2886   35  .1356   55  .1759   58  .2886   35  .1356   55  .6029   23  .5449   73  .6061   27   -3  .5772   35      Marquette                    30 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RPI National Ranking                     RPI    Record   Record  Record  Record  Record   Record      RPI     Record  Record  Record  Record  Streak                            Record  Record  Record  Record      Record    Old Level-1 Old Level-2 Old Level-3 RPI Level-1 RPI Level-2 RPI Level-3   Non-Conf. Non-Cnf SOS    Old RPI  Rank    Old RPI   SOS                             RPI 
Rank Team                       Conf.   Rating  Overall  Top-25  Top-50  Conf.  N-Conf.    Opp.     SOS Rank   Home    Away  Neutral Last-10   W-L              Team            Quad 1  Quad 2  Quad 3  Quad 4     Opp/Opp      Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank Var.   SOS  Rank Var. Team                       Rank 
----|--------------------------|------|-------|--------|-------|-------|-------|-------|---------|------|---|-------|-------|-------|-------!-------|--------------------------|-------|-------|-------|-------|-------------|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|----|------|----|----|--------------------------|-----
 31  North Carolina Greensboro  SOU     .5997    26-6     0-5     0-5    15-3     9-2    494-475   .5290 103  12-1    11-4     3-1     7-3     L1    North Carolina Greensboro    1-6     3-0     7-0    15-0    14009-13789   .2031   19  .2645  103  .1247  160  .2105   12  .2645  103  .1247  160  .6047   22  .5198  127  .5923   35   +4  .5290  103      North Carolina Greensboro    31 
 32  Iowa State                 BIG12   .5997    23-11    5-3     7-3     9-9    11-2    633-465   .5890  20  12-4     5-6     6-1     5-5     W3            Iowa State           7-7     6-3     5-1     5-0    18640-14498   .1691   62  .2945   20  .1390   18  .1661   74  .2945   20  .1390   18  .5979   28  .5260  114  .6027   30   -2  .5890   20      Iowa State                   32 
 33  Louisville                 ACC     .5935    20-13    2-8     4-10   10-8     9-4    658-401   .6262   3  14-4     5-6     1-3     3-7     L1            Louisville           4-10    3-1     6-2     7-0    17772-14202   .1515   94  .3131    3  .1371   43  .1434  116  .3131    3  .1371   43  .5932   34  .6269    6  .6016   31   -2  .6262    3      Louisville                   33 
 34  Temple                     AAC     .5879    23-9     2-5     3-5    13-5    10-3    547-481   .5407  84  13-2     8-5     2-2     7-3     L1              Temple             4-6     3-2     7-1     9-0    16954-14077   .1797   45  .2704   84  .1353   59  .1823   54  .2704   84  .1353   59  .5570   81  .4756  223  .5853   36   +2  .5407   84      Temple                       34 
 35  St Mary's (CA)             WCC     .5866    22-11    1-4     2-6    11-5     9-6    604-435   .5905  18  14-3     5-5     3-3     8-2     W2          St Mary's (CA)         2-6     5-4     5-1    10-0    16181-14438   .1667   63  .2952   18  .1305   87  .1608   83  .2952   18  .1305   87  .5395  108  .5697   37  .5924   34   -1  .5905   18      St Mary's (CA)               35 
 36  New Mexico State           WAC     .5835    28-4     0-1     0-2    15-1    10-3    444-535   .4743 228  14-1    10-2     4-1    10-0     W18        New Mexico State        1-1     2-2    10-1    15-0    14609-13898   .2188    6  .2372  228  .1263  133  .2200    8  .2372  228  .1263  133  .5505   89  .4720  229  .5822   39   +3  .4743  228      New Mexico State             36 
 37  Murray State               OVC     .5815    25-4     0-1     1-2    16-2     7-2    413-469   .4823 210  13-1    10-3     2-0    10-0     W11          Murray State          1-2     2-2     6-0    16-0    12336-13094   .2155    8  .2412  210  .1200  237  .2204    7  .2412  210  .1200  237  .5878   38  .5085  152  .5767   45   +8  .4823  210      Murray State                 37 
 38  Syracuse                   ACC     .5810    20-13    1-6     3-8    10-8     9-4    644-430   .6074   8  13-6     6-4     1-3     4-6     L1             Syracuse            2-9     3-2    10-2     5-0    18109-14267   .1515   94  .3037    8  .1386   23  .1387  130  .3037    8  .1386   23  .5668   65  .5897   17  .5938   33   -5  .6074    8      Syracuse                     38 
 39  Oklahoma                   BIG12   .5799    19-13    2-5     2-8     7-11   12-1    600-440   .5811  28  11-4     5-7     3-2     4-6     L2             Oklahoma            3-9     7-3     8-1     1-0    18189-13310   .1484  101  .2906   28  .1432    1  .1461  112  .2906   28  .1432    1  .6457    5  .5627   49  .5822   38   -1  .5811   28      Oklahoma                     39 
 40  Seton Hall                 BE      .5799    20-13    2-2     5-4     9-9     9-3    614-443   .5866  23  11-4     3-8     6-1     6-4     L1            Seton Hall           6-4     4-5     6-3     4-1    17694-14108   .1515   94  .2933   23  .1376   34  .1489  104  .2933   23  .1376   34  .5715   60  .5322  104  .5824   37   -3  .5866   23      Seton Hall                   40 
 41  Minnesota                  B1G     .5789    21-13    3-5     4-8     9-11   10-1    623-468   .5750  40  13-3     2-9     6-1     5-5     L1            Minnesota            4-9     2-1    10-3     5-0    18644-14591   .1544   88  .2875   40  .1388   20  .1526   94  .2875   40  .1388   20  .6105   20  .4993  172  .5807   41       .5750   40      Minnesota                    41 
 42  Toledo                     MAC     .5789    24-7     0-2     0-2    13-5    11-1    482-475   .5112 130  13-2     8-4     3-1     7-3     L1              Toledo             1-2     3-1    12-3     8-1    14395-13482   .1935   28  .2556  130  .1282  105  .1950   30  .2556  130  .1282  105  .6021   25  .4877  199  .5774   43   +1  .5112  130      Toledo                       42 
 43  Belmont                    OVC     .5787    25-5     0-1     1-2    16-2     8-2    427-479   .4861 195  12-1    12-3     1-1     9-1     L1             Belmont             2-2     3-1     5-2    15-0    12850-13253   .2083   12  .2430  195  .1217  215  .2140   11  .2430  195  .1217  215  .6185   16  .5437   75  .5730   50   +7  .4861  195      Belmont                      43 
 44  Arizona State              PAC     .5785    22-10    3-1     5-3    12-6     9-3    558-466   .5517  71  13-3     6-5     3-2     7-3     L1          Arizona State          4-3     5-1     7-5     6-1    16618-14116   .1719   60  .2759   71  .1336   68  .1690   67  .2759   71  .1336   68  .5860   40  .5604   52  .5813   40   -4  .5517   71      Arizona State                44 
 45  Yale                       IVY     .5757    21-7     0-1     1-3    10-4     9-3    409-417   .5095 134  11-2     8-5     2-0     7-3     W3               Yale              0-4     3-2     9-0     9-1    12150-11513   .1875   34  .2548  134  .1276  115  .1934   33  .2548  134  .1276  115  .5768   56  .4869  200  .5699   54   +9  .5095  134      Yale                         45 
 46  Oregon                     PAC     .5750    23-12    2-2     5-3    10-8     9-4    619-505   .5623  56  13-4     5-7     5-1     8-2     W8              Oregon             4-4     3-4     7-3     9-1    18073-15727   .1643   69  .2812   56  .1321   78  .1618   82  .2812   56  .1321   78  .5663   67  .5550   60  .5775   42   -4  .5623   56      Oregon                       46 
 47  Georgia State              SUN     .5747    23-9     0-1     0-1    13-5     8-4    501-489   .5183 117  12-1     7-7     4-1     8-2     W5          Georgia State          1-1     3-3     8-4    11-1    14645-14240   .1797   45  .2591  117  .1254  151  .1902   40  .2591  117  .1254  151  .5661   68  .5073  154  .5642   61  +14  .5183  117      Georgia State                47 
 48  Northeastern               CAA     .5743    23-10    0-0     1-4    14-4     6-6    544-496   .5363  94  11-2     8-6     4-2     9-1     W7           Northeastern          1-6     5-1     6-0    11-3    15662-15213   .1742   56  .2681   94  .1257  145  .1805   56  .2681   94  .1257  145  .5644   70  .6039   11  .5681   57   +9  .5363   94      Northeastern                 48 
 49  Harvard                    IVY     .5719    17-11    0-1     3-3    10-4     6-6    451-379   .5552  66   8-2     7-9     2-0     7-3     L1             Harvard             2-3     3-4     4-3     8-1    12197-11672   .1518   91  .2776   66  .1269  124  .1673   70  .2776   66  .1269  124  .5523   87  .5517   64  .5563   71  +22  .5552   66      Harvard                      49 
 50  Davidson                   A10     .5712    23-9     1-2     3-3    14-4     8-4    519-509   .5145 125  13-1     7-5     3-3     7-3     L1             Davidson            2-3     5-2     4-2    12-2    16306-14792   .1797   45  .2572  125  .1301   89  .1839   51  .2572  125  .1301   89  .5671   64  .5346   97  .5670   59   +9  .5145  125      Davidson                     50 
 51  Hofstra                    CAA     .5703    26-7     0-1     1-4    15-3     9-3    489-547   .4856 198  14-1    10-5     2-1     7-3     L1             Hofstra             0-4     3-1     4-0    19-2    15194-15441   .1970   26  .2428  198  .1228  196  .2047   20  .2428  198  .1228  196  .5781   54  .5044  161  .5626   62  +11  .4856  198      Hofstra                      51 
 52  Texas Christian            BIG12   .5691    20-13    0-7     2-9     7-11   12-1    598-454   .5711  45  12-5     3-7     5-1     3-7     L1         Texas Christian         2-9     5-4     9-0     4-0    17994-13774   .1515   94  .2856   45  .1402   11  .1434  116  .2856   45  .1402   11  .6080   21  .5248  117  .5773   44   -8  .5711   45      Texas Christian              52 
 53  Iowa                       B1G     .5668    22-11    1-4     3-8    10-10   11-0    573-496   .5400  85  14-4     4-6     4-1     4-6     L1               Iowa              2-9     4-1     7-1     9-0    17969-14411   .1667   63  .2700   85  .1372   39  .1596   85  .2700   85  .1372   39  .5970   30  .4402  301  .5739   48   -5  .5400   85      Iowa                         53 
 54  Alabama                    SEC     .5665    18-15    2-8     3-10    8-10    9-4    620-433   .5913  15  10-5     4-8     4-2     3-7     L1             Alabama             2-10    7-4     4-1     5-0    17817-14028   .1364  135  .2956   15  .1382   31  .1327  145  .2956   15  .1382   31  .5820   48  .5693   40  .5702   53   -1  .5913   15      Alabama                      54 
 55  Furman                     SOU     .5659    22-7     1-3     2-5    13-5     8-1    423-454   .4891 189  10-2    11-4     1-1     8-2     L1              Furman             1-6     3-0     2-0    16-1    12722-12355   .1897   32  .2445  189  .1256  148  .1958   29  .2445  189  .1256  148  .5856   42  .4563  264  .5598   68  +13  .4891  189      Furman                       55 
 56  Baylor                     BIG12   .5654    19-13    1-5     6-6    10-8     9-4    590-439   .5777  34  13-5     5-6     1-2     4-6     L4              Baylor             3-9     9-1     3-1     4-2    17254-13687   .1484  101  .2889   34  .1374   36  .1391  128  .2889   34  .1374   36  .5281  127  .5131  140  .5748   47   -9  .5777   34      Baylor                       56 
 57  Florida                    SEC     .5653    19-15    2-10    2-11    9-9     8-5    630-462   .5804  29   9-6     5-6     5-3     6-4     L1             Florida             3-12    2-1     8-1     6-1    18887-14320   .1397  128  .2902   29  .1408   10  .1343  140  .2902   29  .1408   10  .5361  113  .5170  131  .5707   52   -5  .5804   29      Florida                      57 
 58  Memphis                    AAC     .5646    21-13    2-8     4-9    11-7     8-5    611-462   .5746  41  17-3     3-7     1-3     7-3     L1             Memphis             3-9     3-3     5-1    10-0    17459-14797   .1544   88  .2873   41  .1337   67  .1437  115  .2873   41  .1337   67  .5328  117  .5574   57  .5754   46  -12  .5746   41      Memphis                      58 
 59  Utah Valley State          WAC     .5638    22-9     0-0     0-4    12-4     9-4    466-480   .4993 162  11-1     8-7     3-1     8-2     L1        Utah Valley State        0-4     1-3     8-2    13-0    13825-13588   .1774   50  .2496  162  .1244  164  .1898   41  .2496  162  .1244  164  .5774   55  .5138  138  .5514   81  +22  .4993  162      Utah Valley State            59 
 60  Clemson                    ACC     .5630    19-13    0-6     2-8     9-9    10-3    581-437   .5741  43  13-4     4-6     2-3     5-5     L1             Clemson             1-8     3-4     8-1     7-0    16969-13709   .1484  101  .2871   43  .1365   49  .1395  124  .2871   43  .1365   49  .5633   72  .5257  116  .5720   51   -9  .5741   43      Clemson                      60 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RPI National Ranking                     RPI    Record   Record  Record  Record  Record   Record      RPI     Record  Record  Record  Record  Streak                            Record  Record  Record  Record      Record    Old Level-1 Old Level-2 Old Level-3 RPI Level-1 RPI Level-2 RPI Level-3   Non-Conf. Non-Cnf SOS    Old RPI  Rank    Old RPI   SOS                             RPI 
Rank Team                       Conf.   Rating  Overall  Top-25  Top-50  Conf.  N-Conf.    Opp.     SOS Rank   Home    Away  Neutral Last-10   W-L              Team            Quad 1  Quad 2  Quad 3  Quad 4     Opp/Opp      Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank Var.   SOS  Rank Var. Team                       Rank 
----|--------------------------|------|-------|--------|-------|-------|-------|-------|---------|------|---|-------|-------|-------|-------!-------|--------------------------|-------|-------|-------|-------|-------------|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|------|----|----|------|----|----|--------------------------|-----
 61  Creighton                  BE      .5619    17-14    0-3     2-7     9-9     8-4    588-412   .5912  16  10-6     4-7     3-1     5-5     L1            Creighton            2-7     4-7     6-0     5-0    16541-13366   .1371  132  .2956   16  .1369   44  .1294  151  .2956   16  .1369   44  .5688   63  .5765   28  .5696   55   -6  .5912   16      Creighton                    61 
 62  Old Dominion               CUSA    .5619    26-8     1-0     2-0    13-5    10-3    496-548   .4865 192  14-2     8-4     4-2     8-2     W3           Old Dominion          2-0     1-0    11-8    12-0    15793-14869   .1912   30  .2433  192  .1271  123  .1916   37  .2433  192  .1271  123  .5340  114  .4354  306  .5615   64   +2  .4865  192      Old Dominion                 62 
 63  Cal Irvine                 BIGW    .5615    29-5     0-0     1-2    15-1    11-4    446-584   .4477 283  11-2    13-2     5-1    10-0     W16           Cal Irvine           1-2     1-1    12-1    15-1    15126-14982   .2132    9  .2238  283  .1236  183  .2141   10  .2238  283  .1236  183  .5653   69  .4867  201  .5606   66   +3  .4477  283      Cal Irvine                   63 
 64  Vermont                    AE      .5614    26-6     0-1     3-2    14-2     9-4    451-540   .4672 243  15-2    11-4     0-0     9-1     W6             Vermont             0-3     4-0     5-2    17-1    14282-14701   .2031   19  .2336  243  .1217  212  .2061   17  .2336  243  .1217  212  .5953   32  .5619   50  .5585   70   +6  .4672  243      Vermont                      64 
 65  Mississippi                SEC     .5608    20-12    3-5     3-6    10-8    10-3    557-470   .5452  80  11-5     6-5     3-2     5-5     L1           Mississippi           3-7     2-5     7-0     8-0    17296-13614   .1563   83  .2726   80  .1382   28  .1500  100  .2726   80  .1382   28  .5580   79  .4935  189  .5671   58   -7  .5452   80      Mississippi                  65 
 66  St. John's (NY)            BE      .5606    21-12    2-2     5-4     8-10   12-1    570-473   .5491  74  14-5     4-7     3-0     4-6     L1         St. John's (NY)         5-4     4-3     4-4     8-1    17117-14132   .1591   77  .2746   74  .1353   58  .1507   97  .2746   74  .1353   58  .5998   27  .4780  219  .5690   56  -10  .5491   74      St. John's (NY)              66 
 67  Brigham Young              WCC     .5602    19-13    0-5     2-6    11-5     8-7    568-438   .5674  50  13-3     5-8     1-2     6-4     L1          Brigham Young          1-6     4-3     5-4     9-0    15542-14154   .1484  101  .2837   50  .1291   95  .1474  108  .2837   50  .1291   95  .5256  133  .5559   59  .5612   65   -2  .5674   50      Brigham Young                67 
 68  East Tennessee State       SOU     .5586    22-9     0-3     0-6    13-5     8-3    453-477   .4970 168  11-2     8-6     3-1     6-4     L1       East Tennessee State      0-7     2-1     3-1    17-0    13533-13106   .1774   50  .2485  168  .1257  146  .1844   50  .2485  168  .1257  146  .5612   74  .4726  226  .5516   79  +11  .4970  168      East Tennessee State         68 
 69  Texas                      BIG12   .5585    16-16    4-7     6-9     8-10    8-5    633-405   .6118   5  12-6     2-8     2-2     4-6     L3              Texas              4-11    4-2     5-3     3-0    17995-13332   .1250  161  .3059    5  .1424    2  .1103  213  .3059    5  .1424    2  .5513   88  .5891   18  .5733   49  -20  .6118    5      Texas                        69 
